Category:Commodities: Difference between revisions
Jump to navigation
Jump to search
m (Added revision message.) |
|||
Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |||
| <b>Image</b> || <b>Name</b> || <b>Base Cost</b> || <b>Weight</b> || <b>Size</b> || <b>Capacity</b> | |||
|- | |- | ||
| [[Air]] | | [[File:C Air.png|32px|center]] || [[Air]] || 12¢ || 2.26796kg || 2 x 3 || | ||
|- | |- | ||
| [[Aircraft Factory]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Aircraft Factory]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Airport Repair Shop]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Airport Repair Shop]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Airport Terminal]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Airport Terminal]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Animal Carcass]] | | [[File:C Animal.png|32px|center]] || [[Animal Carcass]] || 35¢ || 4.53592kg || 4 x 6 || | ||
|- | |- | ||
| [[Animal Meat]] | | [[File:C AnimalMeat.png|32px|center]] || [[Animal Meat]] || 40¢ || 0.453592kg || 1 x 1 || | ||
|- | |- | ||
| [[Antidote]] | | [[File:C Antidote.png|32px|center]] || [[Antidote]] || 40¢ || 0.0907185kg || 1 x 1 || | ||
|- | |- | ||
| [[Antiflux Particles]] | | [[File:C AntifluxParticles.png|32px|center]] || [[Antiflux Particles]] || 1000¢ || 0.0997903kg || 2 x 2 || | ||
|- | |- | ||
| [[Antitoxin]] | | [[File:C Antitoxin.png|32px|center]] || [[Antitoxin]] || 114¢ || 0.0907185kg || 1 x 1 || | ||
|- | |- | ||
| [[Apartment]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Apartment]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[APC]] | | [[File:C APC.png|32px|center]] || [[APC]] || 3356¢ || 0kg || 0 x 0 || | ||
|- | |- | ||
| [[Arena]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Arena]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Armorer]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Armorer]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Atmosphere Condenser Bay Module]] | | [[File:C BayModule.png|32px|center]] || [[Atmosphere Condenser Bay Module]] || 34199¢ || 68.0389kg || 12 x 20 || | ||
|- | |- | ||
| [[Atmosphere Density]] | | [[File:C Atmosphere.png|32px|center]] || [[Atmosphere Density]] || 10¢ || 0kg || 0 x 0 || | ||
|- | |- | ||
| [[Backpack]] | | [[File:C Backpack.png|32px|center]] || [[Backpack]] || 55.4667¢ || 0.453592kg || 6 x 8 || 6 x 8 | ||
|- | |- | ||
| [[Bakery]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Bakery]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Ballistic Weapon Bay Module]] | | [[File:C BayModule.png|32px|center]] || [[Ballistic Weapon Bay Module]] || 37065.3¢ || 68.0389kg || 12 x 20 || | ||
|- | |- | ||
| [[Ballistic Weapon Turret Module]] | | [[File:C TurretModule.png|32px|center]] || [[Ballistic Weapon Turret Module]] || 3886.9¢ || 68.0389kg || 12 x 20 || | ||
|- | |- | ||
| [[Bank]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Bank]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Beam Laser Turret Module]] | | [[File:C TurretModule.png|32px|center]] || [[Beam Laser Turret Module]] || 16523.5¢ || 68.0389kg || 12 x 20 || | ||
|- | |- | ||
| [[Beans]] | | [[File:C Beans.png|32px|center]] || [[Beans]] || 24¢ || 0.453592kg || 1 x 1 || | ||
|- | |- | ||
| [[Beer]] | | [[File:C Beer.png|32px|center]] || [[Beer]] || 9.8¢ || 0.453592kg || 1 x 1 || | ||
|- | |- | ||
| [[Blank Disk]] | | [[File:C BlankDisk.png|32px|center]] || [[Blank Disk]] || 1.58¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Bolite]] | | [[File:C Bolite.png|32px|center]] || [[Bolite]] || 200¢ || 9.07185kg || 2 x 2 || | ||
|- | |- | ||
| [[Bomb Bl Black Cat]] | | [[File:C Bomb.png|32px|center]] || [[Bomb Bl Black Cat]] || 11048¢ || 113.398kg || 2 x 8 || | ||
|- | |- | ||
| [[Bomb BlPi Porcupine]] | | [[File:C Bomb.png|32px|center]] || [[Bomb BlPi Porcupine]] || 24230¢ || 113.398kg || 2 x 8 || | ||
|- | |- | ||
| [[Bomb BlRa Los Alamos]] | | [[File:C Bomb.png|32px|center]] || [[Bomb BlRa Los Alamos]] || 26230¢ || 113.398kg || 2 x 8 || | ||
|- | |- | ||
| [[Bomb ElSt Tesla]] | | [[File:C Bomb.png|32px|center]] || [[Bomb ElSt Tesla]] || 24480¢ || 113.398kg || 2 x 8 || | ||
|- | |- | ||
| [[Bomb SlCr Meat Slicer]] | | [[File:C Bomb.png|32px|center]] || [[Bomb SlCr Meat Slicer]] || 24230¢ || 113.398kg || 2 x 8 || | ||
|- | |- | ||
| [[Bomb SuPo Muffler]] | | [[File:C Bomb.png|32px|center]] || [[Bomb SuPo Muffler]] || 26680¢ || 113.398kg || 2 x 8 || | ||
|- | |- | ||
| [[Bone]] | | [[File:C Bone.png|32px|center]] || [[Bone]] || 40¢ || 1.36078kg || 1 x 3 || | ||
|- | |- | ||
| [[Borexino Precipitate]] | | [[File:C BorexinoPrecipitate.png|32px|center]] || [[Borexino Precipitate]] || 2000¢ || 0.997903kg || 2 x 2 || | ||
|- | |- | ||
| [[Bread]] | | [[File:C Bread.png|32px|center]] || [[Bread]] || 10.225¢ || 0.453592kg || 1 x 1 || | ||
|- | |- | ||
| [[Brewery]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Brewery]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Broker]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Broker]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Building Design Disk]] | | [[File:C BuildingDesignDisk.png|32px|center]] || [[Building Design Disk]] || 1.58¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Building Design Drawing]] | | [[File:C BuildingDesignDrawing.png|32px|center]] || [[Building Design Drawing]] || 1.95¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Candy]] | | [[File:C Candy.png|32px|center]] || [[Candy]] || 9.22222¢ || 0.453592kg || 1 x 1 || | ||
|- | |- | ||
| [[Cantina]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Cantina]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Capital]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Capital]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Carpenter]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Carpenter]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Casino]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Casino]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Cheese]] | | [[File:C Cheese.png|32px|center]] || [[Cheese]] || 35¢ || 0.453592kg || 1 x 1 || | ||
|- | |- | ||
| [[Church]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Church]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Clamp]] | | [[File:C Clamp.png|32px|center]] || [[Clamp]] || 39.6¢ || 0.453592kg || 1 x 1 || | ||
|- | |- | ||
| [[Cloaking Shield Module]] | | [[File:C ShieldModule.png|32px|center]] || [[Cloaking Shield Module]] || 2.04355e+06¢ || 68.0389kg || 12 x 20 || | ||
|- | |- | ||
| [[Clothing Factory]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Clothing Factory]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Coal]] | | [[File:C Coal.png|32px|center]] || [[Coal]] || 10¢ || 4.53592kg || 2 x 2 || | ||
|- | |- | ||
| [[Coal Power Plant]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Coal Power Plant]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Command And Control Module]] | | [[File:C CommandAndControlModule.png|32px|center]] || [[Command And Control Module]] || 7878.72¢ || 68.0389kg || 12 x 20 || | ||
|- | |- | ||
| [[Commercial Ship]] | | [[File:C CommercialShip.png|32px|center]] || [[Commercial Ship]] || 2313.43¢ || 0kg || 0 x 0 || | ||
|- | |- | ||
| [[Compressor Beam]] | | [[File:C EnergyWeapon.png|32px|center]] || [[Compressor Beam]] || 74735.4¢ || 1.36078kg || 2 x 3 || | ||
|- | |- | ||
| [[Computer]] | | [[File:C Computer.png|32px|center]] || [[Computer]] || 568.4¢ || 2.26796kg || 3 x 2 || | ||
|- | |- | ||
| [[Computer Factory]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Computer Factory]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Condominium]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Condominium]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Crate]] | | [[File:C Crate.png|32px|center]] || [[Crate]] || 15.8¢ || 0.453592kg || 12 x 20 || 12 x 20 | ||
|- | |- | ||
| [[Cronodollars]] | | [[File:C Money.png|32px|center]] || [[Cronodollars]] || 1¢ || 0.0283495kg || 1 x 1 || | ||
|- | |- | ||
| [[Cryo Heat Sink]] | | [[File:C CryoHeatSink.png|32px|center]] || [[Cryo Heat Sink]] || 573¢ || 0.113398kg || 1 x 1 || | ||
|- | |- | ||
| [[Cryozine]] | | [[File:C Cryozine.png|32px|center]] || [[Cryozine]] || 200¢ || 0.453592kg || 1 x 2 || | ||
|- | |- | ||
| [[Crystal Necklace]] | | [[File:C CrystalJewelry.png|32px|center]] || [[Crystal Necklace]] || 10¢ || 0.136078kg || 1 x 1 || | ||
|- | |- | ||
| [[Crystals]] | | [[File:C Crystals.png|32px|center]] || [[Crystals]] || 30¢ || 4.53592kg || 2 x 2 || | ||
|- | |- | ||
| [[Cybernetics Medical Module]] | | [[File:C MedicalModule.png|32px|center]] || [[Cybernetics Medical Module]] || 55297.3¢ || 68.0389kg || 12 x 20 || | ||
|- | |- | ||
| [[Design Studio]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Design Studio]] [[Technology]] || 2000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Disintegrator Ray]] | | [[File:C EnergyWeapon.png|32px|center]] || [[Disintegrator Ray]] || 54498.4¢ || 1.36078kg || 2 x 3 || | ||
|- | |- | ||
| [[Disruptor Beam]] | | [[File:C EnergyWeapon.png|32px|center]] || [[Disruptor Beam]] || 9586.28¢ || 1.36078kg || 2 x 3 || | ||
|- | |- | ||
| [[Distillery]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Distillery]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[DNA Sample]] | | [[File:C DNASample.png|32px|center]] || [[DNA Sample]] || 3.57333¢ || 0.0907185kg || 1 x 1 || | ||
|- | |- | ||
| [[DNA Sample Kit]] | | [[File:C DNASampleKit.png|32px|center]] || [[DNA Sample Kit]] || 3.57333¢ || 0.0907185kg || 1 x 1 || | ||
|- | |- | ||
| [[Dynamite]] | | [[File:C Dynamite.png|32px|center]] || [[Dynamite]] || 26.625¢ || 0.748427kg || 2 x 1 || | ||
|- | |- | ||
| [[Eggs]] | | [[File:C Eggs.png|32px|center]] || [[Eggs]] || 35¢ || 0.226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Electricity]] | | [[File:C Electricity.png|32px|center]] || [[Electricity]] || 1¢ || 0kg || 0 x 0 || | ||
|- | |- | ||
| [[Electron Beam]] | | [[File:C EnergyWeapon.png|32px|center]] || [[Electron Beam]] || 3723.12¢ || 1.36078kg || 2 x 3 || | ||
|- | |- | ||
| [[Electronic Part]] | | [[File:C ElectronicPart.png|32px|center]] || [[Electronic Part]] || 54.8¢ || 0.113398kg || 2 x 1 || | ||
|- | |- | ||
| [[Electronics Factory]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Electronics Factory]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Eludium]] | | [[File:C Eludium.png|32px|center]] || [[Eludium]] || 110¢ || 0.0453592kg || 1 x 2 || | ||
|- | |- | ||
| [[Energy Shield Module]] | | [[File:C ShieldModule.png|32px|center]] || [[Energy Shield Module]] || 114487¢ || 68.0389kg || 12 x 20 || | ||
|- | |- | ||
| [[Energy Weapon Bay Module]] | | [[File:C BayModule.png|32px|center]] || [[Energy Weapon Bay Module]] || 178965¢ || 68.0389kg || 12 x 20 || | ||
|- | |- | ||
| [[Energy Weapon Turret Module]] | | [[File:C TurretModule.png|32px|center]] || [[Energy Weapon Turret Module]] || 10225.5¢ || 68.0389kg || 12 x 20 || | ||
|- | |- | ||
| [[Environment Suit]] | | [[File:C VacSuit.png|32px|center]] || [[Environment Suit]] || 1843.73¢ || 11.3398kg || 3 x 8 || | ||
|- | |- | ||
| [[Environment Suit Helmet]] | | [[File:C VacSuitHelmet.png|32px|center]] || [[Environment Suit Helmet]] || 417.667¢ || 0.453592kg || 2 x 2 || | ||
|- | |- | ||
| [[Erg Ray]] | | [[File:C EnergyWeapon.png|32px|center]] || [[Erg Ray]] || 5982.58¢ || 1.36078kg || 2 x 3 || | ||
|- | |- | ||
| [[Explosives Factory]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Explosives Factory]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Fabric Clothing]] | | [[File:C LinenClothes.png|32px|center]] || [[Fabric Clothing]] || 31.2333¢ || 0.226796kg || 2 x 2 || | ||
|- | |- | ||
| [[Farm Machinery]] | | [[File:C FarmMachinery.png|32px|center]] || [[Farm Machinery]] || 1818.4¢ || 0kg || 0 x 0 || | ||
|- | |- | ||
| [[Farm]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Farm]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Fertilizer]] | | [[File:C Fertilizer.png|32px|center]] || [[Fertilizer]] || 35¢ || 3.62874kg || 3 x 4 || | ||
|- | |- | ||
| [[Fire Station]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Fire Station]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Fish]] | | [[File:C Fish.png|32px|center]] || [[Fish]] || 24¢ || 0.453592kg || 2 x 1 || | ||
|- | |- | ||
| [[Fish Meat]] | | [[File:C FishMeat.png|32px|center]] || [[Fish Meat]] || 28¢ || 0.453592kg || 1 x 1 || | ||
|- | |- | ||
| [[Fitting Wrench]] | | [[File:C FittingWrench.png|32px|center]] || [[Fitting Wrench]] || 13.8667¢ || 0.226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Flag]] | | [[File:C Flag.png|32px|center]] || [[Flag]] || 13.8667¢ || 0.226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Flour]] | | [[File:C Flour.png|32px|center]] || [[Flour]] || 8.25¢ || 0.453592kg || 1 x 2 || | ||
|- | |- | ||
| [[Freeze Ray]] | | [[File:C EnergyWeapon.png|32px|center]] || [[Freeze Ray]] || 4763.6¢ || 1.36078kg || 2 x 3 || | ||
|- | |- | ||
| [[Frigid Atmosphere Density]] | | [[File:C FrigidAtmosphere.png|32px|center]] || [[Frigid Atmosphere Density]] || 10¢ || 0kg || 0 x 0 || | ||
|- | |- | ||
| [[Fruit]] | | [[File:C Fruit.png|32px|center]] || [[Fruit]] || 24¢ || 0.453592kg || 1 x 1 || | ||
|- | |- | ||
| [[Gasoline]] | | [[File:C Gasoline.png|32px|center]] || [[Gasoline]] || 24.5¢ || 4.53592kg || 2 x 3 || | ||
|- | |- | ||
| [[Gasoline Power Plant]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Gasoline Power Plant]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Gem Ring]] | | [[File:C GemJewelry.png|32px|center]] || [[Gem Ring]] || 150¢ || 0.0453592kg || 1 x 1 || | ||
|- | |- | ||
| [[Gems]] | | [[File:C Gems.png|32px|center]] || [[Gems]] || 100¢ || 0.0453592kg || 1 x 1 || | ||
|- | |- | ||
| [[Genetics Medical Module]] | | [[File:C MedicalModule.png|32px|center]] || [[Genetics Medical Module]] || 96456.1¢ || 68.0389kg || 12 x 20 || | ||
|- | |- | ||
| [[Gigacell]] | | [[File:C Gigacell.png|32px|center]] || [[Gigacell]] || 378.24¢ || 0.226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Gin]] | | [[File:C Gin.png|32px|center]] || [[Gin]] || 97.6667¢ || 0.453592kg || 1 x 2 || | ||
|- | |- | ||
| [[Glue Gun]] | | [[File:C GlueGun.png|32px|center]] || [[Glue Gun]] || 19.8667¢ || 0.226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Grain]] | | [[File:C Grain.png|32px|center]] || [[Grain]] || 24¢ || 0.453592kg || 2 x 3 || | ||
|- | |- | ||
| [[Grapes]] | | [[File:C Grapes.png|32px|center]] || [[Grapes]] || 24¢ || 0.453592kg || 1 x 1 || | ||
|- | |- | ||
| [[Grav Coupling]] | | [[File:C GravCoupling.png|32px|center]] || [[Grav Coupling]] || 269.6¢ || 0.226796kg || 2 x 2 || | ||
|- | |- | ||
| [[ | | [[File:C GravPack.png|32px|center]] || [[Grav Pack]] || 422.853¢ || 0.997903kg || 8 x 12 || 8 x 12 | ||
|- | |- | ||
| [[ | | [[File:C DriveModule.png|32px|center]] || [[Gravity Drive Module]] || 106156¢ || 68.0389kg || 12 x 20 || | ||
|- | |- | ||
| [[Grist Mill]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Grist Mill]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Grocery]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Grocery]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Gun Powder]] | | [[File:C GunPowder.png|32px|center]] || [[Gun Powder]] || 96.5¢ || 0.453592kg || 2 x 2 || | ||
|- | |- | ||
| [[Hammer]] | | [[File:C Hammer.png|32px|center]] || [[Hammer]] || 10.5¢ || 0.453592kg || 1 x 2 || | ||
|- | |- | ||
| [[Hay]] | | [[File:C Hay.png|32px|center]] || [[Hay]] || 24¢ || 0.907185kg || 6 x 3 || | ||
|- | |- | ||
| [[Heat Ray]] | | [[File:C EnergyWeapon.png|32px|center]] || [[Heat Ray]] || 5062.84¢ || 1.36078kg || 2 x 3 || | ||
|- | |- | ||
| [[Heavy Arms Ammunition Pi]] | | [[File:C HeavyArmsAmmo.png|32px|center]] || [[Heavy Arms Ammunition Pi]] || 201.5¢ || 0.453592kg || 1 x 5 || | ||
|- | |- | ||
| [[Heavy Arms Ammunition PiAc]] | | [[File:C HeavyArmsAmmo.png|32px|center]] || [[Heavy Arms Ammunition PiAc]] || 261.5¢ || 0.453592kg || 1 x 5 || | ||
|- | |- | ||
| [[Heavy Arms Ammunition PiBl]] | | [[File:C HeavyArmsAmmo.png|32px|center]] || [[Heavy Arms Ammunition PiBl]] || 320.5¢ || 0.453592kg || 1 x 5 || | ||
|- | |- | ||
| [[Heavy Arms Ammunition PiRa]] | | [[File:C HeavyArmsAmmo.png|32px|center]] || [[Heavy Arms Ammunition PiRa]] || 252.5¢ || 0.453592kg || 1 x 5 || | ||
|- | |- | ||
| [[Heavy Weapon]] | | [[File:C HeavyWeapon.png|32px|center]] || [[Heavy Weapon]] || 161.6¢ || 45.3592kg || 3 x 20 || | ||
|- | |- | ||
| [[Helicopter]] | | [[File:C Helicopter.png|32px|center]] || [[Helicopter]] || 400.067¢ || 0kg || 0 x 0 || | ||
|- | |- | ||
| [[Herbs]] | | [[File:C Herbs.png|32px|center]] || [[Herbs]] || 24¢ || 0.453592kg || 1 x 1 || | ||
|- | |- | ||
| [[Hops]] | | [[File:C Hops.png|32px|center]] || [[Hops]] || 24¢ || 0.453592kg || 2 x 2 || | ||
|- | |- | ||
| [[Hospital]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Hospital]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[House]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[House]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Hydroelectric Power Plant]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Hydroelectric Power Plant]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Hydrogen]] | | [[File:C Hydrogen.png|32px|center]] || [[Hydrogen]] || 24¢ || 4.53592kg || 2 x 3 || | ||
|- | |- | ||
| [[Hydrogen Power Plant]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Hydrogen Power Plant]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Ice]] | | [[File:C Ice.png|32px|center]] || [[Ice]] || 5¢ || 4.53592kg || 2 x 2 || | ||
|- | |- | ||
| [[Inferno Atmosphere Density]] | | [[File:C InfernoAtmosphere.png|32px|center]] || [[Inferno Atmosphere Density]] || 10¢ || 0kg || 0 x 0 || | ||
|- | |- | ||
| [[ | | [[File:C IoTube.png|32px|center]] || [[Io Tube]] || 382.5¢ || 0.0680389kg || 1 x 2 || | ||
|- | |- | ||
| [[ | | [[File:C Ioplasma.png|32px|center]] || [[Ioplasma]] || 200¢ || 3.62874kg || 2 x 3 || | ||
|- | |- | ||
| [[Jeweler]] [[Technology]] | | [[File:C TechLevel.png|32px|center]] || [[Jeweler]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Kinetic Shield Module]] | | [[File:C ShieldModule.png|32px|center]] || [[Kinetic Shield Module]] || 395416¢ || 68.0389kg || 12 x 20 || | ||
|- | |- | ||
| [[Knapsack]] | | [[File:C Knapsack.png|32px|center]] || [[Knapsack]] || 27.7333¢ || 0.226796kg || 4 x 5 || 4 x 5 | ||
|- | |- | ||
| [[Knife]] | | [[File:C Knife.png|32px|center]] || [[Knife]] || 64¢ || 0.362874kg || 1 x 2 || | ||
|- | |- | ||
| [[Lantern]] | | [[File:C Lantern.png|32px|center]] || [[Lantern]] || 29.8¢ || 0.453592kg || 1 x 2 || | ||
|- | |- | ||
| [[Large | | [[File:C FlowerPotLarge.png|32px|center]] || [[Large Flower Pot]] || 12.64¢ || 4.53592kg || 2 x 2 || | ||
|- | |- | ||
| [[Large Missile Bl Thumper]] | | [[File:C MissileLg.png|32px|center]] || [[Large Missile Bl Thumper]] || 16223.2¢ || 136.078kg || 3 x 12 || | ||
|- | |- | ||
| [[Large Missile | | [[File:C MissileLg.png|32px|center]] || [[Large Missile BlBu Fireball]] || 16298.7¢ || 158.757kg || 3 x 12 || | ||
|- | |- | ||
| [[Large | | [[File:C MissileLg.png|32px|center]] || [[Large Missile SlPo Sideviper]] || 16335.2¢ || 158.757kg || 3 x 12 || | ||
|- | |- | ||
| [[Large Rocket Bl Thud]] | | [[File:C RocketLg.png|32px|center]] || [[Large Rocket Bl Thud]] || 14658¢ || 127.006kg || 3 x 12 || | ||
|- | |- | ||
| [[Large Rocket | | [[File:C RocketLg.png|32px|center]] || [[Large Rocket BlBu Molotov]] || 14733.5¢ || 149.685kg || 3 x 12 || | ||
|- | |- | ||
| [[Large Rocket | | [[File:C RocketLg.png|32px|center]] || [[Large Rocket BuDi Scudpox]] || 3799.5¢ || 149.685kg || 3 x 12 || | ||
|- | |- | ||
| [[ | | [[File:C RocketMotorLg.png|32px|center]] || [[Large Rocket Motor]] || 2860¢ || 22.6796kg || 3 x 9 || | ||
|- | |- | ||
| [[Laser | | [[File:C LaserPistol.png|32px|center]] || [[Laser Pistol]] || 1399.5¢ || 0.907185kg || 1 x 1 || | ||
|- | |- | ||
| [[ | | [[File:C LaserRifle.png|32px|center]] || [[Laser Rifle]] || 2301.56¢ || 1.81437kg || 2 x 6 || | ||
|- | |- | ||
| [[ | | [[File:C Magma.png|32px|center]] || [[Lava in the Environment]] || 10¢ || 0kg || 0 x 0 || | ||
|- | |- | ||
| [[Leather | | [[File:C Leather.png|32px|center]] || [[Leather]] || 47¢ || 4.53592kg || 3 x 5 || | ||
|- | |- | ||
| [[Leather | | [[File:C LeatherBodyArmor.png|32px|center]] || [[Leather Body Armor]] || 609¢ || 0.907185kg || 3 x 4 || | ||
|- | |- | ||
| [[Leather | | [[File:C LeatherClothes.png|32px|center]] || [[Leather Clothing]] || 33.5¢ || 0.453592kg || 2 x 3 || | ||
|- | |- | ||
| [[ | | [[File:C LeatherHelmet.png|32px|center]] || [[Leather Helmet]] || 136¢ || 0.272155kg || 2 x 2 || | ||
|- | |- | ||
| [[ | | [[File:C LifeSupportModule.png|32px|center]] || [[Life Support Module]] || 6111.1¢ || 68.0389kg || 12 x 20 || | ||
|- | |- | ||
| [[ | | [[File:C Wood.png|32px|center]] || [[Log]] || 12¢ || 4.53592kg || 2 x 8 || | ||
|- | |- | ||
| [[ | | [[File:C TechLevel.png|32px|center]] || [[Logging Camp]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[Lumber | | [[File:C Lumber.png|32px|center]] || [[Lumber]] || 8.5¢ || 4.53592kg || 1 x 8 || | ||
|- | |- | ||
| [[ | | [[File:C TechLevel.png|32px|center]] || [[Lumber Mill]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[ | | [[File:C Lumenite.png|32px|center]] || [[Lumenite]] || 120¢ || 4.53592kg || 2 x 2 || | ||
|- | |- | ||
| [[ | | [[File:C TechLevel.png|32px|center]] || [[Machine Shop]] [[Technology]] || 1000¢ || 0.0226796kg || 1 x 1 || | ||
|- | |- | ||
| [[ | | [[File:C Magmex.png|32px|center]] || [[Magmex]] || 80¢ || 3.62874kg || 2 x 2 || | ||
|- | |- | ||
| [[Magmium | | [[File:C Magmium.png|32px|center]] || [[Magmium]] || 200¢ || 2.72155kg || 2 x 1 || | ||
|- | |- | ||
| [[Magmium | | [[File:C MagmiumHeatSink.png|32px|center]] || [[Magmium Heat Sink]] || 1193¢ || 0.113398kg || 1 x 1 || | ||
|- | |- | ||
| [[Magmium | | [[File:C HullModule.png|32px|center]] || [[Magmium Hull Module]] || 1.06607e+06¢ || 68.0389kg || 12 x 20 || | ||
|- | |- | ||
