Category:Commodities: Difference between revisions
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
{{Revision|Temporary list, it needs to be category separated like on the [[:Category:Resources]] and [[:Category:Buildings]] pages. An alphabetic list is automatically generated once we start adding the commodity pages.}} | {{Revision|Temporary list, it needs to be category separated like on the [[:Category:Resources]] and [[:Category:Buildings]] pages. An alphabetic list is automatically generated once we start adding the commodity pages.}} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| <b>Image</b> || <b>Name</b> || <b>Base Cost</b> || <b>Weight</b> || <b>Size</b> || <b>Capacity</b> | | <b>Image</b> || <b>Name</b> || <b>Base Cost</b> || <b>Weight</b> || <b>Pack Size</b> || <b>Capacity</b> | ||
|- | |- | ||
| [[File:C Air.png|32px|center]] || [[Air]] || 12¢ || 2. | | [[File:C Air.png|32px|center]] || [[Air]] || 12¢ || 2.27kg || 2 x 3 || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Aircraft Factory]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Aircraft Factory]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Airport Repair Shop]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Airport Repair Shop]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Airport Terminal]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Airport Terminal]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C Animal.png|32px|center]] || [[Animal Carcass]] || 35¢ || 4. | | [[File:C Animal.png|32px|center]] || [[Animal Carcass]] || 35¢ || 4.54kg || 4 x 6 || | ||
|- | |- | ||
| [[File:C AnimalMeat.png|32px|center]] || [[Animal Meat]] || 40¢ || 0. | | [[File:C AnimalMeat.png|32px|center]] || [[Animal Meat]] || 40¢ || 0.45kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C Antidote.png|32px|center]] || [[Antidote]] || 40¢ || 0. | | [[File:C Antidote.png|32px|center]] || [[Antidote]] || 40¢ || 0.09kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C AntifluxParticles.png|32px|center]] || [[Antiflux Particles]] || 1000¢ || 0. | | [[File:C AntifluxParticles.png|32px|center]] || [[Antiflux Particles]] || 1000¢ || 0.1kg || 2 x 2 || | ||
|- | |- | ||
| [[File:C Antitoxin.png|32px|center]] || [[Antitoxin]] || 114¢ || 0. | | [[File:C Antitoxin.png|32px|center]] || [[Antitoxin]] || 114¢ || 0.09kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Apartment]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Apartment]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C APC.png|32px|center]] || [[APC]] || 3356¢ || 0kg || | | [[File:C APC.png|32px|center]] || [[APC]] || 3356¢ || 0kg || n/a || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Arena]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Arena]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Armorer]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Armorer]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C BayModule.png|32px|center]] || [[Atmosphere Condenser Bay Module]] || 34199¢ || 68. | | [[File:C BayModule.png|32px|center]] || [[Atmosphere Condenser Bay Module]] || 34199¢ || 68.04kg || 12 x 20 || | ||
|- | |- | ||
| [[File:C Atmosphere.png|32px|center]] || [[Atmosphere Density]] || 10¢ || 0kg || | | [[File:C Atmosphere.png|32px|center]] || [[Atmosphere Density]] || 10¢ || 0kg || n/a || | ||
|- | |- | ||
| [[File:C Backpack.png|32px|center]] || [[Backpack]] || 55.4667¢ || 0. | | [[File:C Backpack.png|32px|center]] || [[Backpack]] || 55.4667¢ || 0.45kg || 6 x 8 || 6 x 8 | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Bakery]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Bakery]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C BayModule.png|32px|center]] || [[Ballistic Weapon Bay Module]] || 37065.3¢ || 68. | | [[File:C BayModule.png|32px|center]] || [[Ballistic Weapon Bay Module]] || 37065.3¢ || 68.04kg || 12 x 20 || | ||
|- | |- | ||
| [[File:C TurretModule.png|32px|center]] || [[Ballistic Weapon Turret Module]] || 3886.9¢ || 68. | | [[File:C TurretModule.png|32px|center]] || [[Ballistic Weapon Turret Module]] || 3886.9¢ || 68.04kg || 12 x 20 || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Bank]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Bank]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C TurretModule.png|32px|center]] || [[Beam Laser Turret Module]] || 16523.5¢ || 68. | | [[File:C TurretModule.png|32px|center]] || [[Beam Laser Turret Module]] || 16523.5¢ || 68.04kg || 12 x 20 || | ||
|- | |- | ||
| [[File:C Beans.png|32px|center]] || [[Beans]] || 24¢ || 0. | | [[File:C Beans.png|32px|center]] || [[Beans]] || 24¢ || 0.45kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C Beer.png|32px|center]] || [[Beer]] || 9.8¢ || 0. | | [[File:C Beer.png|32px|center]] || [[Beer]] || 9.8¢ || 0.45kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C BlankDisk.png|32px|center]] || [[Blank Disk]] || 1.58¢ || 0. | | [[File:C BlankDisk.png|32px|center]] || [[Blank Disk]] || 1.58¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C Bolite.png|32px|center]] || [[Bolite]] || 200¢ || 9. | | [[File:C Bolite.png|32px|center]] || [[Bolite]] || 200¢ || 9.07kg || 2 x 2 || | ||
|- | |- | ||
| [[File:C Bomb.png|32px|center]] || [[Bomb Bl Black Cat]] || 11048¢ || 113. | | [[File:C Bomb.png|32px|center]] || [[Bomb Bl Black Cat]] || 11048¢ || 113.4kg || 2 x 8 || | ||
|- | |- | ||
| [[File:C Bomb.png|32px|center]] || [[Bomb BlPi Porcupine]] || 24230¢ || 113. | | [[File:C Bomb.png|32px|center]] || [[Bomb BlPi Porcupine]] || 24230¢ || 113.4kg || 2 x 8 || | ||
|- | |- | ||
| [[File:C Bomb.png|32px|center]] || [[Bomb BlRa Los Alamos]] || 26230¢ || 113. | | [[File:C Bomb.png|32px|center]] || [[Bomb BlRa Los Alamos]] || 26230¢ || 113.4kg || 2 x 8 || | ||
|- | |- | ||
| [[File:C Bomb.png|32px|center]] || [[Bomb ElSt Tesla]] || 24480¢ || 113. | | [[File:C Bomb.png|32px|center]] || [[Bomb ElSt Tesla]] || 24480¢ || 113.4kg || 2 x 8 || | ||
|- | |- | ||
| [[File:C Bomb.png|32px|center]] || [[Bomb SlCr Meat Slicer]] || 24230¢ || 113. | | [[File:C Bomb.png|32px|center]] || [[Bomb SlCr Meat Slicer]] || 24230¢ || 113.4kg || 2 x 8 || | ||
|- | |- | ||
| [[File:C Bomb.png|32px|center]] || [[Bomb SuPo Muffler]] || 26680¢ || 113. | | [[File:C Bomb.png|32px|center]] || [[Bomb SuPo Muffler]] || 26680¢ || 113.4kg || 2 x 8 || | ||
|- | |- | ||
| [[File:C Bone.png|32px|center]] || [[Bone]] || 40¢ || 1. | | [[File:C Bone.png|32px|center]] || [[Bone]] || 40¢ || 1.36kg || 1 x 3 || | ||
|- | |- | ||
| [[File:C BorexinoPrecipitate.png|32px|center]] || [[Borexino Precipitate]] || 2000¢ || | | [[File:C BorexinoPrecipitate.png|32px|center]] || [[Borexino Precipitate]] || 2000¢ || 1kg || 2 x 2 || | ||
|- | |- | ||
| [[File:C Bread.png|32px|center]] || [[Bread]] || 10.225¢ || 0. | | [[File:C Bread.png|32px|center]] || [[Bread]] || 10.225¢ || 0.45kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Brewery]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Brewery]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Broker]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Broker]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C BuildingDesignDisk.png|32px|center]] || [[Building Design Disk]] || 1.58¢ || 0. | | [[File:C BuildingDesignDisk.png|32px|center]] || [[Building Design Disk]] || 1.58¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C BuildingDesignDrawing.png|32px|center]] || [[Building Design Drawing]] || 1.95¢ || 0. | | [[File:C BuildingDesignDrawing.png|32px|center]] || [[Building Design Drawing]] || 1.95¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C Candy.png|32px|center]] || [[Candy]] || 9.22222¢ || 0. | | [[File:C Candy.png|32px|center]] || [[Candy]] || 9.22222¢ || 0.45kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Cantina]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Cantina]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Capital]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Capital]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Carpenter]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Carpenter]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Casino]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Casino]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C Cheese.png|32px|center]] || [[Cheese]] || 35¢ || 0. | | [[File:C Cheese.png|32px|center]] || [[Cheese]] || 35¢ || 0.45kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Church]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Church]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C Clamp.png|32px|center]] || [[Clamp]] || 39.6¢ || 0. | | [[File:C Clamp.png|32px|center]] || [[Clamp]] || 39.6¢ || 0.45kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C ShieldModule.png|32px|center]] || [[Cloaking Shield Module]] || 2.04355e+06¢ || 68. | | [[File:C ShieldModule.png|32px|center]] || [[Cloaking Shield Module]] || 2.04355e+06¢ || 68.04kg || 12 x 20 || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Clothing Factory]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Clothing Factory]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C Coal.png|32px|center]] || [[Coal]] || 10¢ || 4. | | [[File:C Coal.png|32px|center]] || [[Coal]] || 10¢ || 4.54kg || 2 x 2 || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Coal Power Plant]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Coal Power Plant]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C CommandAndControlModule.png|32px|center]] || [[Command And Control Module]] || 7878.72¢ || 68. | | [[File:C CommandAndControlModule.png|32px|center]] || [[Command And Control Module]] || 7878.72¢ || 68.04kg || 12 x 20 || | ||
|- | |- | ||
| [[File:C CommercialShip.png|32px|center]] || [[Commercial Ship]] || 2313.43¢ || 0kg || | | [[File:C CommercialShip.png|32px|center]] || [[Commercial Ship]] || 2313.43¢ || 0kg || n/a || | ||
|- | |- | ||
| [[File:C EnergyWeapon.png|32px|center]] || [[Compressor Beam]] || 74735.4¢ || 1. | | [[File:C EnergyWeapon.png|32px|center]] || [[Compressor Beam]] || 74735.4¢ || 1.36kg || 2 x 3 || | ||
|- | |- | ||
| [[File:C Computer.png|32px|center]] || [[Computer]] || 568.4¢ || 2. | | [[File:C Computer.png|32px|center]] || [[Computer]] || 568.4¢ || 2.27kg || 3 x 2 || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Computer Factory]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Computer Factory]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Condominium]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Condominium]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C Crate.png|32px|center]] || [[Crate]] || 15.8¢ || 0. | | [[File:C Crate.png|32px|center]] || [[Crate]] || 15.8¢ || 0.45kg || 12 x 20 || 12 x 20 | ||
|- | |- | ||
| [[File:C Money.png|32px|center]] || [[Cronodollars]] || 1¢ || 0. | | [[File:C Money.png|32px|center]] || [[Cronodollars]] || 1¢ || 0.03kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C CryoHeatSink.png|32px|center]] || [[Cryo Heat Sink]] || 573¢ || 0. | | [[File:C CryoHeatSink.png|32px|center]] || [[Cryo Heat Sink]] || 573¢ || 0.11kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C Cryozine.png|32px|center]] || [[Cryozine]] || 200¢ || 0. | | [[File:C Cryozine.png|32px|center]] || [[Cryozine]] || 200¢ || 0.45kg || 1 x 2 || | ||
|- | |- | ||
| [[File:C CrystalJewelry.png|32px|center]] || [[Crystal Necklace]] || 10¢ || 0. | | [[File:C CrystalJewelry.png|32px|center]] || [[Crystal Necklace]] || 10¢ || 0.14kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C Crystals.png|32px|center]] || [[Crystals]] || 30¢ || 4. | | [[File:C Crystals.png|32px|center]] || [[Crystals]] || 30¢ || 4.54kg || 2 x 2 || | ||
|- | |- | ||
| [[File:C MedicalModule.png|32px|center]] || [[Cybernetics Medical Module]] || 55297.3¢ || 68. | | [[File:C MedicalModule.png|32px|center]] || [[Cybernetics Medical Module]] || 55297.3¢ || 68.04kg || 12 x 20 || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Design Studio]] [[Technology]] || 2000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Design Studio]] [[Technology]] || 2000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C EnergyWeapon.png|32px|center]] || [[Disintegrator Ray]] || 54498.4¢ || 1. | | [[File:C EnergyWeapon.png|32px|center]] || [[Disintegrator Ray]] || 54498.4¢ || 1.36kg || 2 x 3 || | ||
|- | |- | ||
| [[File:C EnergyWeapon.png|32px|center]] || [[Disruptor Beam]] || 9586.28¢ || 1. | | [[File:C EnergyWeapon.png|32px|center]] || [[Disruptor Beam]] || 9586.28¢ || 1.36kg || 2 x 3 || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Distillery]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Distillery]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C DNASample.png|32px|center]] || [[DNA Sample]] || 3.57333¢ || 0. | | [[File:C DNASample.png|32px|center]] || [[DNA Sample]] || 3.57333¢ || 0.09kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C DNASampleKit.png|32px|center]] || [[DNA Sample Kit]] || 3.57333¢ || 0. | | [[File:C DNASampleKit.png|32px|center]] || [[DNA Sample Kit]] || 3.57333¢ || 0.09kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C Dynamite.png|32px|center]] || [[Dynamite]] || 26.625¢ || 0. | | [[File:C Dynamite.png|32px|center]] || [[Dynamite]] || 26.625¢ || 0.75kg || 2 x 1 || | ||
|- | |- | ||
| [[File:C Eggs.png|32px|center]] || [[Eggs]] || 35¢ || 0. | | [[File:C Eggs.png|32px|center]] || [[Eggs]] || 35¢ || 0.23kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C Electricity.png|32px|center]] || [[Electricity]] || 1¢ || 0kg || | | [[File:C Electricity.png|32px|center]] || [[Electricity]] || 1¢ || 0kg || n/a || | ||
|- | |- | ||
| [[File:C EnergyWeapon.png|32px|center]] || [[Electron Beam]] || 3723.12¢ || 1. | | [[File:C EnergyWeapon.png|32px|center]] || [[Electron Beam]] || 3723.12¢ || 1.36kg || 2 x 3 || | ||
|- | |- | ||
| [[File:C ElectronicPart.png|32px|center]] || [[Electronic Part]] || 54.8¢ || 0. | | [[File:C ElectronicPart.png|32px|center]] || [[Electronic Part]] || 54.8¢ || 0.11kg || 2 x 1 || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Electronics Factory]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Electronics Factory]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C Eludium.png|32px|center]] || [[Eludium]] || 110¢ || 0. | | [[File:C Eludium.png|32px|center]] || [[Eludium]] || 110¢ || 0.05kg || 1 x 2 || | ||
|- | |- | ||
| [[File:C ShieldModule.png|32px|center]] || [[Energy Shield Module]] || 114487¢ || 68. | | [[File:C ShieldModule.png|32px|center]] || [[Energy Shield Module]] || 114487¢ || 68.04kg || 12 x 20 || | ||
|- | |- | ||
| [[File:C BayModule.png|32px|center]] || [[Energy Weapon Bay Module]] || 178965¢ || 68. | | [[File:C BayModule.png|32px|center]] || [[Energy Weapon Bay Module]] || 178965¢ || 68.04kg || 12 x 20 || | ||
|- | |- | ||
| [[File:C TurretModule.png|32px|center]] || [[Energy Weapon Turret Module]] || 10225.5¢ || 68. | | [[File:C TurretModule.png|32px|center]] || [[Energy Weapon Turret Module]] || 10225.5¢ || 68.04kg || 12 x 20 || | ||
|- | |- | ||
| [[File:C VacSuit.png|32px|center]] || [[Environment Suit]] || 1843.73¢ || 11. | | [[File:C VacSuit.png|32px|center]] || [[Environment Suit]] || 1843.73¢ || 11.34kg || 3 x 8 || | ||
|- | |- | ||
| [[File:C VacSuitHelmet.png|32px|center]] || [[Environment Suit Helmet]] || 417.667¢ || 0. | | [[File:C VacSuitHelmet.png|32px|center]] || [[Environment Suit Helmet]] || 417.667¢ || 0.45kg || 2 x 2 || | ||
|- | |- | ||
| [[File:C EnergyWeapon.png|32px|center]] || [[Erg Ray]] || 5982.58¢ || 1. | | [[File:C EnergyWeapon.png|32px|center]] || [[Erg Ray]] || 5982.58¢ || 1.36kg || 2 x 3 || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Explosives Factory]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Explosives Factory]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C LinenClothes.png|32px|center]] || [[Fabric Clothing]] || 31.2333¢ || 0. | | [[File:C LinenClothes.png|32px|center]] || [[Fabric Clothing]] || 31.2333¢ || 0.23kg || 2 x 2 || | ||
|- | |- | ||
| [[File:C FarmMachinery.png|32px|center]] || [[Farm Machinery]] || 1818.4¢ || 0kg || | | [[File:C FarmMachinery.png|32px|center]] || [[Farm Machinery]] || 1818.4¢ || 0kg || n/a || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Farm]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Farm]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C Fertilizer.png|32px|center]] || [[Fertilizer]] || 35¢ || 3. | | [[File:C Fertilizer.png|32px|center]] || [[Fertilizer]] || 35¢ || 3.63kg || 3 x 4 || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Fire Station]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Fire Station]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C Fish.png|32px|center]] || [[Fish]] || 24¢ || 0. | | [[File:C Fish.png|32px|center]] || [[Fish]] || 24¢ || 0.45kg || 2 x 1 || | ||
|- | |- | ||
| [[File:C FishMeat.png|32px|center]] || [[Fish Meat]] || 28¢ || 0. | | [[File:C FishMeat.png|32px|center]] || [[Fish Meat]] || 28¢ || 0.45kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C FittingWrench.png|32px|center]] || [[Fitting Wrench]] || 13.8667¢ || 0. | | [[File:C FittingWrench.png|32px|center]] || [[Fitting Wrench]] || 13.8667¢ || 0.23kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C Flag.png|32px|center]] || [[Flag]] || 13.8667¢ || 0. | | [[File:C Flag.png|32px|center]] || [[Flag]] || 13.8667¢ || 0.23kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C Flour.png|32px|center]] || [[Flour]] || 8.25¢ || 0. | | [[File:C Flour.png|32px|center]] || [[Flour]] || 8.25¢ || 0.45kg || 1 x 2 || | ||
|- | |- | ||
| [[File:C EnergyWeapon.png|32px|center]] || [[Freeze Ray]] || 4763.6¢ || 1. | | [[File:C EnergyWeapon.png|32px|center]] || [[Freeze Ray]] || 4763.6¢ || 1.36kg || 2 x 3 || | ||
|- | |- | ||
| [[File:C FrigidAtmosphere.png|32px|center]] || [[Frigid Atmosphere Density]] || 10¢ || 0kg || | | [[File:C FrigidAtmosphere.png|32px|center]] || [[Frigid Atmosphere Density]] || 10¢ || 0kg || n/a || | ||
|- | |- | ||
| [[File:C Fruit.png|32px|center]] || [[Fruit]] || 24¢ || 0. | | [[File:C Fruit.png|32px|center]] || [[Fruit]] || 24¢ || 0.45kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C Gasoline.png|32px|center]] || [[Gasoline]] || 24.5¢ || 4. | | [[File:C Gasoline.png|32px|center]] || [[Gasoline]] || 24.5¢ || 4.54kg || 2 x 3 || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Gasoline Power Plant]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Gasoline Power Plant]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C GemJewelry.png|32px|center]] || [[Gem Ring]] || 150¢ || 0. | | [[File:C GemJewelry.png|32px|center]] || [[Gem Ring]] || 150¢ || 0.05kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C Gems.png|32px|center]] || [[Gems]] || 100¢ || 0. | | [[File:C Gems.png|32px|center]] || [[Gems]] || 100¢ || 0.05kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C MedicalModule.png|32px|center]] || [[Genetics Medical Module]] || 96456.1¢ || 68. | | [[File:C MedicalModule.png|32px|center]] || [[Genetics Medical Module]] || 96456.1¢ || 68.04kg || 12 x 20 || | ||
|- | |- | ||
| [[File:C Gigacell.png|32px|center]] || [[Gigacell]] || 378.24¢ || 0. | | [[File:C Gigacell.png|32px|center]] || [[Gigacell]] || 378.24¢ || 0.23kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C Gin.png|32px|center]] || [[Gin]] || 97.6667¢ || 0. | | [[File:C Gin.png|32px|center]] || [[Gin]] || 97.6667¢ || 0.45kg || 1 x 2 || | ||
|- | |- | ||
| [[File:C GlueGun.png|32px|center]] || [[Glue Gun]] || 19.8667¢ || 0. | | [[File:C GlueGun.png|32px|center]] || [[Glue Gun]] || 19.8667¢ || 0.23kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C Grain.png|32px|center]] || [[Grain]] || 24¢ || 0. | | [[File:C Grain.png|32px|center]] || [[Grain]] || 24¢ || 0.45kg || 2 x 3 || | ||
|- | |- | ||
| [[File:C Grapes.png|32px|center]] || [[Grapes]] || 24¢ || 0. | | [[File:C Grapes.png|32px|center]] || [[Grapes]] || 24¢ || 0.45kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C GravCoupling.png|32px|center]] || [[Grav Coupling]] || 269.6¢ || 0. | | [[File:C GravCoupling.png|32px|center]] || [[Grav Coupling]] || 269.6¢ || 0.23kg || 2 x 2 || | ||
|- | |- | ||
| [[File:C GravPack.png|32px|center]] || [[Grav Pack]] || 422.853¢ || | | [[File:C GravPack.png|32px|center]] || [[Grav Pack]] || 422.853¢ || 1kg || 8 x 12 || 8 x 12 | ||
|- | |- | ||
| [[File:C DriveModule.png|32px|center]] || [[Gravity Drive Module]] || 106156¢ || 68. | | [[File:C DriveModule.png|32px|center]] || [[Gravity Drive Module]] || 106156¢ || 68.04kg || 12 x 20 || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Grist Mill]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Grist Mill]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C TechLevel.png|32px|center]] || [[Grocery]] [[Technology]] || 1000¢ || 0. | | [[File:C TechLevel.png|32px|center]] || [[Grocery]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 || | ||
|- | |- | ||
| [[File:C GunPowder.png|32px|center]] || [[Gun Powder]] || 96.5¢ || 0. | | [[File:C GunPowder.png|32px|center]] || [[Gun Powder]] || 96.5¢ || 0.45kg || 2 x 2 || | ||
|- | |- | ||
| [[File:C Hammer.png|32px|center]] || [[Hammer]] || 10.5¢ || 0. | | [[File:C Hammer.png|32px|center]] || [[Hammer]] || 10.5¢ || 0.45kg || 1 x 2 || | ||
|- | |- | ||
| [[File:C Hay.png|32px|center]] || [[Hay]] || 24¢ || 0. | | [[File:C Hay.png|32px|center]] || [[Hay]] || 24¢ || 0.91kg || 6 x 3 || | ||
|- | |- | ||
| [[File:C EnergyWeapon.png|32px|center]] || [[Heat Ray]] || 5062.84¢ || 1. | | [[File:C EnergyWeapon.png|32px|center]] || [[Heat Ray]] || 5062.84¢ || 1.36kg || 2 x 3 || | ||
|- | |- | ||
| [[File:C HeavyArmsAmmo.png|32px|center]] || [[Heavy Arms Ammunition Pi]] || 201.5¢ || 0. | | [[File:C HeavyArmsAmmo.png|32px|center]] || [[Heavy Arms Ammunition Pi]] || 201.5¢ || 0.45kg || 1 x 5 || | ||
|- | |- | ||
| [[File:C HeavyArmsAmmo.png|32px|center]] || [[Heavy Arms Ammunition PiAc]] || 261.5¢ || 0. | | [[File:C HeavyArmsAmmo.png|32px|center]] || [[Heavy Arms Ammunition PiAc]] || 261.5¢ || 0.45kg || 1 x 5 || | ||
|- | |- | ||
