Category:Commodities: Difference between revisions
Jump to navigation
Jump to search
m (Note.) |
(Removed hull modules.) |
||
(93 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
=Commodities= | =Commodities= | ||
Full list of all commodities. | |||
{| class="wikitable sortable" | |||
|+ | |||
{| class="wikitable" | ! Image | ||
! Name | |||
! Nominal Cost | |||
! Weight | |||
! Pack Size | |||
! Capacity | |||
|- | |- | ||
| [[ | | [[File:C_Adamantine.png|32px|center]] | ||
| [[Adamantine]] | |||
| style="text-align:right;" | ?? | |||
| style="text-align:right;" | 2.27kg | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[ | | [[File:C_Adamantite.png|32px|center]] | ||
| [[Adamantite]] | |||
| style="text-align:right;" | ?? | |||
| style="text-align:right;" | 3.86kg | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[ | | [[File:C_Air.png|32px|center]] | ||
|- | | [[Air]] | ||
| | | style="text-align:right;" | 12.00¢ | ||
| style="text-align:right;" | 2.27kg | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Animal.png|32px|center]] | |||
| [[Animal Carcass]] | | [[Animal Carcass]] | ||
| style="text-align:right;" | 35.00¢ | |||
| style="text-align:right;" | 4.54kg | |||
| style="text-align:right;" | 24 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_AnimalMeat.png|32px|center]] | |||
| [[Animal Meat]] | | [[Animal Meat]] | ||
| style="text-align:right;" | 40.00¢ | |||
| style="text-align:right;" | 0.45kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Antidote.png|32px|center]] | |||
| [[Antidote]] | | [[Antidote]] | ||
| style="text-align:right;" | 40.00¢ | |||
| style="text-align:right;" | 0.09kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_AntifluxParticles.png|32px|center]] | |||
| [[Antiflux Particles]] | | [[Antiflux Particles]] | ||
| style="text-align:right;" | 1,000.00¢ | |||
| style="text-align:right;" | 0.10kg | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Antitoxin.png|32px|center]] | |||
| [[Antitoxin]] | | [[Antitoxin]] | ||
| style="text-align:right;" | 114.00¢ | |||
| style="text-align:right;" | 0.09kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[ | | [[File:C_APC.png|32px|center]] | ||
| [[APC]] | | [[APC]] | ||
| style="text-align:right;" | 3,356.00¢ | |||
| style="text-align:right;" | 0.00kg | |||
| style="text-align:right;" | n/a | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[ | | [[File:C_BayModule.png|32px|center]] | ||
| | |||
| | |||
| [[Atmosphere Condenser Bay Module]] | | [[Atmosphere Condenser Bay Module]] | ||
| style="text-align:right;" | ?¢ | |||
| style="text-align:right;" | 1.00kg | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Atmosphere.png|32px|center]] | |||
| [[Atmosphere Density]] | | [[Atmosphere Density]] | ||
| style="text-align:right;" | 10.00¢ | |||
| style="text-align:right;" | 0.00kg | |||
| style="text-align:right;" | n/a | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Backpack.png|32px|center]] | |||
| [[Backpack]] | | [[Backpack]] | ||
| style="text-align:right;" | 55.47¢ | |||
| style="text-align:right;" | 0.45kg | |||
| style="text-align:right;" | 48 | |||
| style="text-align:right;" | 48 | |||
|- | |- | ||
| [[ | | [[File:C_BayModule.png|32px|center]] | ||
| [[Ballistic Weapon Bay Module]] | | [[Ballistic Weapon Bay Module]] | ||
| style="text-align:right;" | ?¢ | |||
| style="text-align:right;" | 1.00kg | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_TurretModule.png|32px|center]] | |||
| [[Ballistic Weapon Turret Module]] | | [[Ballistic Weapon Turret Module]] | ||
| style="text-align:right;" | ?¢ | |||
| style="text-align:right;" | 1.00kg | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | | |||
|- | |||
| [[File:C_LinenClothes.png|32px|center]] | |||
| [[Black Uniform]] | |||
| style="text-align:right;" | 33.5¢ | |||
| style="text-align:right;" | 0.23kg | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | | |||
|- | |||
| [[File:C_BlueCoveralls.png|32px|center]] | |||
| [[Blue Coveralls]] | |||
| style="text-align:right;" | 32¢ | |||
| style="text-align:right;" | 0.23kg | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[ | | [[File:C_LinenClothes.png|32px|center]] | ||
| [[Blue Uniform]] | |||
| style="text-align:right;" | 33.5¢ | |||
| style="text-align:right;" | 0.23kg | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[ | | [[File:C_LinenClothes.png|32px|center]] | ||
| [[Brown Uniform]] | |||
| style="text-align:right;" | 33.5¢ | |||
| style="text-align:right;" | 0.23kg | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_BurningBarrel.png|32px|center]] | |||
| [[Burning Barrel]] | |||
| style="text-align:right;" | ?¢ | |||
| style="text-align:right;" | ?kg | |||
| style="text-align:right;" | > 240 | |||
| style="text-align:right;" | | |||
|- | |||
| [[File:C_Beacon.png|32px|center]] | |||
| [[Beacon]] | |||
| style="text-align:right;" | 69.70¢ | |||
| style="text-align:right;" | 0.45kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |||
| [[File:C_Beans.png|32px|center]] | |||
| [[Beans]] | | [[Beans]] | ||
| style="text-align:right;" | 24.00¢ | |||
| style="text-align:right;" | 0.45kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Beer.png|32px|center]] | |||
| [[Beer]] | | [[Beer]] | ||
| style="text-align:right;" | 9.80¢ | |||
| style="text-align:right;" | 0.45kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_BlankDisk.png|32px|center]] | |||
| [[Blank Disk]] | | [[Blank Disk]] | ||
| style="text-align:right;" | 1.58¢ | |||
| style="text-align:right;" | 0.02kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Bolite.png|32px|center]] | |||
| [[Bolite]] | | [[Bolite]] | ||
| style="text-align:right;" | 200.00¢ | |||
| style="text-align:right;" | 9.07kg | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Bomb.png|32px|center]] | |||
| [[Bomb Bl Black Cat]] | | [[Bomb Bl Black Cat]] | ||
| style="text-align:right;" | 11,048.00¢ | |||
| style="text-align:right;" | 113.40kg | |||
| style="text-align:right;" | 16 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Bomb.png|32px|center]] | |||
| [[Bomb BlPi Porcupine]] | | [[Bomb BlPi Porcupine]] | ||
| style="text-align:right;" | 24,230.00¢ | |||
| style="text-align:right;" | 113.40kg | |||
| style="text-align:right;" | 16 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Bomb.png|32px|center]] | |||
| [[Bomb BlRa Los Alamos]] | | [[Bomb BlRa Los Alamos]] | ||
| style="text-align:right;" | 26,230.00¢ | |||
| style="text-align:right;" | 113.40kg | |||
| style="text-align:right;" | 16 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Bomb.png|32px|center]] | |||
| [[Bomb ElSt Tesla]] | | [[Bomb ElSt Tesla]] | ||
| style="text-align:right;" | 24,480.00¢ | |||
| style="text-align:right;" | 113.40kg | |||
| style="text-align:right;" | 16 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Bomb.png|32px|center]] | |||
| [[Bomb SlCr Meat Slicer]] | | [[Bomb SlCr Meat Slicer]] | ||
| style="text-align:right;" | 24,230.00¢ | |||
| style="text-align:right;" | 113.40kg | |||
| style="text-align:right;" | 16 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Bomb.png|32px|center]] | |||
| [[Bomb SuPo Muffler]] | | [[Bomb SuPo Muffler]] | ||
| style="text-align:right;" | 26,680.00¢ | |||
| style="text-align:right;" | 113.40kg | |||
| style="text-align:right;" | 16 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Bone.png|32px|center]] | |||
| [[Bone]] | | [[Bone]] | ||
| style="text-align:right;" | 40.00¢ | |||
| style="text-align:right;" | 1.36kg | |||
| style="text-align:right;" | 3 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_BorexinoPrecipitate.png|32px|center]] | |||
| [[Borexino Precipitate]] | | [[Borexino Precipitate]] | ||
| style="text-align:right;" | 2,000.00¢ | |||
| style="text-align:right;" | 1.00kg | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Brain.png|32px|center]] | |||
| [[Brain]] | |||
| style="text-align:right;" | ??¢ | |||
| style="text-align:right;" | 0.23kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |||
| [[File:C_Bread.png|32px|center]] | |||
| [[Bread]] | | [[Bread]] | ||
| style="text-align:right;" | 10.23¢ | |||
| style="text-align:right;" | 0.45kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[ | | [[File:C_BuildingDesignDisk.png|32px|center]] | ||
| | |||
| | |||
| [[Building Design Disk]] | | [[Building Design Disk]] | ||
| style="text-align:right;" | 1.58¢ | |||
| style="text-align:right;" | 0.02kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_BuildingDesignDrawing.png|32px|center]] | |||
| [[Building Design Drawing]] | | [[Building Design Drawing]] | ||
| style="text-align:right;" | 1.95¢ | |||
| style="text-align:right;" | 0.02kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |||
| [[File:C_Candle.png|32px|center]] | |||
| [[Candle]] | |||
| style="text-align:right;" | 6.17¢ | |||
| style="text-align:right;" | 0.45kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Candy.png|32px|center]] | |||
| [[Candy]] | | [[Candy]] | ||
| style="text-align:right;" | 9.22¢ | |||
| style="text-align:right;" | 0.45kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[ | | [[File:C_CapacitorModule.png|32px|center]] | ||
|- | | [[Capacitor Module]] | ||
| | | style="text-align:right;" | ?¢ | ||
| style="text-align:right;" | 1.00kg | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[ | | [[File:C_LinenClothes.png|32px|center]] | ||
|- | | [[Capris and Halter]] | ||
| | | style="text-align:right;" | 33.5¢ | ||
| style="text-align:right;" | 0.23kg | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Cheese.png|32px|center]] | |||
| [[Cheese]] | | [[Cheese]] | ||
| style="text-align:right;" | 35.00¢ | |||
| style="text-align:right;" | 0.45kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[ | | [[File:C_Clamp.png|32px|center]] | ||
| [[Clamp]] | | [[Clamp]] | ||
| style="text-align:right;" | 39.60¢ | |||
| style="text-align:right;" | 0.45kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[ | | [[File:C_Coal.png|32px|center]] | ||
| | |||
| | |||
| [[Coal]] | | [[Coal]] | ||
| style="text-align:right;" | 10.00¢ | |||
| style="text-align:right;" | 4.54kg | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[ | | [[File:C_CommandAndControlModule.png|32px|center]] | ||
| [[Command And Control Module]] | | [[Command And Control Module]] | ||
| style="text-align:right;" | ?¢ | |||
| style="text-align:right;" | 1.00kg | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[ | | [[File:C_EnergyWeapon.png|32px|center]] | ||
| [[Compressor Beam Lens]] | |||
| [[Compressor Beam]] | | style="text-align:right;" | 74,735.36¢ | ||
| style="text-align:right;" | 1.36kg | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Computer.png|32px|center]] | |||
| [[Computer]] | | [[Computer]] | ||
| style="text-align:right;" | 568.40¢ | |||
| style="text-align:right;" | 2.27kg | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[ | | [[File:C_ShieldModule.png|32px|center]] | ||
|- | | [[Corrosion Shield Module]] | ||
| | | style="text-align:right;" | ?¢ | ||
| style="text-align:right;" | 1.00kg | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Crate.png|32px|center]] | |||
| [[Crate]] | | [[Crate]] | ||
| style="text-align:right;" | 15.80¢ | |||
| style="text-align:right;" | 0.45kg | |||
| style="text-align:right;" | 240 | |||
| style="text-align:right;" | 240 | |||
|- | |- | ||
| [[ | | [[File:C_Money.png|32px|center]] | ||
| [[Cronodollar]] | |||
| style="text-align:right;" | 1.00¢ | |||
| style="text-align:right;" | 0.03kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_CryoHeatSink.png|32px|center]] | |||
| [[Cryo Heat Sink]] | | [[Cryo Heat Sink]] | ||
| style="text-align:right;" | 573.00¢ | |||
| style="text-align:right;" | 0.11kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Cryozine.png|32px|center]] | |||
| [[Cryozine]] | | [[Cryozine]] | ||
| style="text-align:right;" | 200.00¢ | |||
| style="text-align:right;" | 0.45kg | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_CrystalJewelry.png|32px|center]] | |||
| [[Crystal Necklace]] | | [[Crystal Necklace]] | ||
| style="text-align:right;" | 10.00¢ | |||
| style="text-align:right;" | 0.14kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Crystals.png|32px|center]] | |||
| [[Crystals]] | | [[Crystals]] | ||
| style="text-align:right;" | 30.00¢ | |||
| style="text-align:right;" | 4.54kg | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_MedicalModule.png|32px|center]] | |||
| [[Cybernetics Medical Module]] | | [[Cybernetics Medical Module]] | ||
| style="text-align:right;" | ?¢ | |||
| style="text-align:right;" | 1.00kg | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[ | | [[File:C_EnergyWeapon.png|32px|center]] | ||
|- | | [[Disintegrator Ray Lens]] | ||
| | | style="text-align:right;" | 54,498.40¢ | ||
|- | | style="text-align:right;" | 1.36kg | ||
| | | style="text-align:right;" | 6 | ||
| style="text-align:right;" | | |||
|- | |- | ||
| [[ | | [[File:C_EnergyWeapon.png|32px|center]] | ||
| [[Disruptor Beam Lens]] | |||
| style="text-align:right;" | 9,586.28¢ | |||
| style="text-align:right;" | 1.36kg | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_DNASample.png|32px|center]] | |||
| [[DNA Sample]] | | [[DNA Sample]] | ||
| style="text-align:right;" | 3.57¢ | |||
| style="text-align:right;" | 0.09kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_DNASampleKit.png|32px|center]] | |||
| [[DNA Sample Kit]] | | [[DNA Sample Kit]] | ||
| style="text-align:right;" | 3.57¢ | |||
| style="text-align:right;" | 0.09kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Drum.png|32px|center]] | |||
| [[Drum]] | |||
| style="text-align:right;" | 96.00¢ | |||
| style="text-align:right;" | 0.45kg | |||
| style="text-align:right;" | 20 | |||
| style="text-align:right;" | | |||
|- | |||
| [[File:C_Dynamite.png|32px|center]] | |||
| [[Dynamite]] | | [[Dynamite]] | ||
| style="text-align:right;" | 26.62¢ | |||
| style="text-align:right;" | 0.75kg | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Eggs.png|32px|center]] | |||
| [[Eggs]] | | [[Eggs]] | ||
| style="text-align:right;" | 35.00¢ | |||
| style="text-align:right;" | 0.23kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Electricity.png|32px|center]] | |||
| [[Electricity]] | | [[Electricity]] | ||
| style="text-align:right;" | 1.00¢ | |||
| style="text-align:right;" | 0.00kg | |||
| style="text-align:right;" | n/a | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[Electron Beam]] | | [[File:C_EnergyWeapon.png|32px|center]] | ||
| [[Electron Beam Lens]] | |||
| style="text-align:right;" | 3,723.12¢ | |||
| style="text-align:right;" | 1.36kg | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_ElectronicPart.png|32px|center]] | |||
| [[Electronic Part]] | | [[Electronic Part]] | ||
| style="text-align:right;" | 54.80¢ | |||
| style="text-align:right;" | 0.11kg | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[ | | [[File:C_Eludium.png|32px|center]] | ||
| [[Eludium]] | | [[Eludium]] | ||
| style="text-align:right;" | 110.00¢ | |||
| style="text-align:right;" | 0.05kg | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_ShieldModule.png|32px|center]] | |||
| [[Energy Shield Module]] | | [[Energy Shield Module]] | ||
| style="text-align:right;" | ?¢ | |||
| style="text-align:right;" | 1.00kg | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_BayModule.png|32px|center]] | |||
| [[Energy Weapon Bay Module]] | | [[Energy Weapon Bay Module]] | ||
| style="text-align:right;" | ?¢ | |||
| style="text-align:right;" | 1.00kg | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_TurretModule.png|32px|center]] | |||
| [[Energy Weapon Turret Module]] | | [[Energy Weapon Turret Module]] | ||
| style="text-align:right;" | ?¢ | |||
| style="text-align:right;" | 1.00kg | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[ | | [[File:C_VacSuit.png|32px|center]] | ||
| [[EV Suit]] | |||
| [[ | | style="text-align:right;" | 1,843.73¢ | ||
|- | | style="text-align:right;" | 11.34kg | ||
| | | style="text-align:right;" | 24 | ||
| style="text-align:right;" | | |||
|- | |- | ||
| [[ | | [[File:C_VacSuitHelmet.png|32px|center]] | ||
| [[EV Helmet]] | |||
| style="text-align:right;" | 417.67¢ | |||
| style="text-align:right;" | 0.45kg | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[ | | [[File:C_EnergyWeapon.png|32px|center]] | ||
| [[Erg Ray Lens]] | |||
| style="text-align:right;" | 5,982.58¢ | |||
| style="text-align:right;" | 1.36kg | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_FarmMachinery.png|32px|center]] | |||
| [[Farm Machinery]] | | [[Farm Machinery]] | ||
| style="text-align:right;" | 1,818.40¢ | |||
| style="text-align:right;" | 0.00kg | |||
| style="text-align:right;" | n/a | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[ | | [[File:C_Fertilizer.png|32px|center]] | ||
| [[Fertilizer]] | | [[Fertilizer]] | ||
| style="text-align:right;" | 35.00¢ | |||
| style="text-align:right;" | 3.63kg | |||
| style="text-align:right;" | 12 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[ | | [[File:C_StoneFirePit.png|32px|center]] | ||
| [[Fire_(Item)|Fire]] | |||
| style="text-align:right;" | 25.00¢ | |||
| style="text-align:right;" | 45.36kg | |||
| style="text-align:right;" | > 240 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Fish.png|32px|center]] | |||
| [[Fish]] | | [[Fish]] | ||
| style="text-align:right;" | 24.00¢ | |||
| style="text-align:right;" | 0.45kg | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_FishMeat.png|32px|center]] | |||
| [[Fish Meat]] | | [[Fish Meat]] | ||
| style="text-align:right;" | 28.00¢ | |||
| style="text-align:right;" | 0.45kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_FittingWrench.png|32px|center]] | |||
| [[Fitting Wrench]] | | [[Fitting Wrench]] | ||
| style="text-align:right;" | 13.87¢ | |||
| style="text-align:right;" | 0.23kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Flag.png|32px|center]] | |||
| [[Flag]] | | [[Flag]] | ||
| style="text-align:right;" | 13.87¢ | |||
| style="text-align:right;" | 0.23kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |||
| [[File:C_WovenBodyArmor.png|32px|center]] | |||
| [[Flak Vest]] | |||
| style="text-align:right;" | 277.33¢ | |||
| style="text-align:right;" | 2.72kg | |||
| style="text-align:right;" | 12 | |||
| style="text-align:right;" | | |||
|- | |||
| [[File:C_WovenHelmet.png|32px|center]] | |||
| [[Flak Helmet]] | |||
| style="text-align:right;" | 77.47¢ | |||
| style="text-align:right;" | 0.23kg | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | | |||
|- | |||
| [[File:C_Flomentum.png|32px|center]] | |||
| [[Flomentum]] | |||
| style="text-align:right;" | ?? | |||
| style="text-align:right;" | ?? | |||
| style="text-align:right;" | ? | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Flour.png|32px|center]] | |||
| [[Flour]] | | [[Flour]] | ||
| style="text-align:right;" | 8.25¢ | |||
| style="text-align:right;" | 0.45kg | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[Freeze Ray]] | | [[File:C_EnergyWeapon.png|32px|center]] | ||
| [[Freeze Ray Lens]] | |||
| style="text-align:right;" | 4,763.60¢ | |||
| style="text-align:right;" | 1.36kg | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_FrigidAtmosphere.png|32px|center]] | |||
| [[Frigid Atmosphere Density]] | | [[Frigid Atmosphere Density]] | ||
| style="text-align:right;" | 10.00¢ | |||
| style="text-align:right;" | 0.00kg | |||
| style="text-align:right;" | n/a | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Fruit.png|32px|center]] | |||
| [[Fruit]] | | [[Fruit]] | ||
| style="text-align:right;" | 24.00¢ | |||
| style="text-align:right;" | 0.45kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Gasoline.png|32px|center]] | |||
| [[Gasoline]] | | [[Gasoline]] | ||
| style="text-align:right;" | 24.50¢ | |||
| style="text-align:right;" | 4.54kg | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[ | | [[File:C_GemJewelry.png|32px|center]] | ||
| [[Gem Ring]] | | [[Gem Ring]] | ||
| style="text-align:right;" | 150.00¢ | |||
| style="text-align:right;" | 0.05kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Gems.png|32px|center]] | |||
| [[Gems]] | | [[Gems]] | ||
| style="text-align:right;" | 100.00¢ | |||
| style="text-align:right;" | 0.05kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_MedicalModule.png|32px|center]] | |||
| [[Genetics Medical Module]] | | [[Genetics Medical Module]] | ||
| style="text-align:right;" | ?¢ | |||
| style="text-align:right;" | 1.00kg | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Gigacell.png|32px|center]] | |||
| [[Gigacell]] | | [[Gigacell]] | ||
| style="text-align:right;" | 378.24¢ | |||
| style="text-align:right;" | 0.23kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Gills.png|32px|center]] | |||
| [[Gills]] | |||
| style="text-align:right;" | ??¢ | |||
| style="text-align:right;" | 0.23kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |||
| [[File:C_Gin.png|32px|center]] | |||
| [[Gin]] | | [[Gin]] | ||
| style="text-align:right;" | 97.67¢ | |||
| style="text-align:right;" | 0.45kg | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_GlueGun.png|32px|center]] | |||
| [[Glue Gun]] | | [[Glue Gun]] | ||
| style="text-align:right;" | 19.87¢ | |||
| style="text-align:right;" | 0.23kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Gold.png|32px|center]] | |||
| [[Gold]] | |||
| style="text-align:right;" | 256.00¢ | |||
| style="text-align:right;" | 1.00kg | |||
| style="text-align:right;" | 2 | |||
| style="text-align:right;" | | |||
|- | |||
| [[File:C_GoldOre.png|32px|center]] | |||
| [[Gold Ore]] | |||
| style="text-align:right;" | ?.??¢ | |||
| style="text-align:right;" | ?.??kg | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | | |||
|- | |||
| [[File:C_GoldRing.png|32px|center]] | |||
| [[Gold Ring]] | |||
| style="text-align:right;" | ?.??¢ | |||
| style="text-align:right;" | ?.??kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |||
| [[File:C_LinenClothes.png|32px|center]] | |||
| [[Gold Uniform]] | |||
| style="text-align:right;" | 33.5¢ | |||
| style="text-align:right;" | 0.23kg | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | | |||
|- | |||
| [[File:C_Grain.png|32px|center]] | |||
| [[Grain]] | | [[Grain]] | ||
| style="text-align:right;" | 24.00¢ | |||
| style="text-align:right;" | 0.45kg | |||
| style="text-align:right;" | 6 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_Grapes.png|32px|center]] | |||
| [[Grapes]] | | [[Grapes]] | ||
| style="text-align:right;" | 24.00¢ | |||
| style="text-align:right;" | 0.45kg | |||
| style="text-align:right;" | 1 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_GravCoupling.png|32px|center]] | |||
| [[Grav Coupling]] | | [[Grav Coupling]] | ||
| style="text-align:right;" | 269.60¢ | |||
| style="text-align:right;" | 0.23kg | |||
| style="text-align:right;" | 4 | |||
| style="text-align:right;" | | |||
|- | |- | ||
| [[File:C_GravPack.png|32px|center]] | |||
| [[Grav Pack]] | |||
| style="text-align:right;" | 422.85¢ | |||
| style="text-align:right;" | 1.00kg | |||
| style="text-align:right;" | 96 | |||
| style="text-align:right;" | 96 | |||
