Munitions Factory: Difference between revisions
Jump to navigation
Jump to search
(→Production: Corrected Bomb BlRa Los Alamos.) |
m (→Production: Corrected Heavy Arms Ammunition links.) |
||
Line 143: | Line 143: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| Produces = 10 [[Heavy Arms | | Produces = 10 [[Heavy Arms Ammunition Pi]] | ||
| TL = 1 | | TL = 1 | ||
| Consumed = | | Consumed = | ||
Line 156: | Line 156: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| Produces = 10 [[Heavy Arms | | Produces = 10 [[Heavy Arms Ammunition PiAc]] | ||
| TL = 1 | | TL = 1 | ||
| Consumed = | | Consumed = | ||
Line 170: | Line 170: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| Produces = 10 [[Heavy Arms | | Produces = 10 [[Heavy Arms Ammunition PiBl]] | ||
| TL = 1 | | TL = 1 | ||
| Consumed = | | Consumed = | ||
Line 184: | Line 184: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| Produces = 10 [[Heavy Arms | | Produces = 10 [[Heavy Arms Ammunition PiRa]] | ||
| TL = 1 | | TL = 1 | ||
| Consumed = | | Consumed = |
Revision as of 18:21, 7 September 2015
Munitions Factory | |
---|---|
Placement Requirement | |
| |
Maximum Levels | |
| |
Jobs | |
| |
Construction Materials | |
| |
Tools Required | |
| |
Construction Speedup | |
|
Munitions factory produces Various explosives and types of ammunition used in both handheld and spacecraft weapons.