Air: Difference between revisions
Jump to navigation
Jump to search
m (Update the description a little.) |
(Updated to new Spare Parts change.) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| Cost = 12.00¢ | | Cost = 12.00¢ | ||
| Weight = 2.27kg | | Weight = 2.27kg | ||
| Size = | | Size = 6 | ||
| Capacity = | | Capacity = | ||
}} | }} | ||
Line 10: | Line 10: | ||
Purified air ready to breathe. This is a mixture, not pure oxygen. It is universally breathable to all life. | Purified air ready to breathe. This is a mixture, not pure oxygen. It is universally breathable to all life. | ||
[[Cities]] in harsh environments require air to survive. Each [[citizen]] consume one unit of air every [[ | [[Cities]] in harsh environments require air to survive. Each [[citizen]] consume one unit of air every [[City_Report|city report]] tick. | ||
==Produced by== | ==Produced by== | ||
Line 51: | Line 51: | ||
* [[Computer]] (+ output) | * [[Computer]] (+ output) | ||
* [[Electricity]] (- time) | * [[Electricity]] (- time) | ||
}} | |||
{{ProductionEntry | |||
| Building = [[Airport Repair Shop]] | |||
| Produces = 10 [[Life Support Gravity Module]] | |||
| Consumed = | |||
* 20 [[Air]] | |||
* 20 [[Electronic Part]] | |||
* 20 [[Grav Coupling]] | |||
* 20 [[Mechanical Part]] | |||
* 20 [[Metal]] | |||
* 20 [[Plastic]] | |||
* 20 [[Textiles]] | |||
| Required = | |||
* [[Fitting Wrench]] | |||
* [[Glue Gun]] | |||
* [[Hammer]] | |||
* [[Pliers]] | |||
* [[Sewing Needle]] | |||
* [[Soldering Iron]] | |||
* [[Wrench]] | |||
| Optional = | |||
}} | }} | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Airport Repair Shop]] | | Building = [[Airport Repair Shop]] | ||
| Produces = 10 [[Life Support Module]] | | Produces = 10 [[Life Support Module]] | ||
| Consumed = | | Consumed = | ||
* | * 20 [[Air]] | ||
* | * 20 [[Electronic Part]] | ||
* | * 20 [[Mechanical Part]] | ||
* 20 [[Metal]] | |||
* 20 [[Plastic]] | |||
* 20 [[Textiles]] | |||
* | |||
* | |||
* | |||
| Required = | | Required = | ||
* [[Fitting Wrench]] | |||
* [[Glue Gun]] | |||
* [[Hammer]] | |||
* [[Sewing Needle]] | |||
* [[Soldering Iron]] | |||
* [[Wrench]] | |||
| Optional = | | Optional = | ||
}} | }} | ||
Line 154: | Line 172: | ||
| Optional = | | Optional = | ||
* [[Computer]] (- time) | * [[Computer]] (- time) | ||
}} | }} | ||
{{ProductionEntry | {{ProductionEntry | ||
Line 218: | Line 188: | ||
[[Category:Commodities]] | [[Category:Commodities]] | ||
[[Category: | [[Category:Resources]] |
Latest revision as of 14:18, 19 January 2020
Air |
---|
Nominal Cost |
12.00¢ |
Weight |
2.27kg |
Pack Size |
|
Purified air ready to breathe. This is a mixture, not pure oxygen. It is universally breathable to all life.
Cities in harsh environments require air to survive. Each citizen consume one unit of air every city report tick.
Produced by
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Refinery | 20 Air |
|
|
|
Refinery | 20 Air |
|
|
|
Production uses
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Refinery | 10 Fertilizer |
|
|
|
Airport Repair Shop | 10 Life Support Gravity Module |
|
|
|
Airport Repair Shop | 10 Life Support Module |
|
|
|
Aircraft Factory | 1 Space Fighter F1 |
|
|
|
Aircraft Factory | 1 Space Fighter F2 |
|
|
|
Aircraft Factory | 1 Space Rocket |
|
|
|
Aircraft Factory | 1 Space Transport |
|
|
|
Refinery | 10 Water |
|
|
|