Category:Commodities

From Hazeron Wiki
Jump to navigation Jump to search

For general information about commodities, see the Commodities page.

Commodities

This section is in need of revision.
Please help improve it or discuss these issues on the talk page.
The reason given is: Temporary list, it needs to be category separated like on the Category:Resources and Category:Buildings pages. An alphabetic list is automatically generated once we start adding the commodity pages.


Image Name Base Cost Weight Pack Size Capacity
Air 12¢ 2.27kg 2 x 3
Aircraft Factory Technology 1000¢ 0.02kg 1 x 1
Airport Repair Shop Technology 1000¢ 0.02kg 1 x 1
Airport Terminal Technology 1000¢ 0.02kg 1 x 1
Animal Carcass 35¢ 4.54kg 4 x 6
Animal Meat 40¢ 0.45kg 1 x 1
Antidote 40¢ 0.09kg 1 x 1
Antiflux Particles 1000¢ 0.1kg 2 x 2
Antitoxin 114¢ 0.09kg 1 x 1
Apartment Technology 1000¢ 0.02kg 1 x 1
APC 3356¢ 0kg n/a
Arena Technology 1000¢ 0.02kg 1 x 1
Armorer Technology 1000¢ 0.02kg 1 x 1
Atmosphere Condenser Bay Module 34199¢ 68.04kg 12 x 20
Atmosphere Density 10¢ 0kg n/a
Backpack 55.4667¢ 0.45kg 6 x 8 6 x 8
Bakery Technology 1000¢ 0.02kg 1 x 1
Ballistic Weapon Bay Module 37065.3¢ 68.04kg 12 x 20
Ballistic Weapon Turret Module 3886.9¢ 68.04kg 12 x 20
Bank Technology 1000¢ 0.02kg 1 x 1
Beam Laser Turret Module 16523.5¢ 68.04kg 12 x 20
Beans 24¢ 0.45kg 1 x 1
Beer 9.8¢ 0.45kg 1 x 1
Blank Disk 1.58¢ 0.02kg 1 x 1
Bolite 200¢ 9.07kg 2 x 2
Bomb Bl Black Cat 11048¢ 113.4kg 2 x 8
Bomb BlPi Porcupine 24230¢ 113.4kg 2 x 8
Bomb BlRa Los Alamos 26230¢ 113.4kg 2 x 8
Bomb ElSt Tesla 24480¢ 113.4kg 2 x 8
Bomb SlCr Meat Slicer 24230¢ 113.4kg 2 x 8
Bomb SuPo Muffler 26680¢ 113.4kg 2 x 8
Bone 40¢ 1.36kg 1 x 3
Borexino Precipitate 2000¢ 1kg 2 x 2
Bread 10.225¢ 0.45kg 1 x 1
Brewery Technology 1000¢ 0.02kg 1 x 1
Broker Technology 1000¢ 0.02kg 1 x 1
Building Design Disk 1.58¢ 0.02kg 1 x 1
Building Design Drawing 1.95¢ 0.02kg 1 x 1
Candy 9.22222¢ 0.45kg 1 x 1
Cantina Technology 1000¢ 0.02kg 1 x 1
Capital Technology 1000¢ 0.02kg 1 x 1
Carpenter Technology 1000¢ 0.02kg 1 x 1
Casino Technology 1000¢ 0.02kg 1 x 1
Cheese 35¢ 0.45kg 1 x 1
Church Technology 1000¢ 0.02kg 1 x 1
Clamp 39.6¢ 0.45kg 1 x 1
Cloaking Shield Module 2.04355e+06¢ 68.04kg 12 x 20
Clothing Factory Technology 1000¢ 0.02kg 1 x 1
Coal 10¢ 4.54kg 2 x 2
Coal Power Plant Technology 1000¢ 0.02kg 1 x 1
Command And Control Module 7878.72¢ 68.04kg 12 x 20
Commercial Ship 2313.43¢ 0kg n/a
Compressor Beam 74735.4¢ 1.36kg 2 x 3
Computer 568.4¢ 2.27kg 3 x 2
Computer Factory Technology 1000¢ 0.02kg 1 x 1
Condominium Technology 1000¢ 0.02kg 1 x 1
Crate 15.8¢ 0.45kg 12 x 20 12 x 20
Cronodollars 0.03kg 1 x 1
Cryo Heat Sink 573¢ 0.11kg 1 x 1
Cryozine 200¢ 0.45kg 1 x 2
Crystal Necklace 10¢ 0.14kg 1 x 1
Crystals 30¢ 4.54kg 2 x 2
Cybernetics Medical Module 55297.3¢ 68.04kg 12 x 20
Design Studio Technology 2000¢ 0.02kg 1 x 1
Disintegrator Ray 54498.4¢ 1.36kg 2 x 3
Disruptor Beam 9586.28¢ 1.36kg 2 x 3
Distillery Technology 1000¢ 0.02kg 1 x 1
DNA Sample 3.57333¢ 0.09kg 1 x 1
DNA Sample Kit 3.57333¢ 0.09kg 1 x 1
Dynamite 26.625¢ 0.75kg 2 x 1
Eggs 35¢ 0.23kg 1 x 1
Electricity 0kg n/a
Electron Beam 3723.12¢ 1.36kg 2 x 3
Electronic Part 54.8¢ 0.11kg 2 x 1
Electronics Factory Technology 1000¢ 0.02kg 1 x 1
Eludium 110¢ 0.05kg 1 x 2
Energy Shield Module 114487¢ 68.04kg 12 x 20
Energy Weapon Bay Module 178965¢ 68.04kg 12 x 20
Energy Weapon Turret Module 10225.5¢ 68.04kg 12 x 20
Environment Suit 1843.73¢ 11.34kg 3 x 8
Environment Suit Helmet 417.667¢ 0.45kg 2 x 2
Erg Ray 5982.58¢ 1.36kg 2 x 3
Explosives Factory Technology 1000¢ 0.02kg 1 x 1
Fabric Clothing 31.2333¢ 0.23kg 2 x 2
Farm Machinery 1818.4¢ 0kg n/a
Farm Technology 1000¢ 0.02kg 1 x 1
Fertilizer 35¢ 3.63kg 3 x 4
Fire Station Technology 1000¢ 0.02kg 1 x 1
Fish 24¢ 0.45kg 2 x 1
Fish Meat 28¢ 0.45kg 1 x 1
Fitting Wrench 13.8667¢ 0.23kg 1 x 1
Flag 13.8667¢ 0.23kg 1 x 1
Flour 8.25¢ 0.45kg 1 x 2
Freeze Ray 4763.6¢ 1.36kg 2 x 3
Frigid Atmosphere Density 10¢ 0kg n/a
Fruit 24¢ 0.45kg 1 x 1
Gasoline 24.5¢ 4.54kg 2 x 3
Gasoline Power Plant Technology 1000¢ 0.02kg 1 x 1
Gem Ring 150¢ 0.05kg 1 x 1
Gems 100¢ 0.05kg 1 x 1
Genetics Medical Module 96456.1¢ 68.04kg 12 x 20
Gigacell 378.24¢ 0.23kg 1 x 1
Gin 97.6667¢ 0.45kg 1 x 2
Glue Gun 19.8667¢ 0.23kg 1 x 1
Grain 24¢ 0.45kg 2 x 3
Grapes 24¢ 0.45kg 1 x 1
Grav Coupling 269.6¢ 0.23kg 2 x 2
Grav Pack 422.853¢ 1kg 8 x 12 8 x 12
Gravity Drive Module 106156¢ 68.04kg 12 x 20
Grist Mill Technology 1000¢ 0.02kg 1 x 1
Grocery Technology 1000¢ 0.02kg 1 x 1
Gun Powder 96.5¢ 0.45kg 2 x 2
Hammer 10.5¢ 0.45kg 1 x 2
Hay 24¢ 0.91kg 6 x 3
Heat Ray 5062.84¢ 1.36kg 2 x 3
Heavy Arms Ammunition Pi 201.5¢ 0.45kg 1 x 5
Heavy Arms Ammunition PiAc 261.5¢ 0.45kg 1 x 5
Heavy Arms Ammunition PiBl 320.5¢ 0.45kg 1 x 5
Heavy Arms Ammunition PiRa 252.5¢ 0.45kg 1 x 5
Heavy Weapon 161.6¢ 45.36kg 3 x 20
Helicopter 400.067¢ 0kg n/a
Herbs 24¢ 0.45kg 1 x 1
Hops 24¢ 0.45kg 2 x 2
Hospital Technology 1000¢ 0.02kg 1 x 1
House Technology 1000¢ 0.02kg 1 x 1
Hydroelectric Power Plant Technology 1000¢ 0.02kg 1 x 1
Hydrogen 24¢ 4.54kg 2 x 3
Hydrogen Power Plant Technology 1000¢ 0.02kg 1 x 1
Ice 4.54kg 2 x 2
Inferno Atmosphere Density 10¢ 0kg n/a
Io Tube 382.5¢ 0.07kg 1 x 2
Ioplasma 200¢ 3.63kg 2 x 3
Jeweler Technology 1000¢ 0.02kg 1 x 1
Kinetic Shield Module 395416¢ 68.04kg 12 x 20
Knapsack 27.7333¢ 0.23kg 4 x 5 4 x 5
Knife 64¢ 0.36kg 1 x 2
Lantern 29.8¢ 0.45kg 1 x 2
Large Flower Pot 12.64¢ 4.54kg 2 x 2
Large Missile Bl Thumper 16223.2¢ 136.08kg 3 x 12
Large Missile BlBu Fireball 16298.7¢ 158.76kg 3 x 12
Large Missile SlPo Sideviper 16335.2¢ 158.76kg 3 x 12
Large Rocket Bl Thud 14658¢ 127.01kg 3 x 12
Large Rocket BlBu Molotov 14733.5¢ 149.69kg 3 x 12
Large Rocket BuDi Scudpox 3799.5¢ 149.69kg 3 x 12
Large Rocket Motor 2860¢ 22.68kg 3 x 9
Laser Pistol 1399.5¢ 0.91kg 1 x 1
Laser Rifle 2301.56¢ 1.81kg 2 x 6
Lava in the Environment 10¢ 0kg n/a
Leather 47¢ 4.54kg 3 x 5
Leather Body Armor 609¢ 0.91kg 3 x 4
Leather Clothing 33.5¢ 0.45kg 2 x 3
Leather Helmet 136¢ 0.27kg 2 x 2
Life Support Module 6111.1¢ 68.04kg 12 x 20
Log 12¢ 4.54kg 2 x 8
Logging Camp Technology 1000¢ 0.02kg 1 x 1
Lumber 8.5¢ 4.54kg 1 x 8
Lumber Mill Technology 1000¢ 0.02kg 1 x 1
Lumenite 120¢ 4.54kg 2 x 2
Machine Shop Technology 1000¢ 0.02kg 1 x 1
Magmex 80¢ 3.63kg 2 x 2
Magmium 200¢ 2.72kg 2 x 1
Magmium Heat Sink 1193¢ 0.11kg 1 x 1
Magmium Hull Module 1.06607e+06¢ 68.04kg 12 x 20
Magmium Knife 504.8¢ 0.29kg 1 x 2
Magmium Power Armor 17425.5¢ 13.61kg 4 x 10
Magmium Power Armor Helmet 4946.27¢ 0.23kg 2 x 2
Meat Processing Plant Technology 1000¢ 0.02kg 1 x 1
Mechanical Part 36.6¢ 2.27kg 2 x 2
Medical Kit 64.7333¢ 0.45kg 2 x 2
Metal 20¢ 4.54kg 2 x 1
Metal Body Armor 400¢ 4.54kg 3 x 4
Metal Bracelet 0.14kg 1 x 1
Metal Helmet 102¢ 0.45kg 2 x 2
Metal Hull Module 165675¢ 68.04kg 12 x 20
Metal Power Armor 5740.57¢ 22.68kg 4 x 10
Metal Power Armor Helmet 1657.87¢ 0.45kg 2 x 2
Microscope 235.4¢ 0.23kg 1 x 2
Military Guard Tower Technology 1000¢ 0.02kg 1 x 1
Military Shield Generator Technology 1000¢ 0.02kg 1 x 1
Military Weapon System Technology 1000¢ 0.02kg 1 x 1
Milk 35¢ 0.45kg 1 x 1
Mine Machinery 1935.6¢ 0kg n/a
Mine Technology 1000¢ 0.02kg 1 x 1
Minerals 20¢ 4.54kg 2 x 2
Missile Launcher Bay Module 25266.8¢ 68.04kg 12 x 20
Missile Launcher Turret Module 4444.9¢ 68.04kg 12 x 20
Mission Disk 1.58¢ 0.02kg 1 x 1
Motor Bike 273.8¢ 0kg n/a
Munitions Factory Technology 1000¢ 0.02kg 1 x 1
Myrasplicer 1022¢ 0.45kg 1 x 2
Myrathane 200¢ 4.08kg 2 x 3
Nanopath Calibrator 1021.62¢ 0.1kg 1 x 2
Natural Gas 24¢ 4.54kg 2 x 3
Natural Gas Power Plant Technology 1000¢ 0.02kg 1 x 1
Naval Ship 3111.53¢ 0kg n/a
Neutron Beam 4016.36¢ 1.36kg 2 x 3
Nitrate Explosive 158¢ 1.36kg 2 x 3
Nuclear Power Plant Technology 1000¢ 0.02kg 1 x 1
Nuts 24¢ 0.45kg 1 x 1
Observatory Technology 1000¢ 0.02kg 1 x 1
Officer Log 1.58¢ 0.02kg 1 x 1
Oil 24¢ 4.54kg 3 x 3
Orchard Technology 1000¢ 0.02kg 1 x 1
Ore 15¢ 4.54kg 2 x 2
Oscilloscope 163.4¢ 0.23kg 1 x 2
Paper 2.15¢ 0.05kg 1 x 1
Park Technology 2000¢ 0.02kg 1 x 1
Particle Collector Bay Module 1.0107e+06¢ 68.04kg 12 x 20
Pastry 13.7944¢ 0.23kg 1 x 1
Personnel Transporter Module 9669.91¢ 68.04kg 12 x 20
Petrochemicals 49¢ 4.54kg 3 x 3
Pharmaceutical Lab Technology 1000¢ 0.02kg 1 x 1
Pharmaceuticals 30¢ 0.09kg 1 x 1
Phlogiston 200¢ 1.81kg 2 x 3
Pistol 200¢ 0.91kg 1 x 1
Pistol Ammunition 34.3¢ 0.09kg 1 x 1
Plant Fiber 24¢ 2.27kg 2 x 2
Plastic 26.6¢ 4.54kg 1 x 6
Plastic Body Armor 416¢ 1.81kg 3 x 4
Plastic Explosive 108¢ 1kg 2 x 2
Plastic Helmet 105.2¢ 0.32kg 2 x 2
Plastics Factory Technology 1000¢ 0.02kg 1 x 1
Pliers 20.8¢ 0.23kg 1 x 2
Police Station Technology 1000¢ 0.02kg 1 x 1
Polytaride 200¢ 4.08kg 2 x 3
Power Plant Module 36974.6¢ 68.04kg 12 x 20
Prospector Bay Module 25266.8¢ 68.04kg 12 x 20
Proton Beam 56679.9¢ 1.36kg 2 x 3
Pulse Laser Bay Module 97151.4¢ 68.04kg 12 x 20
Radioactives 40¢ 4.54kg 2 x 2
Refinery Technology 1000¢ 0.02kg 1 x 1
Retail Store Technology 1000¢ 0.02kg 1 x 1
Rifle 300¢ 1.81kg 2 x 6
Rifle Ammunition 25.5833¢ 0.36kg 1 x 1
Rocket Drive Module 616451¢ 68.04kg 12 x 20
Rocket Motor Factory Technology 1000¢ 0.02kg 1 x 1
Rum 95.3333¢ 0.45kg 1 x 2
Sailboat 464.4¢ 0kg n/a
Screw Driver 8.32¢ 0.23kg 1 x 1
Seed 24¢ 0kg 1 x 1
Sensor Module 25705.1¢ 68.04kg 12 x 20
Sewing Needle 0.05kg 1 x 1
Ship Design Disk 1.58¢ 0.02kg 1 x 1
Ship Yard Technology 1000¢ 0.02kg 1 x 1
Shotgun 250¢ 1.59kg 2 x 8
Shotgun Ammunition 18.1875¢ 0.45kg 1 x 1
Shovel 18¢ 0.91kg 1 x 8
Silage 13.75¢ 0.91kg 6 x 3
Siphon Bay Module 25266.8¢ 68.04kg 12 x 20
Small Flower Pot 6.72¢ 0.45kg 1 x 1
Small Missile Bl Zipper 1959.4¢ 22.68kg 1 x 8
Small Missile BlBu Barnburner 2034.9¢ 24.95kg 1 x 8
Small Missile CrFr Snowball 2686.32¢ 24.95kg 1 x 8
Small Rocket Bl Partypopper 1423¢ 18.14kg 1 x 8
Small Rocket BlBu Firecracker 1498.5¢ 19.96kg 1 x 8
Small Rocket Motor 840¢ 11.34kg 1 x 6
Small Rocket SlPi Meathook 1494¢ 19.96kg 1 x 8
Smelter Technology 1000¢ 0.02kg 1 x 1
Solar Power Plant Technology 1000¢ 0.02kg 1 x 1
Soldering Iron 29.8¢ 0.11kg 1 x 1
Space Fighter F1 1357.93¢ 0kg n/a
Space Fighter F2 2373.87¢ 0kg n/a
Space Rocket 3444.53¢ 0kg n/a
Space Transport 2040.8¢ 0kg n/a
Spacecraft Factory Technology 1000¢ 0.02kg 1 x 1
Spices 24¢ 0.45kg 1 x 1
Stasis Beam 10856¢ 1.36kg 2 x 3
Stone 10¢ 4.54kg 2 x 1
Submarine 1207.13¢ 0kg n/a
Sugar 23.6667¢ 0.45kg 1 x 2
Sugar Mill Technology 1000¢ 0.02kg 1 x 1
Sunlight 10¢ 0kg n/a
Supercooled Liquid in the Environment 10¢ 0kg n/a
Surgery Medical Module 4470.08¢ 68.04kg 12 x 20
SUV 663.267¢ 0kg n/a
Tank 5935.6¢ 0kg n/a
Tequila 126.667¢ 0.45kg 1 x 2
Tesloid Dissipator 2826.62¢ 1kg 1 x 2
Textile Mill Technology 1000¢ 0.02kg 1 x 1
Textiles 22.7333¢ 4.54kg 1 x 5
Tongs 41.6¢ 0.45kg 2 x 2
Torch 12.2¢ 0.45kg 1 x 3
Torque Wrench 45¢ 0.45kg 1 x 3
Tractor Beam Bay Module 136244¢ 68.04kg 12 x 20
Treatment Plant Technology 1000¢ 0.02kg 1 x 1
Type A Preons 5000¢ 0.5kg 2 x 2
Type B Preons 4000¢ 0.5kg 2 x 2
Type F Preons 6000¢ 0.5kg 2 x 2
Type G Preons 7000¢ 0.5kg 2 x 2
Type K Preons 8000¢ 0.5kg 2 x 2
Type M Preons 9000¢ 0.5kg 2 x 2
Type O Preons 3000¢ 0.5kg 2 x 2
University Technology 1000¢ 0.02kg 1 x 1
Utility Pouch 26.7333¢ 0.11kg 5 x 3 5 x 3
Vegetable 24¢ 0.45kg 1 x 1
Vegetation Density 10¢ 0kg n/a
Vehicle Factory Technology 1000¢ 0.02kg 1 x 1
Vehicle Transporter Module 258591¢ 68.04kg 12 x 20
Vodka 70.6667¢ 0.45kg 1 x 2
Vulcanite 535¢ 4.08kg 2 x 2
Vulcium 2000¢ 3.63kg 2 x 1
Vulcium Heat Sink 6823¢ 0.11kg 1 x 1
Vulcium Hull Module 1.00666e+07¢ 68.04kg 12 x 20
Vulcium Knife 5835.6¢ 0.23kg 1 x 2
Vulcium Power Armor 157693¢ 4.54kg 4 x 10
Vulcium Power Armor Helmet 43139.9¢ 0.05kg 2 x 2
Warehouse Technology 1000¢ 0.02kg 1 x 1
Warp Drive FTL Module 464100¢ 68.04kg 12 x 20
Water 18¢ 0.45kg 1 x 2
Water in the Environment 10¢ 0kg n/a
Weapon Deployment Bay Module 23315.3¢ 68.04kg 12 x 20
Weapon Launcher Bay Module 19138.8¢ 68.04kg 12 x 20
Weapon Launcher Turret Module 3886.9¢ 68.04kg 12 x 20
Weapon Smith Technology 1000¢ 0.02kg 1 x 1
Well Technology 1000¢ 0.02kg 1 x 1
Wharf Technology 1000¢ 0.02kg 1 x 1
Whiskey 74.6667¢ 0.45kg 1 x 2
Wildcatter Bay Module 27499.8¢ 68.04kg 12 x 20
Wind Power Plant Technology 1000¢ 0.02kg 1 x 1
Wine 72¢ 0.45kg 1 x 2
Winery Technology 1000¢ 0.02kg 1 x 1
Wormhole Drive FTL Module 53405.8¢ 68.04kg 12 x 20
Woven Body Armor 277.333¢ 2.72kg 3 x 4
Woven Helmet 77.4667¢ 0.23kg 2 x 2
Wrench 10.4¢ 0.45kg 1 x 2
Zoo Technology 1000¢ 0.02kg 1 x 1
Кала́шников 300¢ 1.81kg 2 x 6

Pages in category "Commodities"

The following 200 pages are in this category, out of 365 total.

(previous page) (next page)
(previous page) (next page)