Air: Difference between revisions
Jump to navigation
Jump to search
(Added to Category:Resources.) |
m (→Production uses: Spacecraft process fixes.) |
||
Line 166: | Line 166: | ||
* ?* [[Electronic Part]]s | * ?* [[Electronic Part]]s | ||
* ?* ''[[Grav Coupling]]s''** | * ?* ''[[Grav Coupling]]s''** | ||
* ?* [[Heavy Weapon]]s | * ?* ''[[Heavy Weapon]]s''** | ||
* ?* ''[[Io Tube]]s''** | * ?* ''[[Io Tube]]s''** | ||
* ?* [[Large Rocket Motor]]s''** | * ?* ''[[Large Rocket Motor]]s''** | ||
* ?* ''[[Lumenite]]''** | * ?* ''[[Lumenite]]''** | ||
* ?* ''[[Magmium]]''** | * ?* ''[[Magmium]]''** |
Revision as of 18:36, 9 August 2015
Air |
---|
Nominal Cost |
12.00¢ |
Weight |
2.27kg |
Pack Size |
|
Purified air ready to breathe. This is a mixture, not pure oxygen. It is universally breathable to all life.
Cities in harsh environments require air to survive. Each citizen consume one unit of air every city report tick.
Produced by
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Refinery | 20 Air |
|
|
|
Refinery | 20 Air |
|
|
|