Mechanical Part: Difference between revisions
Jump to navigation
Jump to search
(→Production uses: Corrected Life Support Module cost.) |
m (→Production uses: "Needling"...) |
||
Line 100: | Line 100: | ||
* 100 [[Metal]] | * 100 [[Metal]] | ||
* 100 [[Plastic]] | * 100 [[Plastic]] | ||
* 10 [[Sewing | * 10 [[Sewing Needle]]s | ||
* 10 [[Soldering Iron]]s | * 10 [[Soldering Iron]]s | ||
* 100 [[Textiles]] | * 100 [[Textiles]] | ||
Line 160: | Line 160: | ||
* 100 [[Plastic]] | * 100 [[Plastic]] | ||
* 10 [[Screw Driver]] | * 10 [[Screw Driver]] | ||
* 10 [[Sewing | * 10 [[Sewing Needle]]s | ||
* 10 [[Soldering Iron]]s | * 10 [[Soldering Iron]]s | ||
* 100 [[Textiles]] | * 100 [[Textiles]] | ||
Line 233: | Line 233: | ||
* 100 [[Metal]] | * 100 [[Metal]] | ||
* 100 [[Plastic]] | * 100 [[Plastic]] | ||
* 10 [[Sewing | * 10 [[Sewing Needle]]s | ||
* 10 [[Soldering Iron]]s | * 10 [[Soldering Iron]]s | ||
* 100 [[Textiles]] | * 100 [[Textiles]] | ||
Line 269: | Line 269: | ||
* 400 [[Myrasplicer]] | * 400 [[Myrasplicer]] | ||
* 200 [[Plastic]] | * 200 [[Plastic]] | ||
* 10 [[Sewing | * 10 [[Sewing Needle]]s | ||
* 10 [[Soldering Iron]]s | * 10 [[Soldering Iron]]s | ||
* 100 [[Textiles]] | * 100 [[Textiles]] | ||
Line 358: | Line 358: | ||
* 200 [[Metal]] | * 200 [[Metal]] | ||
* 200 [[Plastic]] | * 200 [[Plastic]] | ||
* 10 [[Sewing | * 10 [[Sewing Needle]]s | ||
* 10 [[Soldering Iron]]s | * 10 [[Soldering Iron]]s | ||
* 200 [[Textiles]] | * 200 [[Textiles]] | ||
Line 484: | Line 484: | ||
* 2000 [[Large Rocket Motor]]s | * 2000 [[Large Rocket Motor]]s | ||
* 8000 [[Metal]] | * 8000 [[Metal]] | ||
* 10 [[Sewing | * 10 [[Sewing Needle]]s | ||
* 2000 [[Textiles]] | * 2000 [[Textiles]] | ||
* 10 [[Wrench]]es | * 10 [[Wrench]]es | ||
Line 630: | Line 630: | ||
* 100 [[Metal]] | * 100 [[Metal]] | ||
* 200 [[Plastic]] | * 200 [[Plastic]] | ||
* 10 [[Sewing | * 10 [[Sewing Needle]]s | ||
* 10 [[Soldering Iron]]s | * 10 [[Soldering Iron]]s | ||
* 400 [[Textiles]] | * 400 [[Textiles]] | ||
Line 746: | Line 746: | ||
* 100 [[Metal]] | * 100 [[Metal]] | ||
* 100 [[Plastic]] | * 100 [[Plastic]] | ||
* 10 [[Sewing | * 10 [[Sewing Needle]]s | ||
* 10 [[Soldering Iron]]s | * 10 [[Soldering Iron]]s | ||
* 100 [[Textiles]] | * 100 [[Textiles]] |
Revision as of 13:54, 7 September 2015
Mechanical Part |
---|
Nominal Cost |
36.60¢ |
Weight |
2.27kg |
Pack Size |
|
Mechanical parts are used to create machinery with moving parts, such as vehicles and power plants.
Produced By
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Machine Shop | 10 Mechanical Parts |
|
|
|
Plastics Factory | 30 Mechanical Parts |
|
|
|