Textiles: Difference between revisions
Jump to navigation
Jump to search
(EV Suit name changed.) |
(Vulcium EV Suit name changed.) |
||
| Line 368: | Line 368: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Armorer]] | | Building = [[Armorer]] | ||
| Produces = 10 [[Magmium | | Produces = 10 [[Magmium EV Suit]]s | ||
| TL = 10 | | TL = 10 | ||
| Consumed = | | Consumed = | ||
| Line 389: | Line 389: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Armorer]] | | Building = [[Armorer]] | ||
| Produces = 10 [[Magmium | | Produces = 10 [[Magmium EV Helmet]]s | ||
| TL = 10 | | TL = 10 | ||
| Consumed = | | Consumed = | ||
| Line 423: | Line 423: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Armorer]] | | Building = [[Armorer]] | ||
| Produces = 10 [[Metal | | Produces = 10 [[Metal EV Suit]]s | ||
| TL = 4 | | TL = 4 | ||
| Consumed = | | Consumed = | ||
| Line 444: | Line 444: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Armorer]] | | Building = [[Armorer]] | ||
| Produces = 10 [[Metal | | Produces = 10 [[Metal EV Helmet]]s | ||
| TL = 4 | | TL = 4 | ||
| Consumed = | | Consumed = | ||
| Line 672: | Line 672: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Armorer]] | | Building = [[Armorer]] | ||
| Produces = 10 [[Vulcium | | Produces = 10 [[Vulcium EV Suit]]s | ||
| TL = 19 | | TL = 19 | ||
| Consumed = | | Consumed = | ||
| Line 693: | Line 693: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Armorer]] | | Building = [[Armorer]] | ||
| Produces = 10 [[Vulcium | | Produces = 10 [[Vulcium EV Helmet]]s | ||
| TL = 19 | | TL = 19 | ||
| Consumed = | | Consumed = | ||
Revision as of 20:51, 6 October 2019
| Textiles |
|---|
|
| Nominal Cost |
| 22.73¢ |
| Weight |
| 4.54kg |
| Pack Size |
|
Textiles are used to create clothing and comfortable seating. It is used in anything from fabric clothing to the cushion on the captain's chair.
Can be handcrafted with 2 plant fiber or 1 leather.
Produced By
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Textile Mill | 20 Textiles |
|
|
|
| Textile Mill | 10 Textiles |
|
|
|
| Textile Mill | 30 Textiles |
|
|
|
