Electronic Part: Difference between revisions
Jump to navigation
Jump to search
m (→Production uses: Vehicle Transporter Module has been implemented.) |
(→Production uses: Added Storage Crystal and Thumb Drive) |
||
| Line 834: | Line 834: | ||
| Required = | | Required = | ||
| Optional = | | Optional = | ||
}} | }} | ||
{{ProductionEntry | {{ProductionEntry | ||
| Line 1,065: | Line 1,029: | ||
* [[Screw Driver]] | * [[Screw Driver]] | ||
* [[Soldering Iron]] | * [[Soldering Iron]] | ||
| Optional = | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Electronics Factory]] | |||
| Produces = 10 [[Storage Crystal]] | |||
| Consumed = | |||
* 10 [[Crystals]] | |||
* 10 [[Electricity]] | |||
* 10 [[Electronic Part]] | |||
* 10 [[Myrathane]] | |||
* 10 [[Plastic]] | |||
| Required = | |||
* [[Computer]] | |||
* [[Microscope]] | |||
* [[Nanopath Calibrator]] | |||
* [[Screw Driver]] | |||
| Optional = | | Optional = | ||
}} | }} | ||
| Line 1,102: | Line 1,082: | ||
* 10 [[Wrench]]es | * 10 [[Wrench]]es | ||
| Required = | | Required = | ||
| Optional = | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Vehicle Factory]] | |||
| Produces = 1 [[Tank]]<br>(Unimplemented) | |||
| TL = 1 | |||
| Consumed = | |||
* 2 [[Electronic Part]]s | |||
* 1 [[Heavy Weapon]] | |||
* 4 [[Mechanical Part]]s | |||
* 10 [[Metal]] | |||
| Required = | |||
* [[Electricity]] | |||
* [[Screw Driver]] | |||
* [[Soldering Iron]] | |||
* [[Torque Wrench]] | |||
* [[Wrench]] | |||
| Optional = | |||
* [[Computer]] (- time) | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Electronics Factory]] | |||
| Produces = 10 [[Tesloid Dissipator]]s | |||
| TL = 24 | |||
| Consumed = | |||
* 10 [[Crystals]] | |||
* 10 [[Electronic Part]]s | |||
* 20 [[Metal]] | |||
* 10 [[Plastic]] | |||
* 20 [[Bolite]] | |||
| Required = | |||
* [[Electricity]] | |||
* [[Nanopath Calibrator]] | |||
* [[Pliers]] | |||
* [[Soldering Iron]] | |||
| Optional = | |||
* [[Computer]] (- time) | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Electronics Factory]] | |||
| Produces = 10 [[Thumb Drive]] | |||
| Consumed = | |||
* 10 [[Electricity]] | |||
* 10 [[Electronic Part]] | |||
* 10 [[Plastic]] | |||
| Required = | |||
* [[Computer]] | |||
* [[Microscope]] | |||
* [[Screw Driver]] | |||
| Optional = | | Optional = | ||
}} | }} | ||
Revision as of 15:41, 18 November 2017
| Electronic Part |
|---|
|
| Nominal Cost |
| 54.00¢ |
| Weight |
| 0.11kg |
| Pack Size |
|
The electronic part is a component which is used to manufacture advanced commodities, such as spacecraft and computers. It is also a vital part in constructions of an airport terminal.
To build in harsh environments, electronic parts are required for all constructions.
Produced By
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Electronics Factory | 20 Electronic Parts |
|
|
|
