Space Transport: Difference between revisions
Jump to navigation
Jump to search
m (→Ordinance: Lens.) |
m (It is not a "spacecraft".) |
||
Line 11: | Line 11: | ||
}} | }} | ||
The space transport is a light troop transport | The space transport is a light troop transport space vehicles. It is able to carry six passengers, in addition to the pilot. | ||
Since a space transport is a [[vehicle]] and not a [[spacecraft]], it cannot be targeted by spacecraft [[Weapon_Bay|weapon bay]]s and [[Military_Weapon_System|weapon base]]s, only [[turret]]s, [[Military_Guard_Tower|guard tower]]s and [[troop]]s will be able to attack it. This makes it an ideal method of transportation when invading a [[city]] from space. | Since a space transport is a [[vehicle]] and not a [[spacecraft]], it cannot be targeted by spacecraft [[Weapon_Bay|weapon bay]]s and [[Military_Weapon_System|weapon base]]s, only [[turret]]s, [[Military_Guard_Tower|guard tower]]s and [[troop]]s will be able to attack it. This makes it an ideal method of transportation when invading a [[city]] from space. |
Revision as of 09:02, 25 April 2017
This section has details missing or obscure mechanics that need clarification by Haxus. Description: Vehicle stats need to be checked. If you know the answer, please edit this page or state it on the talk page! |
Space Transport |
---|
Seats |
|
Fuel |
Weapon slots |
|
The space transport is a light troop transport space vehicles. It is able to carry six passengers, in addition to the pilot.
Since a space transport is a vehicle and not a spacecraft, it cannot be targeted by spacecraft weapon bays and weapon bases, only turrets, guard towers and troops will be able to attack it. This makes it an ideal method of transportation when invading a city from space.
Stats
- HP: 750 ?
- Armor: ?
- Max speed: Lightspeed
- Fuel Capacity: 60
- Fuel Type: Hydrogen
- Seats 7
- TL Bonus: Armor, 5% / TL ?
Ordinance
Weapon Types | Weapon Slot | Rounds |
---|---|---|
Heavy Arms Ammunition | Gun | 200 |
Energy Weapon Lens | Gun | 100* |
Small Rocket | Ordinance | 60 |
Small Missile | Ordinance | 20 |
Large Rocket | Ordinance | 30 |
Large Missile | Ordinance | 10 |
Bomb | Ordinance | 50 |
*Automatically reload when empty, consuming one minute worth of fuel.
For more information see the Ammunition#Vehicles page.
Produced by
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Aircraft Factory | 1 Space Transport |
|
|
|