Electronic Part: Difference between revisions
Jump to navigation
Jump to search
(→Production uses: Corrected Life Support Module cost.) |
m (→Production uses: "Needling"...) |
||
| Line 91: | Line 91: | ||
* 100 [[Metal]] | * 100 [[Metal]] | ||
* 100 [[Plastic]] | * 100 [[Plastic]] | ||
* 10 [[Sewing | * 10 [[Sewing Needle]]s | ||
* 10 [[Soldering Iron]]s | * 10 [[Soldering Iron]]s | ||
* 100 [[Textiles]] | * 100 [[Textiles]] | ||
| Line 151: | Line 151: | ||
* 100 [[Plastic]] | * 100 [[Plastic]] | ||
* 10 [[Screw Driver]] | * 10 [[Screw Driver]] | ||
* 10 [[Sewing | * 10 [[Sewing Needle]]s | ||
* 10 [[Soldering Iron]]s | * 10 [[Soldering Iron]]s | ||
* 100 [[Textiles]] | * 100 [[Textiles]] | ||
| Line 325: | Line 325: | ||
* 100 [[Metal]] | * 100 [[Metal]] | ||
* 100 [[Plastic]] | * 100 [[Plastic]] | ||
* 10 [[Sewing | * 10 [[Sewing Needle]]s | ||
* 10 [[Soldering Iron]]s | * 10 [[Soldering Iron]]s | ||
* 100 [[Textiles]] | * 100 [[Textiles]] | ||
| Line 382: | Line 382: | ||
* 400 [[Myrasplicer]] | * 400 [[Myrasplicer]] | ||
* 200 [[Plastic]] | * 200 [[Plastic]] | ||
* 10 [[Sewing | * 10 [[Sewing Needle]]s | ||
* 10 [[Soldering Iron]]s | * 10 [[Soldering Iron]]s | ||
* 100 [[Textiles]] | * 100 [[Textiles]] | ||
| Line 619: | Line 619: | ||
* 200 [[Metal]] | * 200 [[Metal]] | ||
* 200 [[Plastic]] | * 200 [[Plastic]] | ||
* 10 [[Sewing | * 10 [[Sewing Needle]]s | ||
* 10 [[Soldering Iron]]s | * 10 [[Soldering Iron]]s | ||
* 200 [[Textiles]] | * 200 [[Textiles]] | ||
| Line 1,061: | Line 1,061: | ||
* 100 [[Metal]] | * 100 [[Metal]] | ||
* 200 [[Plastic]] | * 200 [[Plastic]] | ||
* 10 [[Sewing | * 10 [[Sewing Needle]]s | ||
* 10 [[Soldering Iron]]s | * 10 [[Soldering Iron]]s | ||
* 400 [[Textiles]] | * 400 [[Textiles]] | ||
| Line 1,173: | Line 1,173: | ||
* 100 [[Metal]] | * 100 [[Metal]] | ||
* 100 [[Plastic]] | * 100 [[Plastic]] | ||
* 10 [[Sewing | * 10 [[Sewing Needle]]s | ||
* 10 [[Soldering Iron]]s | * 10 [[Soldering Iron]]s | ||
* 100 [[Textiles]] | * 100 [[Textiles]] | ||
Revision as of 13:53, 7 September 2015
| Electronic Part |
|---|
|
| Nominal Cost |
| 54.00¢ |
| Weight |
| 0.11kg |
| Pack Size |
|
The electronic part is a component which is use to manufacture advanced commodities, such as spacecraft and computers. It is also a vital part in constructions of an airport terminal.
To build in a harsh environments, electronic parts are required for all constructions.
Produced By
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Electronics Factory | 20 Electronic Parts |
|
|
|
