Type A Preon Ring |
---|
Nominal Cost |
20,901.50¢ |
Weight |
0.05kg |
Pack Size |
|
(model img) |
(Added tabs) |
||
Line 1: | Line 1: | ||
{{Commodity | {{TabberHeader|Border=yes|Width=150px}} | ||
<tabber>|-|A={{Commodity | |||
| Name = Type A<br> Preon Ring | | Name = Type A<br> Preon Ring | ||
| Picture = C_PreonRingA.png | | Picture = C_PreonRingA.png | ||
Line 6: | Line 7: | ||
| Size = 1 | | Size = 1 | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | | Center = yes | ||
}}|-|B={{Commodity | |||
| Name = Type B<br> Preon Ring | | Name = Type B<br> Preon Ring | ||
| Picture = C_PreonRingB.png | | Picture = C_PreonRingB.png | ||
Line 13: | Line 15: | ||
| Size = 1 | | Size = 1 | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | | Center = yes | ||
}}|-|F={{Commodity | |||
| Name = Type F<br> Preon Ring | | Name = Type F<br> Preon Ring | ||
| Picture = C_PreonRingF.png | | Picture = C_PreonRingF.png | ||
Line 20: | Line 23: | ||
| Size = 1 | | Size = 1 | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | | Center = yes | ||
}}|-|G={{Commodity | |||
| Name = Type G<br> Preon Ring | | Name = Type G<br> Preon Ring | ||
| Picture = C_PreonRingG.png | | Picture = C_PreonRingG.png | ||
Line 27: | Line 31: | ||
| Size = 1 | | Size = 1 | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | | Center = yes | ||
}}|-|K={{Commodity | |||
| Name = Type K<br> Preon Ring | | Name = Type K<br> Preon Ring | ||
| Picture = C_PreonRingK.png | | Picture = C_PreonRingK.png | ||
Line 34: | Line 39: | ||
| Size = 1 | | Size = 1 | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | | Center = yes | ||
}}|-|M={{Commodity | |||
| Name = Type M<br> Preon Ring | | Name = Type M<br> Preon Ring | ||
| Picture = C_PreonRingM.png | | Picture = C_PreonRingM.png | ||
Line 41: | Line 47: | ||
| Size = 1 | | Size = 1 | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | | Center = yes | ||
}}|-|O={{Commodity | |||
| Name = Type O<br> Preon Ring | | Name = Type O<br> Preon Ring | ||
| Picture = C_PreonRingO.png | | Picture = C_PreonRingO.png | ||
Line 48: | Line 55: | ||
| Size = 1 | | Size = 1 | ||
| Capacity = | | Capacity = | ||
| Center = yes | |||
}} | }} | ||
</tabber> | |||
{{TabberFooter}} | |||
[[File:PreonRingItem.png|thumb|right|A preon ring item model.]] | [[File:PreonRingItem.png|thumb|right|A preon ring item model.]] | ||
'''Preon rings''' are a special kind of jewelry that use [[preon]]s as their center piece. The design is a replica of ancient artifacts left behind by the ringworld builders. | '''Preon rings''' are a special kind of jewelry that use [[preon]]s as their center piece. The design is a replica of ancient artifacts left behind by the ringworld builders. |
Type A Preon Ring |
---|
Nominal Cost |
20,901.50¢ |
Weight |
0.05kg |
Pack Size |
|
Type B Preon Ring |
---|
Nominal Cost |
17,501.50¢ |
Weight |
0.05kg |
Pack Size |
|
Type F Preon Ring |
---|
Nominal Cost |
24,301.50¢ |
Weight |
0.05kg |
Pack Size |
|
Type G Preon Ring |
---|
Nominal Cost |
27,701.50¢ |
Weight |
0.05kg |
Pack Size |
|
Type K Preon Ring |
---|
Nominal Cost |
31,101.50¢ |
Weight |
0.05kg |
Pack Size |
|
Type M Preon Ring |
---|
Nominal Cost |
34,501.50¢ |
Weight |
0.05kg |
Pack Size |
|
Type O Preon Ring |
---|
Nominal Cost |
14,101.50¢ |
Weight |
0.05kg |
Pack Size |
|
Preon rings are a special kind of jewelry that use preons as their center piece. The design is a replica of ancient artifacts left behind by the ringworld builders.
They also serve a function in the Relic tutorial story.
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Jeweler | 20 Type A Preon Ring |
|
|
|
Jeweler | 20 Type B Preon Ring |
|
|
|
Jeweler | 20 Type F Preon Ring |
|
|
|
Jeweler | 20 Type G Preon Ring |
|
|
|
Jeweler | 20 Type K Preon Ring |
|
|
|
Jeweler | 20 Type M Preon Ring |
|
|
|
Jeweler | 20 Type O Preon Ring |
|
|
|