Electronic Part: Difference between revisions
Jump to navigation
Jump to search
(No longer true.) |
(Updated recipes.) |
||
Line 14: | Line 14: | ||
{{Production | {{Production | ||
| Building = [[Electronics Factory]] | | Building = [[Electronics Factory]] | ||
| Produces = 20 [[Electronic Part]] | | Produces = 20 [[Electronic Part]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Crystals]] | * 10 [[Crystals]] | ||
Line 33: | Line 32: | ||
| Building = [[Vehicle Factory]] | | Building = [[Vehicle Factory]] | ||
| Produces = 1 [[APC]] | | Produces = 1 [[APC]] | ||
| Consumed = | | Consumed = | ||
* 2 [[Electronic Part]] | * 2 [[Electronic Part]] | ||
* 1 [[Heavy Weapon]] | * 1 [[Heavy Weapon]] | ||
* 3 [[Mechanical Part]] | * 3 [[Mechanical Part]] | ||
* 8 [[Metal]] | * 8 [[Metal]] | ||
| Required = | | Required = | ||
Line 50: | Line 48: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Airport Repair Shop]] | | Building = [[Airport Repair Shop]] | ||
| Produces = 10 [[Atmosphere Condenser Bay Module]] | | Produces = 10 [[Atmosphere Condenser Bay Module]] | ||
| Consumed = | | Consumed = | ||
* 2000 [[Electronic Part]] | * 2000 [[Electronic Part]] | ||
* 10 [[Hammer]] | * 10 [[Hammer]] | ||
* 2000 [[Mechanical Part]] | * 2000 [[Mechanical Part]] | ||
* 2000 [[Metal]] | * 2000 [[Metal]] | ||
* 10 [[Soldering Iron]] | * 10 [[Soldering Iron]] | ||
* 10 [[Wrench]] | * 10 [[Wrench]] | ||
| Required = | | Required = | ||
| Optional = | | Optional = | ||
Line 64: | Line 61: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Airport Repair Shop]] | | Building = [[Airport Repair Shop]] | ||
| Produces = 10 [[Ballistic Weapon Bay Module]] | | Produces = 10 [[Ballistic Weapon Bay Module]] | ||
| Consumed = | | Consumed = | ||
* 1000 [[Electronic Part]] | * 1000 [[Electronic Part]] | ||
* 1000 [[Heavy Weapon]] | * 1000 [[Heavy Weapon]] | ||
* 10 [[Hammer]] | * 10 [[Hammer]] | ||
* 2000 [[Mechanical Part]] | * 2000 [[Mechanical Part]] | ||
* 2000 [[Metal]] | * 2000 [[Metal]] | ||
* 10 [[Soldering Iron]] | * 10 [[Soldering Iron]] | ||
* 10 [[Torque Wrench]] | * 10 [[Torque Wrench]] | ||
* 10 [[Wrench]] | * 10 [[Wrench]] | ||
| Required = | | Required = | ||
| Optional = | | Optional = | ||
Line 81: | Line 77: | ||
| Building = [[Airport Repair Shop]] | | Building = [[Airport Repair Shop]] | ||
| Produces = 10 [[Ballistic Weapon Turret Module]] | | Produces = 10 [[Ballistic Weapon Turret Module]] | ||
| Consumed = | | Consumed = | ||
* 100 [[Electronic Part]] | * 100 [[Electronic Part]] | ||
* 10 [[Glue Gun]] | * 10 [[Glue Gun]] | ||
* 100 [[Heavy Weapon]] | * 100 [[Heavy Weapon]] | ||
* 10 [[Hammer]] | * 10 [[Hammer]] | ||
* 200 [[Mechanical Part]] | * 200 [[Mechanical Part]] | ||
* 100 [[Metal]] | * 100 [[Metal]] | ||
* 100 [[Plastic]] | * 100 [[Plastic]] | ||
* 10 [[Sewing Needle]] | * 10 [[Sewing Needle]] | ||
* 10 [[Soldering Iron]] | * 10 [[Soldering Iron]] | ||
* 100 [[Textiles]] | * 100 [[Textiles]] | ||
* 10 [[Torque Wrench]] | * 10 [[Torque Wrench]] | ||
* 10 [[Wrench]] | * 10 [[Wrench]] | ||
| Required = | | Required = | ||
| Optional = | | Optional = | ||
}} | }} | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Airport Repair Shop]] | | Building = [[Airport Repair Shop]] | ||
| Produces = 10 [[Capacitor Module]] | | Produces = 10 [[Capacitor Module]] | ||
| Consumed = | | Consumed = | ||
* 4000 [[Electronic Part]] | * 4000 [[Electronic Part]] | ||
Line 136: | Line 109: | ||
| Building = [[Airport Repair Shop]] | | Building = [[Airport Repair Shop]] | ||
| Produces = 10 [[Cloaking Shield Module]]<br>(Unimplemented) | | Produces = 10 [[Cloaking Shield Module]]<br>(Unimplemented) | ||
| Consumed = | | Consumed = | ||
* 10 [[Clamp]] | * 10 [[Clamp]] | ||
* 5000 [[Electronic Part]] | * 5000 [[Electronic Part]] | ||
* 10 [[Glue Gun]] | * 10 [[Glue Gun]] | ||
* 1000 [[Io Tube]] | * 1000 [[Io Tube]] | ||
* 200 [[Mechanical Part]] | * 200 [[Mechanical Part]] | ||
* 10 [[Nanopath Calibrator]] | * 10 [[Nanopath Calibrator]] | ||
* 10 [[Oscilloscope]] | * 10 [[Oscilloscope]] | ||
* 1000 [[Plastic]] | * 1000 [[Plastic]] | ||
* 10 [[Soldering Iron]] | * 10 [[Soldering Iron]] | ||
* 500 [[Tesloid Dissipator]] | * 500 [[Tesloid Dissipator]] | ||
* 500 [[Vulcium Heat Sink]] | * 500 [[Vulcium Heat Sink]] | ||
* 10 [[Wrench]] | * 10 [[Wrench]] | ||
| Required = | | Required = | ||
| Optional = | | Optional = | ||
Line 156: | Line 128: | ||
| Building = [[Airport Repair Shop]] | | Building = [[Airport Repair Shop]] | ||
| Produces = 10 [[Command And Control Module]] | | Produces = 10 [[Command And Control Module]] | ||
| Consumed = | | Consumed = | ||
* 100 [[Computer]] | * 100 [[Computer]] | ||
* 200 [[Electronic Part]] | * 200 [[Electronic Part]] | ||
* 10 [[Glue Gun]] | * 10 [[Glue Gun]] | ||
* 100 [[Mechanical Part]] | * 100 [[Mechanical Part]] | ||
* 100 [[Plastic]] | * 100 [[Plastic]] | ||
* 10 [[Screw Driver]] | * 10 [[Screw Driver]] | ||
* 10 [[Sewing Needle]] | * 10 [[Sewing Needle]] | ||
* 10 [[Soldering Iron]] | * 10 [[Soldering Iron]] | ||
* 100 [[Textiles]] | * 100 [[Textiles]] | ||
* 10 [[Wrench]] | * 10 [[Wrench]] | ||
| Required = | | Required = | ||
| Optional = | | Optional = | ||
Line 174: | Line 145: | ||
| Building = [[Ship Yard]] | | Building = [[Ship Yard]] | ||
| Produces = 1 [[Commercial Ship]]<br>(Unimplemented) | | Produces = 1 [[Commercial Ship]]<br>(Unimplemented) | ||
| Consumed = | | Consumed = | ||
* 3 [[Electronic Part]] | * 3 [[Electronic Part]] | ||
* 25 [[Lumber]] | * 25 [[Lumber]] | ||
* 9 [[Mechanical Part]] | * 9 [[Mechanical Part]] | ||
* 30 [[Metal]] | * 30 [[Metal]] | ||
* 15 [[Plastic]] | * 15 [[Plastic]] | ||
Line 194: | Line 164: | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 [[Compressor Beam Lens]] | | Produces = 10 [[Compressor Beam Lens]] | ||
| Consumed = | | Consumed = | ||
* 20 [[Borexino Precipitate]] | * 20 [[Borexino Precipitate]] | ||
* 10 [[Computer]] | * 10 [[Computer]] | ||
* 80 [[Electronic Part]] | * 80 [[Electronic Part]] | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 60 [[Plastic]] | * 60 [[Plastic]] | ||
* 20 [[Vulcium Heat Sink]] | * 20 [[Vulcium Heat Sink]] | ||
| Required = | | Required = | ||
* [[Electricity]] | * [[Electricity]] | ||
Line 211: | Line 180: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Computer Factory]] | | Building = [[Computer Factory]] | ||
| Produces = 10 [[Computer]] | | Produces = 10 [[Computer]] | ||
| Consumed = | | Consumed = | ||
* 50 [[Electronic Part]] | * 50 [[Electronic Part]] | ||
* 20 [[Metal]] | * 20 [[Metal]] | ||
* 40 [[Plastic]] | * 40 [[Plastic]] | ||
Line 227: | Line 195: | ||
| Building = [[Airport Repair Shop]] | | Building = [[Airport Repair Shop]] | ||
| Produces = 10 [[Cybernetics Medical Module]]<br>(Unimplemented) | | Produces = 10 [[Cybernetics Medical Module]]<br>(Unimplemented) | ||
| Consumed = | | Consumed = | ||
* 200 [[Electronic Part]] | * 200 [[Electronic Part]] | ||
* 400 [[Gigacell]] | * 400 [[Gigacell]] | ||
* 10 [[Glue Gun]] | * 10 [[Glue Gun]] | ||
* 200 [[Mechanical Part]] | * 200 [[Mechanical Part]] | ||
* 200 [[Plastic]] | * 200 [[Plastic]] | ||
* 10 [[Screw Driver]] | * 10 [[Screw Driver]] | ||
* 10 [[Soldering Iron]] | * 10 [[Soldering Iron]] | ||
* 10 [[Wrench]] | * 10 [[Wrench]] | ||
| Required = | | Required = | ||
| Optional = | | Optional = | ||
Line 243: | Line 210: | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 [[Disintegrator Ray Lens]] | | Produces = 10 [[Disintegrator Ray Lens]] | ||
| Consumed = | | Consumed = | ||
* 20 [[Bolite]] | * 20 [[Bolite]] | ||
* 10 [[Computer]] | * 10 [[Computer]] | ||
* 80 [[Electronic Part]] | * 80 [[Electronic Part]] | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 60 [[Plastic]] | * 60 [[Plastic]] | ||
* 20 [[Vulcium Heat Sink]] | * 20 [[Vulcium Heat Sink]] | ||
| Required = | | Required = | ||
* [[Electricity]] | * [[Electricity]] | ||
Line 261: | Line 227: | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 [[Disruptor Beam Lens]] | | Produces = 10 [[Disruptor Beam Lens]] | ||
| Consumed = | | Consumed = | ||
* 20 [[Myrathane]] | * 20 [[Myrathane]] | ||
* 10 [[Computer]] | * 10 [[Computer]] | ||
* 80 [[Electronic Part]] | * 80 [[Electronic Part]] | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 20 [[Magmium Heat Sink]] | * 20 [[Magmium Heat Sink]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 60 [[Plastic]] | * 60 [[Plastic]] | ||
Line 279: | Line 244: | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 [[Electron Beam Lens]] | | Produces = 10 [[Electron Beam Lens]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Computer]] | * 10 [[Computer]] | ||
* 20 [[Crystals]] | * 20 [[Crystals]] | ||
* 20 [[Cryo Heat Sink]] | * 20 [[Cryo Heat Sink]] | ||
* 80 [[Electronic Part]] | * 80 [[Electronic Part]] | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
Line 297: | Line 261: | ||
| Building = [[Airport Repair Shop]] | | Building = [[Airport Repair Shop]] | ||
| Produces = 10 [[Energy Shield Module]] | | Produces = 10 [[Energy Shield Module]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Clamp]] | * 10 [[Clamp]] | ||
* 1000 [[Cryo Heat Sink]] | * 1000 [[Cryo Heat Sink]] | ||
* 5000 [[Electronic Part]] | * 5000 [[Electronic Part]] | ||
* 10 [[Glue Gun]] | * 10 [[Glue Gun]] | ||
* 1000 [[Plastic]] | * 1000 [[Plastic]] | ||
* 10 [[Soldering Iron]] | * 10 [[Soldering Iron]] | ||
| Required = | | Required = | ||
| Optional = | | Optional = | ||
Line 311: | Line 274: | ||
| Building = [[Airport Repair Shop]] | | Building = [[Airport Repair Shop]] | ||
| Produces = 10 [[Energy Weapon Bay Module]] | | Produces = 10 [[Energy Weapon Bay Module]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Clamp]] | * 10 [[Clamp]] | ||
* 2000 [[Cryo Heat Sink]] | * 2000 [[Cryo Heat Sink]] | ||
* 2000 [[Electronic Part]] | * 2000 [[Electronic Part]] | ||
* 10 [[Hammer]] | * 10 [[Hammer]] | ||
* 2000 [[Mechanical Part]] | * 2000 [[Mechanical Part]] | ||
* 2000 [[Metal]] | * 2000 [[Metal]] | ||
* 10 [[Soldering Iron]] | * 10 [[Soldering Iron]] | ||
* 10 [[Wrench]] | * 10 [[Wrench]] | ||
| Required = | | Required = | ||
| Optional = | | Optional = | ||
Line 327: | Line 289: | ||
| Building = [[Airport Repair Shop]] | | Building = [[Airport Repair Shop]] | ||
| Produces = 10 [[Energy Weapon Turret Module]] | | Produces = 10 [[Energy Weapon Turret Module]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Clamp]] | * 10 [[Clamp]] | ||
* 100 [[Cryo Heat Sink]] | * 100 [[Cryo Heat Sink]] | ||
* 200 [[Electronic Part]] | * 200 [[Electronic Part]] | ||
* 10 [[Glue Gun]] | * 10 [[Glue Gun]] | ||
* 100 [[Heavy Weapon]] | * 100 [[Heavy Weapon]] | ||
* 10 [[Hammer]] | * 10 [[Hammer]] | ||
* 200 [[Mechanical Part]] | * 200 [[Mechanical Part]] | ||
* 100 [[Metal]] | * 100 [[Metal]] | ||
* 100 [[Plastic]] | * 100 [[Plastic]] | ||
* 10 [[Sewing Needle]] | * 10 [[Sewing Needle]] | ||
* 10 [[Soldering Iron]] | * 10 [[Soldering Iron]] | ||
* 100 [[Textiles]] | * 100 [[Textiles]] | ||
* 10 [[Torque Wrench]] | * 10 [[Torque Wrench]] | ||
* 10 [[Wrench]] | * 10 [[Wrench]] | ||
| Required = | | Required = | ||
| Optional = | | Optional = | ||
Line 349: | Line 310: | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 [[Erg Ray Lens]] | | Produces = 10 [[Erg Ray Lens]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Computer]] | * 10 [[Computer]] | ||
* 20 [[Cryo Heat Sink]] | * 20 [[Cryo Heat Sink]] | ||
* 80 [[Electronic Part]] | * 80 [[Electronic Part]] | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 60 [[Plastic]] | * 60 [[Plastic]] | ||
* 20 [[Io Tube]] | * 20 [[Io Tube]] | ||
| Required = | | Required = | ||
* [[Electricity]] | * [[Electricity]] | ||
Line 367: | Line 327: | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 [[Freeze Ray Lens]] | | Produces = 10 [[Freeze Ray Lens]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Computer]] | * 10 [[Computer]] | ||
* 20 [[Cryo Heat Sink]] | * 20 [[Cryo Heat Sink]] | ||
* 20 [[Cryozine]] | * 20 [[Cryozine]] | ||
* 80 [[Electronic Part]] | * 80 [[Electronic Part]] | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
Line 385: | Line 344: | ||
| Building = [[Airport Repair Shop]] | | Building = [[Airport Repair Shop]] | ||
| Produces = 10 [[Genetics Medical Module]]<br>(Unimplemented) | | Produces = 10 [[Genetics Medical Module]]<br>(Unimplemented) | ||
| Consumed = | | Consumed = | ||
* 200 [[Electronic Part]] | * 200 [[Electronic Part]] | ||
* 10 [[Glue Gun]] | * 10 [[Glue Gun]] | ||
* 10 [[Hammer]] | * 10 [[Hammer]] | ||
* 200 [[Mechanical Part]] | * 200 [[Mechanical Part]] | ||
* 100 [[Metal]] | * 100 [[Metal]] | ||
* 10 [[Microscope]] | * 10 [[Microscope]] | ||
* 400 [[Myrasplicer]] | * 400 [[Myrasplicer]] | ||
* 200 [[Plastic]] | * 200 [[Plastic]] | ||
* 10 [[Sewing Needle]] | * 10 [[Sewing Needle]] | ||
* 10 [[Soldering Iron]] | * 10 [[Soldering Iron]] | ||
* 100 [[Textiles]] | * 100 [[Textiles]] | ||
* 10 [[Wrench]] | * 10 [[Wrench]] | ||
| Required = | | Required = | ||
| Optional = | | Optional = | ||
Line 404: | Line 362: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Clothing Factory]] | | Building = [[Clothing Factory]] | ||
| Produces = 10 [[Grav Pack]] | | Produces = 10 [[Grav Pack]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Electronic Part]] | * 10 [[Electronic Part]] | ||
* 10 [[Grav Coupling]] | * 10 [[Grav Coupling]] | ||
* 20 [[Leather]] | * 20 [[Leather]] | ||
| Required = | | Required = | ||
Line 420: | Line 377: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Clothing Factory]] | | Building = [[Clothing Factory]] | ||
| Produces = 10 [[Grav Pack]] | | Produces = 10 [[Grav Pack]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Electronic Part]] | * 10 [[Electronic Part]] | ||
* 10 [[Grav Coupling]] | * 10 [[Grav Coupling]] | ||
* 20 [[Textiles]] | * 20 [[Textiles]] | ||
| Required = | | Required = | ||
Line 437: | Line 393: | ||
| Building = [[Airport Repair Shop]] | | Building = [[Airport Repair Shop]] | ||
| Produces = 10 [[Gravity Drive Module]] | | Produces = 10 [[Gravity Drive Module]] | ||
| Consumed = | | Consumed = | ||
* 2000 [[Electronic Part]] | * 2000 [[Electronic Part]] | ||
* 2000 [[Grav Coupling]] | * 2000 [[Grav Coupling]] | ||
* 10 [[Glue Gun]] | * 10 [[Glue Gun]] | ||
* 10 [[Hammer]] | * 10 [[Hammer]] | ||
* 6000 [[Mechanical Part]] | * 6000 [[Mechanical Part]] | ||
* 6000 [[Metal]] | * 6000 [[Metal]] | ||
* 2000 [[Plastic]] | * 2000 [[Plastic]] | ||
* 10 [[Pliers]] | * 10 [[Pliers]] | ||
* 10 [[Soldering Iron]] | * 10 [[Soldering Iron]] | ||
* 10 [[Wrench]] | * 10 [[Wrench]] | ||
| Required = | | Required = | ||
| Optional = | | Optional = | ||
Line 455: | Line 410: | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 [[Heat Ray Lens]] | | Produces = 10 [[Heat Ray Lens]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Computer]] | * 10 [[Computer]] | ||
* 20 [[Cryo Heat Sink]] | * 20 [[Cryo Heat Sink]] | ||
* 80 [[Electronic Part]] | * 80 [[Electronic Part]] | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
Line 473: | Line 427: | ||
| Building = [[Aircraft Factory]] | | Building = [[Aircraft Factory]] | ||
| Produces = 1 [[Helicopter]] | | Produces = 1 [[Helicopter]] | ||
| Consumed = | | Consumed = | ||
* 1 [[Electronic Part]] | * 1 [[Electronic Part]] | ||
* 3 [[Mechanical Part]] | * 3 [[Mechanical Part]] | ||
* 4 [[Metal]] | * 4 [[Metal]] | ||
* 2 [[Textiles]] | * 2 [[Textiles]] | ||
Line 491: | Line 444: | ||
| Building = [[Airport Repair Shop]] | | Building = [[Airport Repair Shop]] | ||
| Produces = 10 [[Hydrogen Power Plant Module]] | | Produces = 10 [[Hydrogen Power Plant Module]] | ||
| Consumed = | | Consumed = | ||
* 4000 [[Electronic Part]] | * 4000 [[Electronic Part]] | ||
* 10 [[Glue Gun]] | * 10 [[Glue Gun]] | ||
* 10 [[Hammer]] | * 10 [[Hammer]] | ||
* 2000 [[Mechanical Part]] | * 2000 [[Mechanical Part]] | ||
* 2000 [[Metal]] | * 2000 [[Metal]] | ||
* 1000 [[Plastic]] | * 1000 [[Plastic]] | ||
* 10 [[Soldering Iron]] | * 10 [[Soldering Iron]] | ||
* 10 [[Wrench]] | * 10 [[Wrench]] | ||
| Required = | | Required = | ||
| Optional = | | Optional = | ||
Line 507: | Line 459: | ||
| Building = [[Airport Repair Shop]] | | Building = [[Airport Repair Shop]] | ||
| Produces = 10 [[Kinetic Shield Module]] | | Produces = 10 [[Kinetic Shield Module]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Clamp]] | * 10 [[Clamp]] | ||
* 5000 [[Electronic Part]] | * 5000 [[Electronic Part]] | ||
* 10 [[Glue Gun]] | * 10 [[Glue Gun]] | ||
* 1000 [[Io Tube]] | * 1000 [[Io Tube]] | ||
* 1000 [[Magmium Heat Sink]] | * 1000 [[Magmium Heat Sink]] | ||
* 200 [[Mechanical Part]] | * 200 [[Mechanical Part]] | ||
* 10 [[Oscilloscope]] | * 10 [[Oscilloscope]] | ||
* 1000 [[Plastic]] | * 1000 [[Plastic]] | ||
* 10 [[Soldering Iron]] | * 10 [[Soldering Iron]] | ||
* 10 [[Wrench]] | * 10 [[Wrench]] | ||
| Required = | | Required = | ||
| Optional = | | Optional = | ||
Line 525: | Line 476: | ||
| Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| Produces = 10 [[Large Missile BlBu Fireball]] | | Produces = 10 [[Large Missile BlBu Fireball]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Bomb Bl Black Cat]] | * 10 [[Bomb Bl Black Cat]] | ||
* 140 [[Electronic Part]] | * 140 [[Electronic Part]] | ||
* 10 [[Gasoline]] | * 10 [[Gasoline]] | ||
* 10 [[Large Rocket Motor]] | * 10 [[Large Rocket Motor]] | ||
| Required = | | Required = | ||
* [[Electricity]] | * [[Electricity]] | ||
Line 543: | Line 493: | ||
| Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| Produces = 10 [[Large Missile Bl Thumper]] | | Produces = 10 [[Large Missile Bl Thumper]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Bomb Bl Black Cat]] | * 10 [[Bomb Bl Black Cat]] | ||
* 140 [[Electronic Part]] | * 140 [[Electronic Part]] | ||
* 10 [[Large Rocket Motor]] | * 10 [[Large Rocket Motor]] | ||
| Required = | | Required = | ||
* [[Electricity]] | * [[Electricity]] | ||
Line 560: | Line 509: | ||
| Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| Produces = 10 [[Large Missile SlPo Sideviper]] | | Produces = 10 [[Large Missile SlPo Sideviper]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Antidote]] | * 10 [[Antidote]] | ||
* 10 [[Bomb Bl Black Cat]] | * 10 [[Bomb Bl Black Cat]] | ||
* 140 [[Electronic Part]] | * 140 [[Electronic Part]] | ||
* 10 [[Large Rocket Motor]] | * 10 [[Large Rocket Motor]] | ||
* 10 [[Metal]] | * 10 [[Metal]] | ||
| Required = | | Required = | ||
Line 578: | Line 526: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 [[Laser Pistol]] | | Produces = 10 [[Laser Pistol]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Cryo Heat Sink]] | * 10 [[Cryo Heat Sink]] | ||
* 10 [[Electronic Part]] | * 10 [[Electronic Part]] | ||
* 10 [[Gems]] | * 10 [[Gems]] | ||
* 10 [[Metal]] | * 10 [[Metal]] | ||
Line 595: | Line 542: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 [[Laser Rifle]] | | Produces = 10 [[Laser Rifle]] | ||
| Consumed = | | Consumed = | ||
* 20 [[Cryo Heat Sink]] | * 20 [[Cryo Heat Sink]] | ||
* 20 [[Electronic Part]] | * 20 [[Electronic Part]] | ||
* 10 [[Gems]] | * 10 [[Gems]] | ||
* 10 [[Metal]] | * 10 [[Metal]] | ||
Line 613: | Line 559: | ||
| Building = [[Airport Repair Shop]] | | Building = [[Airport Repair Shop]] | ||
| Produces = 10 [[Life Support Gravity Module]] | | Produces = 10 [[Life Support Gravity Module]] | ||
| Consumed = | | Consumed = | ||
* 2000 [[Air]] | * 2000 [[Air]] | ||
Line 635: | Line 580: | ||
| Building = [[Airport Repair Shop]] | | Building = [[Airport Repair Shop]] | ||
| Produces = 10 [[Life Support Module]] | | Produces = 10 [[Life Support Module]] | ||
| Consumed = | | Consumed = | ||
* 2000 [[Air]] | * 2000 [[Air]] | ||
* 200 [[Electronic Part]] | * 200 [[Electronic Part]] | ||
* 10 [[Fitting Wrench]] | * 10 [[Fitting Wrench]] | ||
* 10 [[Glue Gun]] | * 10 [[Glue Gun]] | ||
* 10 [[Hammer]] | * 10 [[Hammer]] | ||
* 200 [[Mechanical Part]] | * 200 [[Mechanical Part]] | ||
* 200 [[Metal]] | * 200 [[Metal]] | ||
* 200 [[Plastic]] | * 200 [[Plastic]] | ||
* 10 [[Sewing Needle]] | * 10 [[Sewing Needle]] | ||
* 10 [[Soldering Iron]] | * 10 [[Soldering Iron]] | ||
* 200 [[Textiles]] | * 200 [[Textiles]] | ||
* 10 [[Wrench]] | * 10 [[Wrench]] | ||
| Required = | | Required = | ||
| Optional = | | Optional = | ||
Line 654: | Line 598: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Electronics Factory]] | | Building = [[Electronics Factory]] | ||
| Produces = 10 [[Microscope]] | | Produces = 10 [[Microscope]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Crystals]] | * 10 [[Crystals]] | ||
* 10 [[Electronic Part]] | * 10 [[Electronic Part]] | ||
* 10 [[Metal]] | * 10 [[Metal]] | ||
* 10 [[Plastic]] | * 10 [[Plastic]] | ||
Line 670: | Line 613: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Electronics Factory]] | | Building = [[Electronics Factory]] | ||
| Produces = 10 [[Nanopath Calibrator]] | | Produces = 10 [[Nanopath Calibrator]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Electronic Part]] | * 10 [[Electronic Part]] | ||
* 10 [[Plastic]] | * 10 [[Plastic]] | ||
* 10 [[Myrathane]] | * 10 [[Myrathane]] | ||
Line 686: | Line 628: | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 [[Neutron Beam Lens]] | | Produces = 10 [[Neutron Beam Lens]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Computer]] | * 10 [[Computer]] | ||
* 20 [[Cryo Heat Sink]] | * 20 [[Cryo Heat Sink]] | ||
* 80 [[Electronic Part]] | * 80 [[Electronic Part]] | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
Line 703: | Line 644: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Electronics Factory]] | | Building = [[Electronics Factory]] | ||
| Produces = 10 [[Oscilloscope]] | | Produces = 10 [[Oscilloscope]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Electronic Part]] | * 10 [[Electronic Part]] | ||
* 10 [[Plastic]] | * 10 [[Plastic]] | ||
| Required = | | Required = | ||
Line 718: | Line 658: | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 [[Proton Beam Lens]] | | Produces = 10 [[Proton Beam Lens]] | ||
| Consumed = | | Consumed = | ||
* 20 [[Antiflux Particles]] | * 20 [[Antiflux Particles]] | ||
* 10 [[Computer]] | * 10 [[Computer]] | ||
* 80 [[Electronic Part]] | * 80 [[Electronic Part]] | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 60 [[Plastic]] | * 60 [[Plastic]] | ||
* 20 [[Vulcium Heat Sink]] | * 20 [[Vulcium Heat Sink]] | ||
| Required = | | Required = | ||
* [[Electricity]] | * [[Electricity]] | ||
Line 736: | Line 675: | ||
| Building = [[Airport Repair Shop]] | | Building = [[Airport Repair Shop]] | ||
| Produces = 10 [[Particle Collector Bay Module]] | | Produces = 10 [[Particle Collector Bay Module]] | ||
