Airport Radar: Difference between revisions
(Added infobox. Added categories. Added links.) |
mNo edit summary |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
| Name = Airport Radar | | Name = Airport Radar | ||
| Picture = BAirportRadar.png | | Picture = BAirportRadar.png | ||
| Placement = | | Placement = Can't build on aliens' [[claim]]s.<br />Can't build in aliens' [[jurisdiction]]. | ||
| | | Description = Detects Units | ||
| | | Note = | ||
| | | Type = Building | ||
| | | Arena = Ok | ||
| Auditorium = Ok | |||
| | | Battery = Ok | ||
| CommodityStorage = Ok | |||
| | | FieldArea = Ok | ||
| Generator = No | |||
| GuardPost = No | |||
| HomeLarge = Ok | |||
| HomeMedium = Ok | |||
| HomeSmall = Ok | |||
| Livestock = Ok | |||
| LoungeSpace = Ok | |||
| OfficeSpace = 1 Office Required | |||
| ParkingGroundVehicles = Ok | |||
| ParkingSpaceVehicles = Ok | |||
| ParkingWaterVehicles = Ok | |||
| ParkingSpacecraft = No | |||
| Radar = 1m³ Radar Required | |||
| ShieldGenerator = No | |||
| ShopSpace = Ok | |||
| SpaceVehicleLaunchers = No | |||
| SpaceVehicleRecoverySystems = No | |||
| StoreSpace = Ok | |||
| SurgeryUnits = No | |||
| Transporters = No | |||
| Turrets = No | |||
| WeaponBays = No | |||
}} | }} | ||
'''Airport radars''' add [[sensor]] capability to any connected [[Airport_Terminal|airport terminal]]. The coverage area of the radar establishes the [[Air_Traffic_Control|air traffic control]] area. | |||
The airport radar coverage does not stack with the [[Military_Radar|military radar]], the stronger of the two is used. However, the airport radar cannot be used for military targeting. | |||
==System Survey== | |||
Once a [[city]] has both an [[observatory]] and an airport radar, an automatic [[System_Survey|system survey]] is completed of the city's [[Solar_System|solar system]]. | |||
See the [[System Survey]] page for more information. | |||
==Sensors== | |||
The more Radar volume is allocated in the radar's [[Building_Blueprint|building blueprint]] the larger the [[sensor]] range it has. | |||
If a radar detects an enemy spacecraft on its sensors, it will cause the city to send out a distress [[City_Report|city report]]. | |||
==Warp Signature Detection== | |||
{{HaxusNeeded|Needs clarification on signature mechanic since patents were removed}} | |||
A radar will start detecting [[Warp_Signature|warp signature]]s from other [[Solar_System|solar system]]s once the empire has ???. The more Radar volume is allocated in the radar's [[Building_Blueprint|building blueprint]] the farther away warp signatures can be detected. | |||
For more information, see the [[Warp Signature]] page. | |||
==Radar Scaling== | |||
{| class="wikitable" | |||
|+ Radar Coverage Scaling | |||
! Volume | |||
! Short Range | |||
! Deep Space | |||
|- | |||
| 1m<sup>3</sup> | |||
| 805m | |||
| 0.9pc | |||
|- | |||
| 5m<sup>3</sup> | |||
| 4,021m | |||
| 1.6pc | |||
|- | |||
| 25m<sup>3</sup> | |||
| 20,104m | |||
| 2.7pc | |||
|- | |||
| 125m<sup>3</sup> | |||
| 100,518m | |||
| 4.6pc | |||
|- | |||
| 625m<sup>3</sup> | |||
| 502,588m | |||
| 8.0pc | |||
|- | |||
| 3,125m<sup>3</sup> | |||
| 2,512,937m | |||
| 13.6pc | |||
|- | |||
| 15,625m<sup>3</sup> | |||
| 12,564,684m | |||
| 23.2pc | |||
|- | |||
| 78,125m<sup>3</sup> | |||
| 62,823,419m | |||
| 39.8pc | |||
|- | |||
| 390,625m<sup>3</sup> | |||
| 314,117,094m | |||
| 68.0pc | |||
|- | |||
| 1,953,125m<sup>3</sup> | |||
| 1,570,585,467m | |||
| 116.2pc | |||
|- | |||
| 9,765,625m<sup>3</sup> | |||
| 7,852,927,334m | |||
| 198.8pc | |||
|- | |||
| 48,828,125m<sup>3</sup> | |||
| 39,264,636,670m | |||
| 339.9pc | |||
|- | |||
| 104,000,000m<sup>3</sup> | |||
| 83,630,534,935m | |||
| 437.3pc | |||
|} | |||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category:Transportation_Buildings]] | [[Category:Transportation_Buildings]] |
Latest revision as of 19:41, 17 March 2024
Airport Radar | |
---|---|
Type | Building |
Description | Detects Units |
Placement Requirement | Can't build on aliens' claims. Can't build in aliens' jurisdiction. |
Note | |
Structural Requirements | |
Arena | Ok |
Auditorium | Ok |
Battery | Ok |
Commodity Storage | Ok |
Field Area | Ok |
Generator | No |
Guard Post | No |
Home, Large | Ok |
Home, Medium | Ok |
Home, Small | Ok |
Livestock | Ok |
Lounge Space | Ok |
Office Space | 1 Office Required |
Parking, Ground Vehicles | Ok |
Parking, Space Vehicles | Ok |
Parking, Water Vehicles | Ok |
Parking, Spacecraft | No |
Radar | 1m³ Radar Required |
Shield Generator | No |
Shop Space | Ok |
Space Vehicle Launchers | No |
Space Vehicle Recovery Systems | No |
Store Space | Ok |
Surgery Units | No |
Transporters | No |
Turrets | No |
Weapon Bays | No |
Airport radars add sensor capability to any connected airport terminal. The coverage area of the radar establishes the air traffic control area.
The airport radar coverage does not stack with the military radar, the stronger of the two is used. However, the airport radar cannot be used for military targeting.
System Survey
Once a city has both an observatory and an airport radar, an automatic system survey is completed of the city's solar system.
See the System Survey page for more information.
Sensors
The more Radar volume is allocated in the radar's building blueprint the larger the sensor range it has.
If a radar detects an enemy spacecraft on its sensors, it will cause the city to send out a distress city report.
Warp Signature Detection
This section has details missing or obscure mechanics that need clarification by Haxus. Description: Needs clarification on signature mechanic since patents were removed If you know the answer, please edit this page or state it on the talk page! |
A radar will start detecting warp signatures from other solar systems once the empire has ???. The more Radar volume is allocated in the radar's building blueprint the farther away warp signatures can be detected.
For more information, see the Warp Signature page.
Radar Scaling
Volume | Short Range | Deep Space |
---|---|---|
1m3 | 805m | 0.9pc |
5m3 | 4,021m | 1.6pc |
25m3 | 20,104m | 2.7pc |
125m3 | 100,518m | 4.6pc |
625m3 | 502,588m | 8.0pc |
3,125m3 | 2,512,937m | 13.6pc |
15,625m3 | 12,564,684m | 23.2pc |
78,125m3 | 62,823,419m | 39.8pc |
390,625m3 | 314,117,094m | 68.0pc |
1,953,125m3 | 1,570,585,467m | 116.2pc |
9,765,625m3 | 7,852,927,334m | 198.8pc |
48,828,125m3 | 39,264,636,670m | 339.9pc |
104,000,000m3 | 83,630,534,935m | 437.3pc |