Electricity: Difference between revisions
(→Produced by: Updated recipes.) |
mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
| Capacity = | | Capacity = | ||
}} | }} | ||
'''Electricity''' is generated at power plants. There are 8 power plants to choose from depending on what [[resource]]s are available. | |||
Electricity is generated at power plants. There are 8 power plants to choose from depending on what [[resource]]s are available. | |||
Having electricity in a [[city]] will allow [[citizen]]s to work at night. A [[ringworld]] automatically supplies all cities on it with enough electricity for basic living, but power plants are required to power military bases. | Having electricity in a [[city]] will allow [[citizen]]s to work at night. A [[ringworld]] automatically supplies all cities on it with enough electricity for basic living, but power plants are required to power military bases. | ||
Line 16: | Line 15: | ||
Electricity is added to a city's power reserve, which is then used over time. Electricity can be traded with [[spacecraft]], each power generator holds one unit. It cannot be held in the personal [[inventory]], no matter how hard you try. | Electricity is added to a city's power reserve, which is then used over time. Electricity can be traded with [[spacecraft]], each power generator holds one unit. It cannot be held in the personal [[inventory]], no matter how hard you try. | ||
[[City_Trade|City trading]] only | [[City_Trade|City trading]] only trades electricity using [[road]]s. | ||
Electricity is always [[Q|Q255]]. | Electricity is always [[Q|Q255]]. | ||
Line 62: | Line 61: | ||
}} | }} | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[ | | Building = [[Propane Power Plant]] | ||
| Produces = 600 [[Electricity]] | | Produces = 600 [[Electricity]] | ||
| Consumed = | | Consumed = | ||
* 10 [[ | * 10 [[Propane]] | ||
| Required = | | Required = | ||
* [[Fitting Wrench]] | * [[Fitting Wrench]] | ||
Line 75: | Line 74: | ||
| Produces = 1000 [[Electricity]] | | Produces = 1000 [[Electricity]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Fuel Rod | * 10 [[Nuclear Fuel Rod]] | ||
| Required = | | Required = | ||
* [[Tongs]] | * [[Tongs]] | ||
Line 117: | Line 106: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Nuclear Fuel Plant]] | | Building = [[Nuclear Fuel Plant]] | ||
| Produces = 10 [[Fuel Rod]] | | Produces = 10 [[Nuclear Fuel Rod]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Electricity]] | * 10 [[Electricity]] | ||
Line 124: | Line 113: | ||
* 100 [[Radioactives]] | * 100 [[Radioactives]] | ||
| Required = | | Required = | ||
* [[Clamp]] | |||
* [[Computer]] | * [[Computer]] | ||
* [[Screw Driver]] | * [[Screw Driver]] | ||
* [[Soldering Iron]] | * [[Soldering Iron]] | ||
| Optional = | | Optional = | ||
}} | }} |
Latest revision as of 23:27, 12 March 2024
Electricity |
---|
Nominal Cost |
1.00¢ |
Weight |
0.00kg |
Pack Size |
|
Electricity is generated at power plants. There are 8 power plants to choose from depending on what resources are available.
Having electricity in a city will allow citizens to work at night. A ringworld automatically supplies all cities on it with enough electricity for basic living, but power plants are required to power military bases.
Electricity is required for some manufacturing processes, other processes generally get a processing time reduction. Construction time of buildings is also decreased.
Electricity is added to a city's power reserve, which is then used over time. Electricity can be traded with spacecraft, each power generator holds one unit. It cannot be held in the personal inventory, no matter how hard you try.
City trading only trades electricity using roads.
Electricity is always Q255.
Produced by
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Coal Power Plant | 400 Electricity |
|
|
|
Gasoline Power Plant | 400 Electricity |
|
|
|
Hydroelectric Power Plant | 800 Electricity |
|
|
|
Hydrogen Power Plant | 600 Electricity |
|
|
|
Propane Power Plant | 600 Electricity |
|
|
|
Nuclear Power Plant | 1000 Electricity |
|
|
|
Solar Power Plant | 300* Electricity |
|
|
|
Wind Power Plant | 300* Electricity |
|
|
|
Production uses
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Nuclear Fuel Plant | 10 Nuclear Fuel Rod |
|
|
|
Electronics Factory | 10 Storage Crystal |
|
|
|
Electronics Factory | 10 Thumb Drive |
|
|
|