| Small Rocket Bl Partypopper |
|---|
|
| Nominal Cost |
| 1,423.00¢ |
| Weight |
| 18.14kg |
| Pack Size |
|
(Removed Genesis Device.) |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{TabberHeader|Border=yes|Width=200px}} | |||
[[ | <tabber>|-|Partypopper={{Commodity | ||
| Name = Small Rocket<br> Bl Partypopper | |||
| Picture = Small_Rocket.png | |||
| Cost = 1,423.00¢ | |||
| Weight = 18.14kg | |||
| Size = 8 | |||
| Capacity = | |||
| Center = yes | |||
}}|-|Firecracker={{Commodity | |||
| Name = Small Rocket<br> BlBu Firecracker | |||
| Picture = Small_Rocket.png | |||
| Cost = 1,498.50¢ | |||
| Weight = 19.96kg | |||
| Size = 8 | |||
| Capacity = | |||
| Center = yes | |||
}}|-|Meathook={{Commodity | |||
| Name = Small Rocket<br> SlPi Meathook | |||
| Picture = Small_Rocket.png | |||
| Cost = 1,494.00¢ | |||
| Weight = 19.96kg | |||
| Size = 8 | |||
| Capacity = | |||
| Center = yes | |||
}} | |||
</tabber> | |||
{{TabberFooter}} | |||
'''Small rockets''' are used by [[Weapon_Launcher_Bay|weapon launcher bay]]s, [[Weapon_Launcher_Turret|weapon launcher turret]]s and [[vehicle]]s. | |||
This is one of the only two uses for [[Small_Rocket_Motor|small rocket motor]]s, which are a lot cheaper to make than [[Large_Rocket_Motor|large rocket motor]]s. This means that while small rockets are cheaper and faster to make, they are a inferior to [[Large_Rocket|large rocket]]s. | |||
== | ==Use== | ||
Small rocket units are consumed when loaded into a [[turret]] or [[vehicle]], giving it a set number of rounds. When fired from a [[Weapon_Bay|weapon bay]] the small rockets are consumed directly, amount depending on the size of the weapon. | |||
* They are loaded into a [[vehicle]] or [[Weapon_Launcher_Turret|weapon launcher turret]]. | |||
** This is done using the Ordnance menu. | |||
** If the ordnance is changed, any remaining rounds in the weapon is lost. | |||
* A [[Weapon_Launcher_Bay|weapon launcher bay]] uses the small rockets directly from the [[spacecraft]]'s [[hold]] or [[city]]'s inventory. | |||
** A weapon launcher bay needs (Round(Weapon Bay volume/90)+1) small rockets to fire one shot at full power. | |||
See the [[Ammunition]] page for more information. | |||
== | ==Types== | ||
There are 3 types of small rockets, all of which can be made easily with sufficient [[Small_Rocket_Motor|small rocket motor]]s and some type of explosive. | |||
{| class="wikitable sortable" | |||
! Name | |||
! Damage type | |||
! Special component | |||
|- | |||
| Small Rocket Bl Partypopper | |||
| Bludgeon | |||
| | |||
|- | |||
| Small Rocket BlBu Firecracker | |||
| Bludgeon and Burning | |||
| [[Gasoline]] | |||
|- | |||
| Small Rocket SlPi Meathook | |||
| Slashing and Piercing | |||
| [[Metal]] | |||
|} | |||
For more information about the different damage types, see the [[Damage Type]] page. | |||
==Produced by== | |||
{{ProductionHeader}} | |||
{{ProductionEntry | |||
| Building = [[Munitions Factory]] | |||
| Produces = 10 '''Small Rocket Bl Partypopper''' | |||
| Consumed = | |||
* 10 [[Dynamite]] | |||
* 10 [[Small Rocket Motor]]s | |||
| Required = | |||
* [[Hammer]] | |||
* [[Wrench]] | |||
| Optional = | |||
* [[Computer]] (- time) | |||
* [[Electricity]] (- time) | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Munitions Factory]] | |||
| Produces = 10 '''Small Rocket Bl Partypopper''' | |||
| Consumed = | |||
* 10 [[Nitrate Explosive]] | |||
* 10 [[Small Rocket Motor]]s | |||
| Required = | |||
* [[Hammer]] | |||
* [[Wrench]] | |||
| Optional = | |||
* [[Computer]] (- time) | |||
* [[Electricity]] (- time) | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Munitions Factory]] | |||
| Produces = 10 '''Small Rocket Bl Partypopper''' | |||
| Consumed = | |||
* 10 [[Plastic Explosive]] | |||
* 10 [[Small Rocket Motor]]s | |||
| Required = | |||
* [[Hammer]] | |||
* [[Wrench]] | |||
| Optional = | |||
* [[Computer]] (- time) | |||
* [[Electricity]] (- time) | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Munitions Factory]] | |||
| Produces = 10 '''Small Rocket BlBu Firecracker''' | |||
| Consumed = | |||
* 10 [[Plastic Explosive]] | |||
* 10 [[Gasoline]] | |||
* 10 [[Small Rocket Motor]]s | |||
| Required = | |||
* [[Hammer]] | |||
* [[Wrench]] | |||
| Optional = | |||
* [[Computer]] (- time) | |||
* [[Electricity]] (- time) | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Munitions Factory]] | |||
| Produces = 10 '''Small Rocket SlPi Meathook''' | |||
| Consumed = | |||
* 10 [[Plastic Explosive]] | |||
* 10 [[Metal]] | |||
* 10 [[Small Rocket Motor]]s | |||
| Required = | |||
* [[Hammer]] | |||
* [[Wrench]] | |||
| Optional = | |||
* [[Computer]] (- time) | |||
* [[Electricity]] (- time) | |||
}} | |||
{{ProductionFooter}} | |||
[[Category:Commodities]] | |||
[[Category:Ammunition]] | |||
[[Category: | |||
[[Category: | |||
Small rockets are used by weapon launcher bays, weapon launcher turrets and vehicles.
This is one of the only two uses for small rocket motors, which are a lot cheaper to make than large rocket motors. This means that while small rockets are cheaper and faster to make, they are a inferior to large rockets.
Small rocket units are consumed when loaded into a turret or vehicle, giving it a set number of rounds. When fired from a weapon bay the small rockets are consumed directly, amount depending on the size of the weapon.
See the Ammunition page for more information.
There are 3 types of small rockets, all of which can be made easily with sufficient small rocket motors and some type of explosive.
| Name | Damage type | Special component |
|---|---|---|
| Small Rocket Bl Partypopper | Bludgeon | |
| Small Rocket BlBu Firecracker | Bludgeon and Burning | Gasoline |
| Small Rocket SlPi Meathook | Slashing and Piercing | Metal |
For more information about the different damage types, see the Damage Type page.
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Munitions Factory | 10 Small Rocket Bl Partypopper |
|
|
|
| Munitions Factory | 10 Small Rocket Bl Partypopper |
|
|
|
| Munitions Factory | 10 Small Rocket Bl Partypopper |
|
|
|
| Munitions Factory | 10 Small Rocket BlBu Firecracker |
|
|
|
| Munitions Factory | 10 Small Rocket SlPi Meathook |
|
|
|