Jeweler
Jeweler | |
---|---|
Type | Building |
Description | Makes Jewelry and Wearables |
Placement Requirement | Can't build on aliens' claims. Can't build in aliens' jurisdiction. |
Note | Shops determine number of processes. |
Structural Requirements | |
Arena | Ok |
Auditorium | Ok |
Battery | Ok |
Commodity Storage | 1m³ Space Required |
Field Area | Ok |
Generator | No |
Guard Post | No |
Home, Large | Ok |
Home, Medium | Ok |
Home, Small | Ok |
Livestock | Ok |
Lounge Space | Ok |
Office Space | 1 Office Required |
Parking, Ground Vehicles | Ok |
Parking, Space Vehicles | Ok |
Parking, Water Vehicles | Ok |
Parking, Spacecraft | No |
Radar | No |
Shield Generator | No |
Shop Space | 1 Shop Required |
Space Vehicle Launchers | No |
Space Vehicle Recovery Systems | No |
Store Space | Ok |
Surgery Units | No |
Transporters | No |
Turrets | No |
Weapon Bays | No |
Jewelers make jewelry from gems, crystals, and metal.
Production
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Jeweler | 60 Crystal Necklaces |
|
|
|
Jeweler | 20 Gem Rings |
|
|
|
Jeweler | 60 Metal Bracelets |
|
|
|
Jeweler | 20 Storage Crystal Ring |
|
|
|
Jeweler | 20 Type A Preon Ring |
|
|
|
Jeweler | 20 Type B Preon Ring |
|
|
|
Jeweler | 20 Type F Preon Ring |
|
|
|
Jeweler | 20 Type G Preon Ring |
|
|
|
Jeweler | 20 Type K Preon Ring |
|
|
|
Jeweler | 20 Type M Preon Ring |
|
|
|
Jeweler | 20 Type O Preon Ring |
|
|
|