Grain
| Grain |
|---|
|
| Nominal Cost |
| 24.00¢ |
| Weight |
| 0.45kg |
| Pack Size |
|
Grain is edible by omnivores and herbivores. Most commonly used to create flour at a grist mill.
Produced by
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Farm | 10 Grain |
|
|
|
Production uses
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Brewery | 10 Beer |
|
|
|
| Grist Mill | 40 Flour |
|
|
|
| Distillery | 10 Gin |
|
|
|
| Farm | 30 Silage |
|
|
|
| Sugar Mill | 30 Sugar |
|
|
|
| Distillery | 10 Vodka |
|
|
|
| Distillery | 10 Whiskey |
|
|
|
