Preon Ring: Difference between revisions
Jump to navigation
Jump to search
m (→Produced by: Corrected required TL.) |
m (→Produced by: Corrected required TL. Again.) |
||
Line 59: | Line 59: | ||
| Building = [[Jeweler]] | | Building = [[Jeweler]] | ||
| Produces = 20 '''Type A Preon Ring''' | | Produces = 20 '''Type A Preon Ring''' | ||
| TL = | | TL = 25 | ||
| Consumed = | | Consumed = | ||
* 20 [[Type A Preons]] | * 20 [[Type A Preons]] | ||
Line 72: | Line 72: | ||
| Building = [[Jeweler]] | | Building = [[Jeweler]] | ||
| Produces = 20 '''Type B Preon Ring''' | | Produces = 20 '''Type B Preon Ring''' | ||
| TL = | | TL = 25 | ||
| Consumed = | | Consumed = | ||
* 20 [[Type B Preons]] | * 20 [[Type B Preons]] | ||
Line 85: | Line 85: | ||
| Building = [[Jeweler]] | | Building = [[Jeweler]] | ||
| Produces = 20 '''Type F Preon Ring''' | | Produces = 20 '''Type F Preon Ring''' | ||
| TL = | | TL = 25 | ||
| Consumed = | | Consumed = | ||
* 20 [[Type F Preons]] | * 20 [[Type F Preons]] | ||
Line 98: | Line 98: | ||
| Building = [[Jeweler]] | | Building = [[Jeweler]] | ||
| Produces = 20 '''Type G Preon Ring''' | | Produces = 20 '''Type G Preon Ring''' | ||
| TL = | | TL = 25 | ||
| Consumed = | | Consumed = | ||
* 20 [[Type G Preons]] | * 20 [[Type G Preons]] | ||
Line 111: | Line 111: | ||
| Building = [[Jeweler]] | | Building = [[Jeweler]] | ||
| Produces = 20 '''Type K Preon Ring''' | | Produces = 20 '''Type K Preon Ring''' | ||
| TL = | | TL = 25 | ||
| Consumed = | | Consumed = | ||
* 20 [[Type K Preons]] | * 20 [[Type K Preons]] | ||
Line 124: | Line 124: | ||
| Building = [[Jeweler]] | | Building = [[Jeweler]] | ||
| Produces = 20 '''Type M Preon Ring''' | | Produces = 20 '''Type M Preon Ring''' | ||
| TL = | | TL = 25 | ||
| Consumed = | | Consumed = | ||
* 20 [[Type M Preons]] | * 20 [[Type M Preons]] | ||
Line 137: | Line 137: | ||
| Building = [[Jeweler]] | | Building = [[Jeweler]] | ||
| Produces = 20 '''Type O Preon Ring''' | | Produces = 20 '''Type O Preon Ring''' | ||
| TL = | | TL = 25 | ||
| Consumed = | | Consumed = | ||
* 20 [[Type O Preons]] | * 20 [[Type O Preons]] |
Revision as of 20:36, 30 January 2016
Type A Preon Ring |
---|
Nominal Cost |
5,000.00¢ ? |
Weight |
0.05kg ? |
Pack Size |
|
Type B Preon Ring |
---|
Nominal Cost |
4,000.00¢ ? |
Weight |
0.05kg ? |
Pack Size |
|
Type F Preon Ring |
---|
Nominal Cost |
6,000.00¢ ? |
Weight |
0.05kg ? |
Pack Size |
|
Type G Preon Ring |
---|
Nominal Cost |
7,000.00¢ ? |
Weight |
0.05kg ? |
Pack Size |
|
Type K Preon Ring |
---|
Nominal Cost |
8,000.00¢ ? |
Weight |
0.05kg ? |
Pack Size |
|
Type M Preon Ring |
---|
Nominal Cost |
9,000.00¢ ? |
Weight |
0.05kg ? |
Pack Size |
|
Type O Preon Ring |
---|
Nominal Cost |
3,000.00¢ ? |
Weight |
0.05kg ? |
Pack Size |
|
Preon rings are one of a hard to obtain jewelry.
Their use is a mystery[1], but it is likely related to the Undocumented Discoverable Content added in the 2016-01-29 update.
Produced by
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Jeweler | 20 Type A Preon Ring |
|
|
|
Jeweler | 20 Type B Preon Ring |
|
|
|
Jeweler | 20 Type F Preon Ring |
|
|
|
Jeweler | 20 Type G Preon Ring |
|
|
|
Jeweler | 20 Type K Preon Ring |
|
|
|
Jeweler | 20 Type M Preon Ring |
|
|
|
Jeweler | 20 Type O Preon Ring |
|
|
|