Space Fighter: Difference between revisions
Jump to navigation
Jump to search
m (→Ordnance) |
(Restored) |
||
Line 1: | Line 1: | ||
{{HaxusNeeded|Vehicle stats need to be checked.}} | {{HaxusNeeded|Vehicle stats need to be checked.}} | ||
{{Vehicle | {{Vehicle | ||
| Name = Space Fighter F1 | | Name = Space Fighter F1 | ||
Line 18: | Line 17: | ||
* 2 Ordnance racks | * 2 Ordnance racks | ||
}} | }} | ||
'''Space Fighters''' are fast space-capable [[vehicle]]s that can carry every form of [[ordnance]]. | |||
They are frequently used for travelling around a planet. | |||
==Space Fighter F1== | ==Space Fighter F1== | ||
===Stats=== | ===Stats=== | ||
Armor: 50 | *Mass: 10,000 kg | ||
*Fuel Capacity: 45 | |||
*Fuel Type: [[Hydrogen]] | |||
*HP: 500 | |||
*Armor: 50 | |||
Armor does not protect from some environments (Poison being one of them). | |||
( | |||
Max speed in atmosphere: | Max speed in atmosphere: | ||
Line 35: | Line 35: | ||
* ~475mph at 1200 meters - 90% throttle (500 mph safe limit) | * ~475mph at 1200 meters - 90% throttle (500 mph safe limit) | ||
100% throttle is near instant death in atmosphere | 100% throttle is near instant death in atmosphere | ||
===Ordnance=== | ===Ordnance=== | ||
Line 79: | Line 75: | ||
==Space Fighter F2== | ==Space Fighter F2== | ||
===Stats=== | ===Stats=== | ||
* Mass: 12,000 kg | |||
* Mass: 12 000 kg | |||
* Fuel Type: [[Hydrogen]] | * Fuel Type: [[Hydrogen]] | ||
* Fuel Capacity: 45 | * Fuel Capacity: 45 | ||
* HP: 600 | * HP: 600 | ||
* Armor: 50 | * Armor: 50 | ||
Line 91: | Line 84: | ||
Max speed in atmosphere: | Max speed in atmosphere: | ||
*~250mph at 300 meters - 90% throttle (300mph safe limit) | *~250mph at 300 meters - 90% throttle (300mph safe limit) | ||
*~450mph at 1200 meters - 90% throttle ( | *~450mph at 1200 meters - 90% throttle (500mph safe limit) | ||
100% destroys the ship after about 3 seconds (longer than F1 lasts) | 100% destroys the ship after about 3 seconds (longer than F1 lasts) | ||
=== | ===Ordnance=== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Weapon Types | ! Weapon Types |
Revision as of 04:52, 28 February 2024
This section has details missing or obscure mechanics that need clarification by Haxus. Description: Vehicle stats need to be checked. If you know the answer, please edit this page or state it on the talk page! |
Space Fighter F1 |
---|
Seats |
|
Fuel |
Weapon slots |
|
Space Fighter F2 |
---|
Seats |
|
Fuel |
Weapon slots |
|
Space Fighters are fast space-capable vehicles that can carry every form of ordnance.
They are frequently used for travelling around a planet.
Space Fighter F1
Stats
- Mass: 10,000 kg
- Fuel Capacity: 45
- Fuel Type: Hydrogen
- HP: 500
- Armor: 50
Armor does not protect from some environments (Poison being one of them).
Max speed in atmosphere:
- ~250mph at 300 meters - 90% throttle (300mph safe limit)
- ~475mph at 1200 meters - 90% throttle (500 mph safe limit)
100% throttle is near instant death in atmosphere
Ordnance
Weapon Types | Weapon Slot | Rounds |
---|---|---|
Heavy Arms Ammunition | Gun | 600 |
Energy Weapon Lens* | Gun | 100 |
Small Rocket | Ordnance | 40 |
Small Missile | Ordnance | 60 |
Large Rocket | Ordnance | 20 |
Large Missile | Ordnance | 40 |
Bomb | Ordnance | 10 |
*Automatically reload when empty, consuming one minute worth of fuel.
For more information see the Ammunition#Vehicles page.
Space Fighter F2
Stats
- Mass: 12,000 kg
- Fuel Type: Hydrogen
- Fuel Capacity: 45
- HP: 600
- Armor: 50
Armor does not protect from some environments (Poison being one of them).
Max speed in atmosphere:
- ~250mph at 300 meters - 90% throttle (300mph safe limit)
- ~450mph at 1200 meters - 90% throttle (500mph safe limit)
100% destroys the ship after about 3 seconds (longer than F1 lasts)
Ordnance
Weapon Types | Weapon Slot | Rounds |
---|---|---|
Heavy Arms Ammunition | Gun | 400 |
Energy Weapon Lens | Gun | 100* |
Small Rocket | Ordinance | 80 |
Small Missile | Ordinance | 40 |
Large Rocket | Ordinance | 40 |
Large Missile | Ordinance | 20 |
Bomb | Ordinance | 30 |
*Automatically reload when empty, consuming one minute worth of fuel.
For more information see the Ammunition#Vehicles page.
Produced by
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Aircraft Factory | 1 Space Fighter F1 |
|
|
|
Aircraft Factory | 1 Space Fighter F2 |
|
|
|