Fertilizer: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(→Produced by: Removed mention of TL. Added "Time" parameters.) |
||
Line 19: | Line 19: | ||
| Building = [[Farm]] | | Building = [[Farm]] | ||
| Produces = 10 [[Fertilizer]] | | Produces = 10 [[Fertilizer]] | ||
| | | Time = 1337 | ||
| Consumed = | | Consumed = | ||
* 10 [[Hay]] | * 10 [[Hay]] | ||
Line 31: | Line 31: | ||
| Building = [[Farm]] | | Building = [[Farm]] | ||
| Produces = 10 [[Fertilizer]] | | Produces = 10 [[Fertilizer]] | ||
| | | Time = | ||
| Consumed = | | Consumed = | ||
* 10 [[Vegetation Density]] | * 10 [[Vegetation Density]] | ||
Line 43: | Line 43: | ||
| Building = [[Farm]] | | Building = [[Farm]] | ||
| Produces = 10 [[Fertilizer]] | | Produces = 10 [[Fertilizer]] | ||
| | | Time = | ||
| Consumed = | | Consumed = | ||
* 10 [[Silage]] | * 10 [[Silage]] | ||
Line 55: | Line 55: | ||
| Building = [[Refinery]] | | Building = [[Refinery]] | ||
| Produces = 10 [[Fertilizer]] | | Produces = 10 [[Fertilizer]] | ||
| | | Time = | ||
| Consumed = | | Consumed = | ||
* 10 [[Air]] | * 10 [[Air]] | ||
Line 67: | Line 67: | ||
| Building = [[Refinery]] | | Building = [[Refinery]] | ||
| Produces = 20 [[Fertilizer]] | | Produces = 20 [[Fertilizer]] | ||
| | | Time = | ||
| Consumed = | | Consumed = | ||
* 10 [[Hydrogen]] | * 10 [[Hydrogen]] |
Revision as of 12:15, 29 December 2019
Fertilizer |
---|
Nominal Cost |
35.00¢ |
Weight |
3.63kg |
Pack Size |
|
This crap is good for something after all.
Fertilizer is produced at farms and refineries using livestock. This means that animals have to be present in the environment or transported to the industries, for example in the form of DNA samples.
Fertilizer is most commonly used to increase harvest yield in farming, but is also a vital component of gun powder production.
Produced by
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Farm | 10 Fertilizer |
|
|
|
Farm | 10 Fertilizer |
|
|
|
Farm | 10 Fertilizer |
|
|
|
Refinery | 10 Fertilizer |
|
|
|
Refinery | 20 Fertilizer |
|
|
|
Production uses
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Explosives Factory | 10 Nitrate Explosive |
|
|
|