Energy Weapon Lens: Difference between revisions
Jump to navigation
Jump to search
(→Types) |
m (Removed mention of TL.) |
||
Line 88: | Line 88: | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 '''Compressor Beam Lens''' | | Produces = 10 '''Compressor Beam Lens''' | ||
| Consumed = | | Consumed = | ||
* 20 [[Borexino Precipitate]]s | * 20 [[Borexino Precipitate]]s | ||
Line 106: | Line 105: | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 '''Disintegrator Ray Lens''' | | Produces = 10 '''Disintegrator Ray Lens''' | ||
| Consumed = | | Consumed = | ||
* 20 [[Bolite]] | * 20 [[Bolite]] | ||
Line 124: | Line 122: | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 '''Disruptor Beam Lens''' | | Produces = 10 '''Disruptor Beam Lens''' | ||
| Consumed = | | Consumed = | ||
* 20 [[Myrathane]] | * 20 [[Myrathane]] | ||
Line 142: | Line 139: | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 '''Electron Beam Lens''' | | Produces = 10 '''Electron Beam Lens''' | ||
| Consumed = | | Consumed = | ||
* 10 [[Computer]]s | * 10 [[Computer]]s | ||
Line 160: | Line 156: | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 '''Erg Ray Lens''' | | Produces = 10 '''Erg Ray Lens''' | ||
| Consumed = | | Consumed = | ||
* 10 [[Computer]]s | * 10 [[Computer]]s | ||
Line 178: | Line 173: | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 '''Freeze Ray Lens''' | | Produces = 10 '''Freeze Ray Lens''' | ||
| Consumed = | | Consumed = | ||
* 10 [[Computer]]s | * 10 [[Computer]]s | ||
Line 196: | Line 190: | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 '''Heat Ray Lens''' | | Produces = 10 '''Heat Ray Lens''' | ||
| Consumed = | | Consumed = | ||
* 10 [[Computer]]s | * 10 [[Computer]]s | ||
Line 214: | Line 207: | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 '''Neutron Beam Lens''' | | Produces = 10 '''Neutron Beam Lens''' | ||
| Consumed = | | Consumed = | ||
* 10 [[Computer]]s | * 10 [[Computer]]s | ||
Line 232: | Line 224: | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 '''Proton Beam Lens''' | | Produces = 10 '''Proton Beam Lens''' | ||
| Consumed = | | Consumed = | ||
* 20 [[Antiflux Particles]] | * 20 [[Antiflux Particles]] | ||
Line 250: | Line 241: | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 '''Stasis Beam Lens''' | | Produces = 10 '''Stasis Beam Lens''' | ||
| Consumed = | | Consumed = | ||
* 10 [[Computer]]s | * 10 [[Computer]]s |
Revision as of 23:45, 25 December 2019
Energy Weapon Lens |
---|
Nominal Cost |
Type dependent |
Weight |
1.36kg |
Pack Size |
|
Energy weapon lens are used for energy weapon bays, energy weapon turrets and vehicles.
Use
Energy weapon lenses are never consumed, but can be loaded into something.
- They are loaded into a vehicle or energy weapon turret.
- This is done using the Ordnance tab on the Cargo (
F5
) window. - If the ordnance is changed again, the energy weapon lens is returned.
- This is done using the Ordnance tab on the Cargo (
- Energy weapon bay uses the energy weapon lenses directly from the spacecraft's hold or city's inventory.
- An energy weapon bay needs (Round(Weapon System units/25)+1) energy weapon lenses to fire at full power.
See the Ammunition page for more information.
Types
There are 10 types of energy weapon lenses and some require rare, hard to get resources.
Name | Damage type | Special component | Heat sink |
---|---|---|---|
Electron Beam Lens | Electrical | Crystals | Cryo HS |
Neutron Beam Lens | Radiation | Radioactives | Cryo HS |
Freeze Ray Lens | Freezing | Cryozine | Cryo HS |
Heat Ray Lens | Burning | Phlogiston | Cryo HS |
Erg Ray Lens | Bludgeon | Io Tube | Cryo HS |
Disruptor Beam Lens | Sonic | Myrathane | Magmium HS |
Stasis Beam Lens | Paralysis | Polytaride | Magmium HS |
Proton Beam Lens | Piercing | Antiflux Particles | Vulcium HS |
Disintegrator Ray Lens | Slashing | Bolite | Vulcium HS |
Compressor Beam Lens | Crushing | Borexino Precipitate | Vulcium HS |
For more information about the different damage types, see the Damage Type page.