Airport Radar: Difference between revisions
(Updated to reflect Building Update changes.) |
No edit summary |
||
Line 42: | Line 42: | ||
The radar contains a [[Sensor_Station|sensor station]] which can be used just like the ones used aboard a [[spacecraft]]. | The radar contains a [[Sensor_Station|sensor station]] which can be used just like the ones used aboard a [[spacecraft]]. | ||
The strength of the [[sensor]]s is equal to | The strength of the [[sensor]]s is equal to 805 per m³ of sensor volume. | ||
If a radar detects an enemy spacecraft on its sensors, it will cause the city to send out a distress [[City_Report|city report]]. | If a radar detects an enemy spacecraft on its sensors, it will cause the city to send out a distress [[City_Report|city report]]. | ||
Line 55: | Line 55: | ||
See the [[System Survey]] page for more information. | See the [[System Survey]] page for more information. | ||
==Radar Scaling== | |||
{| class="wikitable" | |||
|+ Radar Coverage | |||
| Volume | |||
| Short Range | |||
| Deep Space | |||
|- | |||
| 1m<sup>3</sup> | |||
| 805m | |||
| 0.9pc | |||
|- | |||
| 5m<sup>3</sup> | |||
| 4,021m | |||
| 1.6pc | |||
|- | |||
| 25m<sup>3</sup> | |||
| 20,104m | |||
| 2.7pc | |||
|- | |||
| 125m<sup>3</sup> | |||
| 100,518m | |||
| 4.6pc | |||
|- | |||
| 625m<sup>3</sup> | |||
| 502,588m | |||
| 8.0pc | |||
|- | |||
| 3,125m<sup>3</sup> | |||
| 2,512,937m | |||
| 13.6pc | |||
|- | |||
| 15,625m<sup>3</sup> | |||
| 12,564,684m | |||
| 23.2pc | |||
|- | |||
| 78,125m<sup>3</sup> | |||
| 62,823,419m | |||
| 39.8pc | |||
|- | |||
| 390,625m<sup>3</sup> | |||
| 314,117,094m | |||
| 68.0pc | |||
|- | |||
| 1,953,125m<sup>3</sup> | |||
| 1,570,585,467m | |||
| 116.2pc | |||
|- | |||
| 9,765,625m<sup>3</sup> | |||
| 7,852,927,334m | |||
| 198.8pc | |||
|- | |||
| 48,828,125m<sup>3</sup> | |||
| 39,264,636,670m | |||
| 339.9pc | |||
|- | |||
| 104,000,000m<sup>3</sup> | |||
| 83,630,534,935m | |||
| 437.3pc | |||
|} | |||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category:Transportation_Buildings]] | [[Category:Transportation_Buildings]] |
Revision as of 01:41, 30 December 2018
Airport Radar | |
---|---|
Type | Building |
Description | Detects Units |
Placement Requirement | Can't build on aliens' claims. Can't build in aliens' jurisdiction. |
Note | |
Structural Requirements | |
Arena | Ok |
Auditorium | Ok |
Battery | Ok |
Commodity Storage | Ok |
Field Area | Ok |
Generator | No |
Guard Post | No |
Home, Large | Ok |
Home, Medium | Ok |
Home, Small | Ok |
Livestock | Ok |
Lounge Space | Ok |
Office Space | 1 Office Required |
Parking, Ground Vehicles | Ok |
Parking, Space Vehicles | Ok |
Parking, Water Vehicles | Ok |
Parking, Spacecraft | No |
Radar | 1m³ Radar Required |
Shield Generator | No |
Shop Space | Ok |
Space Vehicle Launchers | No |
Space Vehicle Recovery Systems | No |
Store Space | Ok |
Surgery Units | No |
Transporters | No |
Turrets | No |
Weapon Bays | No |
Airport radars add sensor capability the military base. The coverage area of the radar establishes the military base's air traffic control area.
The airport radars does not stack with the military radar, the stronger of the two is used.
Sensors
The radar contains a sensor station which can be used just like the ones used aboard a spacecraft.
The strength of the sensors is equal to 805 per m³ of sensor volume.
If a radar detects an enemy spacecraft on its sensors, it will cause the city to send out a distress city report.
System Emission
A radar will start receiving emissions from nearby solar systems. The higher the QL of the radar, the farther away emissions can be detected.
For more information on emissions, see the System Emission page.
System Survey
Once a city has both an airport radar and an observatory, an automatic system survey is completed of the city's solar system.
See the System Survey page for more information.
Radar Scaling
Volume | Short Range | Deep Space |
1m3 | 805m | 0.9pc |
5m3 | 4,021m | 1.6pc |
25m3 | 20,104m | 2.7pc |
125m3 | 100,518m | 4.6pc |
625m3 | 502,588m | 8.0pc |
3,125m3 | 2,512,937m | 13.6pc |
15,625m3 | 12,564,684m | 23.2pc |
78,125m3 | 62,823,419m | 39.8pc |
390,625m3 | 314,117,094m | 68.0pc |
1,953,125m3 | 1,570,585,467m | 116.2pc |
9,765,625m3 | 7,852,927,334m | 198.8pc |
48,828,125m3 | 39,264,636,670m | 339.9pc |
104,000,000m3 | 83,630,534,935m | 437.3pc |