Energy Weapon Lens: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Added "Produced by" section.) |
||
Line 14: | Line 14: | ||
* '''Disintegrator Ray'''<br>Damage type: Slash<br>Require: TL26, [[Bolite]], [[Vulcium Heat Sink|Vulcium HS]]<br><br> | * '''Disintegrator Ray'''<br>Damage type: Slash<br>Require: TL26, [[Bolite]], [[Vulcium Heat Sink|Vulcium HS]]<br><br> | ||
* '''Compressor Beam'''<br>Damage type: Crush<br>Require: TL30, [[Borexino Precipitate]], [[Vulcium Heat Sink|Vulcium HS]] | * '''Compressor Beam'''<br>Damage type: Crush<br>Require: TL30, [[Borexino Precipitate]], [[Vulcium Heat Sink|Vulcium HS]] | ||
=Produced by= | |||
{{ProductionHeader}} | |||
{{ProductionEntry | |||
| Building = [[Weapon Smith]] | |||
| Produces = 10 '''Electron Beam''' | |||
| TL = 4 | |||
| Consumed = | |||
* 10 [[Computer]]s | |||
* 20 [[Crystals]] | |||
* 20 [[Cryo Heat Sink]]s | |||
* 80 [[Electronic Part]]s | |||
* 20 [[Gems]] | |||
* 40 [[Metal]] | |||
* 60 [[Plastic]] | |||
| Required = | |||
* [[Electricity]] | |||
* [[Screw Driver]] | |||
* [[Soldering Iron]] | |||
| Optional = | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Weapon Smith]] | |||
| Produces = 10 '''Neutron Beam''' | |||
| TL = 5 | |||
| Consumed = | |||
* 10 [[Computer]]s | |||
* 20 [[Cryo Heat Sink]]s | |||
* 80 [[Electronic Part]]s | |||
* 20 [[Gems]] | |||
* 40 [[Metal]] | |||
* 60 [[Plastic]] | |||
* 20 [[Radioactives]] | |||
| Required = | |||
* [[Electricity]] | |||
* [[Screw Driver]] | |||
* [[Soldering Iron]] | |||
| Optional = | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Weapon Smith]] | |||
| Produces = 10 '''Freeze Ray''' | |||
| TL = 6 | |||
| Consumed = | |||
* 10 [[Computer]]s | |||
* 20 [[Cryo Heat Sink]]s | |||
* 20 [[Cryozine]] | |||
* 80 [[Electronic Part]]s | |||
* 20 [[Gems]] | |||
* 40 [[Metal]] | |||
* 60 [[Plastic]] | |||
| Required = | |||
* [[Electricity]] | |||
* [[Screw Driver]] | |||
* [[Soldering Iron]] | |||
| Optional = | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Weapon Smith]] | |||
| Produces = 10 '''Heat Ray''' | |||
| TL = 7 | |||
| Consumed = | |||
* 10 [[Computer]]s | |||
* 20 [[Cryo Heat Sink]]s | |||
* 80 [[Electronic Part]]s | |||
* 20 [[Gems]] | |||
* 40 [[Metal]] | |||
* 20 [[Phlogiston]] | |||
* 60 [[Plastic]] | |||
| Required = | |||
* [[Electricity]] | |||
* [[Screw Driver]] | |||
* [[Soldering Iron]] | |||
| Optional = | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Weapon Smith]] | |||
| Produces = 10 '''Erg Ray''' | |||
| TL = 8 | |||
| Consumed = | |||
* 10 [[Computer]]s | |||
* 20 [[Cryo Heat Sink]]s | |||
* 80 [[Electronic Part]]s | |||
* 20 [[Gems]] | |||
* 40 [[Metal]] | |||
* 60 [[Plastic]] | |||
* 20 [[Io Tube]]s | |||
| Required = | |||
* [[Electricity]] | |||
* [[Screw Driver]] | |||
* [[Soldering Iron]] | |||
| Optional = | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Weapon Smith]] | |||
| Produces = 10 '''Disruptor Beam''' | |||
| TL = 13 | |||
| Consumed = | |||
* 20 [[Myrathane]] | |||
* 10 [[Computer]]s | |||
* 80 [[Electronic Part]]s | |||
* 20 [[Gems]] | |||
* 20 [[Magmium Heat Sink]]s | |||
* 40 [[Metal]] | |||
* 60 [[Plastic]] | |||
| Required = | |||
* [[Electricity]] | |||
* [[Screw Driver]] | |||
* [[Soldering Iron]] | |||
| Optional = | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Weapon Smith]] | |||
| Produces = 10 '''Stasis Beam''' | |||
| TL = 16 | |||
| Consumed = | |||
* 10 [[Computer]]s | |||
* 80 [[Electronic Part]]s | |||
* 20 [[Gems]] | |||
* 20 [[Magmium Heat Sink]]s | |||
* 40 [[Metal]] | |||
* 60 [[Plastic]] | |||
* 20 [[Polytaride]] | |||
| Required = | |||
* [[Electricity]] | |||
* [[Screw Driver]] | |||
* [[Soldering Iron]] | |||
| Optional = | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Weapon Smith]] | |||
| Produces = 10 '''Proton Beam''' | |||
| TL = 24 | |||
| Consumed = | |||
* 20 [[Antiflux Particles]] | |||
* 10 [[Computer]]s | |||
* 80 [[Electronic Part]]s | |||
* 20 [[Gems]] | |||
* 40 [[Metal]] | |||
* 60 [[Plastic]] | |||
* 20 [[Vulcium Heat Sink]]s | |||
| Required = | |||
* [[Electricity]] | |||
* [[Screw Driver]] | |||
* [[Soldering Iron]] | |||
| Optional = | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Weapon Smith]] | |||
| Produces = 10 '''Disintegrator Beam''' | |||
| TL = 26 | |||
| Consumed = | |||
* 20 [[Bolite]] | |||
* 10 [[Computer]]s | |||
* 80 [[Electronic Part]]s | |||
* 20 [[Gems]] | |||
* 40 [[Metal]] | |||
* 60 [[Plastic]] | |||
* 20 [[Vulcium Heat Sink]]s | |||
| Required = | |||
* [[Electricity]] | |||
* [[Screw Driver]] | |||
* [[Soldering Iron]] | |||
| Optional = | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Weapon Smith]] | |||
| Produces = 10 '''Compressor Beam''' | |||
| TL = 30 | |||
| Consumed = | |||
* 20 [[Borexino Precipitate]]s | |||
* 10 [[Computer]]s | |||
* 80 [[Electronic Part]]s | |||
* 20 [[Gems]] | |||
* 40 [[Metal]] | |||
* 60 [[Plastic]] | |||
* 20 [[Vulcium Heat Sink]]s | |||
| Required = | |||
* [[Electricity]] | |||
* [[Screw Driver]] | |||
* [[Soldering Iron]] | |||
| Optional = | |||
}} | |||
{{ProductionFooter}} | |||
[[Category:Commodities]] | [[Category:Commodities]] | ||
[[Category:Ammunition]] | [[Category:Ammunition]] |
Revision as of 10:11, 4 June 2015
Energy Weapon Units are used for Energy Weapon Bays, Energy Weapon Turrets and vehicles.
Types
There are 10 types of Energy Weapon Units, each unlocked on different TLs and some require rare, hard to get resources.
- Electron Beam
Damage type: Electric
Require: TL4, Crystals, Cryo HS - Neutron Beam
Damage type: Radiation
Require: TL5, Radioactives, Cryo HS - Freeze Ray
Damage type: Cold
Require: TL6, Cryozine, Cryo HS - Heat Ray
Damage type: Heat
Require: TL7, Phlogiston, Cryo HS - Erg Ray
Damage type: Bludgeon
Require: TL8, Io Tube, Cryo HS - Disruptor Beam
Damage type: Sonic
Require: TL13, Myrathane, Magmium HS - Stasis Beam
Damage type: Paralysis
Require: TL16, Polytaride, Magmium HS - Proton Beam
Damage type: Pierce
Require: TL24, Antiflux Particles, Vulcium HS - Disintegrator Ray
Damage type: Slash
Require: TL26, Bolite, Vulcium HS - Compressor Beam
Damage type: Crush
Require: TL30, Borexino Precipitate, Vulcium HS