Plant Fiber: Difference between revisions
Jump to navigation
Jump to search
m (Corrected pack size.) |
Chronovore (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
==Produced by== | ==Produced by== | ||
{{ProductionHeader}} | {{ProductionHeader}} | ||
{{ProductionEntry | {{ProductionEntry | ||
Line 54: | Line 41: | ||
}} | }} | ||
{{ProductionFooter}} | {{ProductionFooter}} | ||
==Production uses== | |||
{{Production | |||
| Building = [[Textile Mill]] | |||
| Produces = 10 [[Textiles]] | |||
| TL = 1 | |||
| Consumed = | |||
* 20 [[Plant Fiber]] | |||
| Required = | |||
| Optional = | |||
* [[Computer]] (+ output) | |||
* [[Electricity]] (- time) | |||
}} | |||
[[Category:Commodities]] | [[Category:Commodities]] | ||
[[Category:Resources]] | [[Category:Resources]] |
Revision as of 01:44, 28 October 2018
Plant Fiber |
---|
Nominal Cost |
24.00¢ |
Weight |
2.27kg |
Pack Size |
|
Plant fiber is used as a means to manufacture textiles.
Produced by
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Farm | 10 Plant Fiber |
|
|
|
Orchard | 10 Plant Fiber |
|
|
|
Production uses
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Textile Mill | 10 Textiles |
|
|
|