Preon Ring: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Question mark removal service.) |
||
| Line 2: | Line 2: | ||
| Name = Type A<br> Preon Ring | | Name = Type A<br> Preon Ring | ||
| Picture = C_PreonRingA.png | | Picture = C_PreonRingA.png | ||
| Cost = 20,901.50¢ | | Cost = 20,901.50¢ | ||
| Weight = 0.05kg | | Weight = 0.05kg | ||
| Size = 1 x 1 | | Size = 1 x 1 | ||
| Capacity = | | Capacity = | ||
| Line 9: | Line 9: | ||
| Name = Type B<br> Preon Ring | | Name = Type B<br> Preon Ring | ||
| Picture = C_PreonRingB.png | | Picture = C_PreonRingB.png | ||
| Cost = 17,501.50¢ | | Cost = 17,501.50¢ | ||
| Weight = 0.05kg | | Weight = 0.05kg | ||
| Size = 1 x 1 | | Size = 1 x 1 | ||
| Capacity = | | Capacity = | ||
| Line 16: | Line 16: | ||
| Name = Type F<br> Preon Ring | | Name = Type F<br> Preon Ring | ||
| Picture = C_PreonRingF.png | | Picture = C_PreonRingF.png | ||
| Cost = 24,301.50¢ | | Cost = 24,301.50¢ | ||
| Weight = 0.05kg | | Weight = 0.05kg | ||
| Size = 1 x 1 | | Size = 1 x 1 | ||
| Capacity = | | Capacity = | ||
| Line 23: | Line 23: | ||
| Name = Type G<br> Preon Ring | | Name = Type G<br> Preon Ring | ||
| Picture = C_PreonRingG.png | | Picture = C_PreonRingG.png | ||
| Cost = 27,701.50¢ | | Cost = 27,701.50¢ | ||
| Weight = 0.05kg | | Weight = 0.05kg | ||
| Size = 1 x 1 | | Size = 1 x 1 | ||
| Capacity = | | Capacity = | ||
| Line 30: | Line 30: | ||
| Name = Type K<br> Preon Ring | | Name = Type K<br> Preon Ring | ||
| Picture = C_PreonRingK.png | | Picture = C_PreonRingK.png | ||
| Cost = 31,101.50¢ | | Cost = 31,101.50¢ | ||
| Weight = 0.05kg | | Weight = 0.05kg | ||
| Size = 1 x 1 | | Size = 1 x 1 | ||
| Capacity = | | Capacity = | ||
| Line 37: | Line 37: | ||
| Name = Type M<br> Preon Ring | | Name = Type M<br> Preon Ring | ||
| Picture = C_PreonRingM.png | | Picture = C_PreonRingM.png | ||
| Cost = 34,501.50¢ | | Cost = 34,501.50¢ | ||
| Weight = 0.05kg | | Weight = 0.05kg | ||
| Size = 1 x 1 | | Size = 1 x 1 | ||
| Capacity = | | Capacity = | ||
| Line 44: | Line 44: | ||
| Name = Type O<br> Preon Ring | | Name = Type O<br> Preon Ring | ||
| Picture = C_PreonRingO.png | | Picture = C_PreonRingO.png | ||
| Cost = 14,101.50¢ | | Cost = 14,101.50¢ | ||
| Weight = 0.05kg | | Weight = 0.05kg | ||
| Size = 1 x 1 | | Size = 1 x 1 | ||
| Capacity = | | Capacity = | ||
Revision as of 21:14, 1 February 2016
| Type A Preon Ring |
|---|
|
| Nominal Cost |
| 20,901.50¢ |
| Weight |
| 0.05kg |
| Pack Size |
|
| Type B Preon Ring |
|---|
|
| Nominal Cost |
| 17,501.50¢ |
| Weight |
| 0.05kg |
| Pack Size |
|
| Type F Preon Ring |
|---|
|
| Nominal Cost |
| 24,301.50¢ |
| Weight |
| 0.05kg |
| Pack Size |
|
| Type G Preon Ring |
|---|
|
| Nominal Cost |
| 27,701.50¢ |
| Weight |
| 0.05kg |
| Pack Size |
|
| Type K Preon Ring |
|---|
|
| Nominal Cost |
| 31,101.50¢ |
| Weight |
| 0.05kg |
| Pack Size |
|
| Type M Preon Ring |
|---|
|
| Nominal Cost |
| 34,501.50¢ |
| Weight |
| 0.05kg |
| Pack Size |
|
| Type O Preon Ring |
|---|
|
| Nominal Cost |
| 14,101.50¢ |
| Weight |
| 0.05kg |
| Pack Size |
|
Preon rings are one of a hard to obtain jewelry.
Their use is a mystery[1], but it is likely related to the Undocumented Discoverable Content added in the 2016-01-29 update.
Produced by
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Jeweler | 20 Type A Preon Ring |
|
|
|
| Jeweler | 20 Type B Preon Ring |
|
|
|
| Jeweler | 20 Type F Preon Ring |
|
|
|
| Jeweler | 20 Type G Preon Ring |
|
|
|
| Jeweler | 20 Type K Preon Ring |
|
|
|
| Jeweler | 20 Type M Preon Ring |
|
|
|
| Jeweler | 20 Type O Preon Ring |
|
|
|






