Large Rocket: Difference between revisions
(Created page with "{{Commodity | Name = Large Rocket Bl Thud | Picture = Large_Rocket.png | Cost = 14,658.00¢ | Weight = 127.01kg | Size = 3 x 12 | Capacity = }}{{Commodity | Name = Large Rock...") |
m (Minor fixes.) |
||
Line 1: | Line 1: | ||
{{Commodity | {{Commodity | ||
| Name = Large Rocket Bl Thud | | Name = Large Rocket<br> Bl Thud | ||
| Picture = | | Picture = C_RocketLg.png | ||
| Cost = 14,658.00¢ | | Cost = 14,658.00¢ | ||
| Weight = 127.01kg | | Weight = 127.01kg | ||
Line 7: | Line 7: | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | }}{{Commodity | ||
| Name = Large Rocket BlBu Molotov | | Name = Large Rocket<br> BlBu Molotov | ||
| Picture = | | Picture = C_RocketLg.png | ||
| Cost = 14,733.50¢ | | Cost = 14,733.50¢ | ||
| Weight = 149.69kg | | Weight = 149.69kg | ||
Line 14: | Line 14: | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | }}{{Commodity | ||
| Name = Large Rocket BuDi Scudpox | | Name = Large Rocket<br> BuDi Scudpox | ||
| Picture = | | Picture = C_RocketLg.png | ||
| Cost = 3,799.50¢ | | Cost = 3,799.50¢ | ||
| Weight = 149.69kg | | Weight = 149.69kg | ||
Line 25: | Line 25: | ||
=Use= | =Use= | ||
Large rocket units are consumed when loaded into a [[turret]] or [[vehicle]], giving it a set number of rounds. | Large rocket units are consumed when loaded into a [[turret]] or [[vehicle]], giving it a set number of rounds. When fired from a [[Weapon_Bay|weapon bay]] the large rockets are consumed directly, amount depending on the size of the weapon. | ||
* They are loaded into a [[vehicle]] or [[Weapon_Launcher_Turret|weapon launcher turret]]. | * They are loaded into a [[vehicle]] or [[Weapon_Launcher_Turret|weapon launcher turret]]. | ||
Line 57: | Line 57: | ||
| Burning and Disease | | Burning and Disease | ||
| style="text-align:right;" | 1 | | style="text-align:right;" | 1 | ||
| [[Antitoxin]] | | [[Antitoxin]] and [[Gasoline]] | ||
|} | |} | ||
Line 66: | Line 66: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| Produces = 10 | | Produces = 10 '''Large Rocket BlBu Molotov''' | ||
| TL = 1 | | TL = 1 | ||
| Consumed = | | Consumed = | ||
Line 81: | Line 81: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| Produces = 10 | | Produces = 10 '''Large Rocket Bl Thud''' | ||
| TL = 1 | | TL = 1 | ||
| Consumed = | | Consumed = | ||
Line 95: | Line 95: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| Produces = 10 | | Produces = 10 '''Large Rocket BuDi Scudpox''' | ||
| TL = 1 | | TL = 1 | ||
| Consumed = | | Consumed = |
Revision as of 14:45, 25 September 2015
Large Rocket Bl Thud |
---|
Nominal Cost |
14,658.00¢ |
Weight |
127.01kg |
Pack Size |
|
Large Rocket BlBu Molotov |
---|
Nominal Cost |
14,733.50¢ |
Weight |
149.69kg |
Pack Size |
|
Large Rocket BuDi Scudpox |
---|
Nominal Cost |
3,799.50¢ |
Weight |
149.69kg |
Pack Size |
|
Large rockets are used by weapon launcher bays, weapon launcher turrets and vehicles. Although they are expensive and hard to mass produce, large rockets are extremely destructive against static or slow moving targets, and are often used for orbital bombardments.
Use
Large rocket units are consumed when loaded into a turret or vehicle, giving it a set number of rounds. When fired from a weapon bay the large rockets are consumed directly, amount depending on the size of the weapon.
- They are loaded into a vehicle or weapon launcher turret.
- This is done using the Ordnance menu.
- If the ordnance is changed, any remaining rounds in the weapon is lost.
- A weapon launcher bay uses the large rockets directly from the spacecraft's hold or city's inventory.
- A weapon launcher bay needs (Round(Weapon System units/90)+1) large rockets to launch a full salvo.
See the Ammunition page for more information.
Types
There are 3 types of large rockets, all of which can be made easily with sufficient large rocket motors and some warhead component.
Name | Damage type | Required TL | Special component |
---|---|---|---|
Large Rocket Bl Thud | Bludgeon | 1 | |
Large Rocket BlBu Molotov | Bludgeon and Burning | 1 | Gasoline |
Large Rocket BuDi Scudpox | Burning and Disease | 1 | Antitoxin and Gasoline |
For more information about the different damage types, see the Damage Type page.
Produced by
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Munitions Factory | 10 Large Rocket BlBu Molotov |
|
|
|
Munitions Factory | 10 Large Rocket Bl Thud |
|
|
|
Munitions Factory | 10 Large Rocket BuDi Scudpox |
|
|
|