Electronic Part: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
==Production uses== | ==Production uses== | ||
{{ProductionHeader}} | {{ProductionHeader}} | ||
{{ProductionEntry | |||
| Building = [[Airport Repair Shop]] | |||
| Produces = 10 [[Tractor Beam Bay Module]] | |||
| TL = 4 | |||
| Consumed = | |||
* 10 [[Clamp]]s | |||
* 1000 [[Cryo Heat Sink]]s | |||
* 2000 [[Electronic Part]]s | |||
* 10 [[Hammer]]s | |||
* 2000 [[Mechanical Part]]s | |||
* 1000 [[Metal]] | |||
* 10 [[Soldering Iron]]s | |||
* 10 [[Wrench]]es | |||
| Required = | |||
| Optional = | |||
}} | |||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Airport Repair Shop]] | | Building = [[Airport Repair Shop]] | ||
Line 140: | Line 156: | ||
* [[Computer]] (- time) | * [[Computer]] (- time) | ||
}} | }} | ||
{{ProductionSpacecraft}} | |||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
Line 227: | Line 244: | ||
* [[Soldering Iron]] | * [[Soldering Iron]] | ||
| Optional = | | Optional = | ||
}} | }} | ||
{{ProductionEntry | {{ProductionEntry | ||
Line 288: | Line 263: | ||
| Optional = | | Optional = | ||
}} | }} | ||
{{ProductionFooter}} | {{ProductionFooter}} | ||
[[Category:Commodities]] | [[Category:Commodities]] |
Revision as of 17:52, 1 September 2015
Electronic Part |
---|
Nominal Cost |
54.00¢ |
Weight |
0.11kg |
Pack Size |
|
The Electronic part is a construction material which is use to craft vehicles, ship or computer but also to build constructions like airport terminal or the military shield tower.It is craft in a Electronic Factory
To build in a Harsh Environnement, Electronic Part is required for any constructions.
Production uses
Produced By
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Electronic Factory | 22 Electronic Part |
|
|
|