Hydrogen: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This page is not finish, I had to live I will finish it nest week. {{Commodity | Name = Hydeogen | Picture = hydrogen.png | Cost = | Weight = | Size = | Capacity = }} Hy...") |
(Updated to wiki standard.) |
||
Line 1: | Line 1: | ||
{{Commodity | {{Commodity | ||
| Name = Hydeogen | | Name = Hydeogen | ||
| Picture = | | Picture = C_Hydrogen.png | ||
| Cost = | | Cost = 24.00¢ | ||
| Weight = | | Weight = 4.54kg | ||
| Size = | | Size = 2 x 3 | ||
| Capacity = | | Capacity = | ||
}} | }} | ||
Hydrogen is | The most plentiful element in the Universe happens to make great rocket fuel. | ||
Hydrogen is used as fuel for fusion power generators found in space-faring [[vehicle]]s and [[spacecraft]]. [[Hydrogen_Power_Plant|Hydrogen power plant]] also uses hydrogen to produce [[electricity]]. | |||
Hydrogen can also be used as a shortcut to produce [[water]] and [[fertilizer]] at a [[refinery]]. | |||
==Produced by== | ==Produced by== | ||
{{ | {{ProductionHeader}} | ||
{{ProductionEntry | |||
| Building = [[Refinery]] | | Building = [[Refinery]] | ||
| Produces = 10 [[Hydrogen]] | | Produces = 10 [[Hydrogen]] | ||
| TL = 1 | | TL = 1 | ||
| Consumed = | | Consumed = | ||
| Required = | | Required = | ||
* [[Atmosphere Density]] | * [[Atmosphere Density]] | ||
* [[Electricity]] | * [[Electricity]] | ||
Line 24: | Line 27: | ||
* [[Computer]] (+ output) | * [[Computer]] (+ output) | ||
}} | }} | ||
{{ProductionEntry | |||
| Building = [[Refinery]] | |||
| Produces = 10 [[Hydrogen]] | |||
| TL = 1 | |||
| Consumed = | |||
* 10 [[Natural Gas]] | |||
| Required = | |||
* [[Electricity]] | |||
| Optional = | |||
* [[Computer]] (+ output) | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Refinery]] | |||
| Produces = 10 [[Hydrogen]] | |||
| TL = 1 | |||
| Consumed = | |||
* 20 [[Water]] | |||
| Required = | |||
* [[Electricity]] | |||
| Optional = | |||
* [[Computer]] (+ output) | |||
}} | |||
{{ProductionFooter}} | |||
=Production uses= | |||
{{ProductionHeader}} | |||
{{ProductionEntry | |||
| Building = [[Refinery]] | |||
| Produces = 10 [[Fertilizer]] | |||
| TL = 1 | |||
| Consumed = | |||
* 10 [[Air]] | |||
* 10 [[Hydrogen]] | |||
| Required = | |||
| Optional = | |||
* [[Computer]] (+ output) | |||
* [[Electricity]] (- time) | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Refinery]] | |||
| Produces = 10 [[Fertilizer]] | |||
| TL = 1 | |||
| Consumed = | |||
* 10 [[Hydrogen]] | |||
| Required = | |||
* [[Atmosphere Density]] | |||
| Optional = | |||
* [[Computer]] (+ output) | |||
* [[Electricity]] (- time) | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Hydrogen Power Plant]] | |||
| Produces = 600 [[Electricity]] | |||
| TL = 1 | |||
| Consumed = | |||
* 10 [[Hydrogen]] | |||
| Required = | |||
* [[Fitting Wrench]] | |||
| Optional = | |||
* [[Computer]] (+ output) | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Refinery]] | |||
| Produces = 10 [[Water]] | |||
| TL = 1 | |||
| Consumed = | |||
* 10 [[Air]] | |||
* 10 [[Hydrogen]] | |||
| Required = | |||
* [[Electricity]] | |||
| Optional = | |||
* [[Computer]] (+ output) | |||
}} | |||
{{ProductionFooter}} | |||
[[Category:Commodities]] | [[Category:Commodities]] | ||
[[Category: | [[Category:Fuel]] | ||
Revision as of 09:54, 29 August 2015
Hydeogen |
---|
Nominal Cost |
24.00¢ |
Weight |
4.54kg |
Pack Size |
|
The most plentiful element in the Universe happens to make great rocket fuel.
Hydrogen is used as fuel for fusion power generators found in space-faring vehicles and spacecraft. Hydrogen power plant also uses hydrogen to produce electricity.
Hydrogen can also be used as a shortcut to produce water and fertilizer at a refinery.
Produced by
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Refinery | 10 Hydrogen |
|
|
|
Refinery | 10 Hydrogen |
|
|
|
Refinery | 10 Hydrogen |
|
|
|
Production uses
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Refinery | 10 Fertilizer |
|
|
|
Refinery | 10 Fertilizer |
|
|
|
Hydrogen Power Plant | 600 Electricity |
|
|
|
Refinery | 10 Water |
|
|
|