Energy Weapon Lens: Difference between revisions
Jump to navigation
Jump to search
m (Alphabetically sorting.) |
m (→Types: Made the table sortable.) |
||
Line 24: | Line 24: | ||
There are 10 types of energy weapon units, each unlocked on different [[TL]]s and some require rare, hard to get resources. | There are 10 types of energy weapon units, each unlocked on different [[TL]]s and some require rare, hard to get resources. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Name | ! Name | ||
! Damage type | ! Damage type |
Revision as of 21:41, 9 August 2015
Energy Weapon Unit |
---|
Nominal Cost |
Type dependent ? |
Weight |
1.36kg |
Pack Size |
|
Energy weapon units are used for energy weapon bays, energy weapon turrets and vehicles.
Use
Energy weapon units are never consumed, but can be loaded into something.
- They are loaded into a vehicle or Energy Weapon Turret.
- This is done using the Ordnance menu.
- If the ordnance is changed again, the Energy Weapon Unit is returned.
- Energy Weapon Bay uses the Energy Weapon Units directly from the spacecraft's hold or city's inventory.
- A Energy Weapon Bay needs (Round(Weapon System units/25)+1) Energy Weapon Units to fire at full power.
See the Ammunition page for more information.
Types
There are 10 types of energy weapon units, each unlocked on different TLs and some require rare, hard to get resources.
Name | Damage type | Required TL | Special component | Heat sink |
---|---|---|---|---|
Electron Beam | Electrical | 4 | Crystals | Cryo HS |
Neutron Beam | Radiation | 5 | Radioactives | Cryo HS |
Freeze Ray | Freezing | 6 | Cryozine | Cryo HS |
Heat Ray | Burning | 7 | Phlogiston | Cryo HS |
Erg Ray | Bludgeon | 8 | Io Tube | Cryo HS |
Disruptor Beam | Sonic | 13 | Myrathane | Magmium HS |
Stasis Beam | Paralysis | 16 | Polytaride | Magmium HS |
Proton Beam | Piercing | 24 | Antiflux Particles | Vulcium HS |
Disintegrator Ray | Slashing | 26 | Bolite | Vulcium HS |
Compressor Beam | Crushing | 30 | Borexino Precipitate | Vulcium HS |
For more information about the different damage types, see the Damage Type page.