Energy Weapon Lens: Difference between revisions
Jump to navigation
Jump to search
m (Ups.) |
m (Alphabetically sorting.) |
||
Line 98: | Line 98: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 ''' | | Produces = 10 '''Compressor Beam''' | ||
| TL = | | TL = 30 | ||
| Consumed = | | Consumed = | ||
* 20 [[Borexino Precipitate]]s | |||
* 10 [[Computer]]s | * 10 [[Computer]]s | ||
* 80 [[Electronic Part]]s | * 80 [[Electronic Part]]s | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 60 [[Plastic]] | * 60 [[Plastic]] | ||
* 20 [[Vulcium Heat Sink]]s | |||
| Required = | | Required = | ||
* [[Electricity]] | * [[Electricity]] | ||
Line 116: | Line 116: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 ''' | | Produces = 10 '''Disintegrator Ray''' | ||
| TL = | | TL = 26 | ||
| Consumed = | | Consumed = | ||
* 20 [[Bolite]] | |||
* 10 [[Computer]]s | * 10 [[Computer]]s | ||
* 80 [[Electronic Part]]s | * 80 [[Electronic Part]]s | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 60 [[Plastic]] | * 60 [[Plastic]] | ||
* 20 [[ | * 20 [[Vulcium Heat Sink]]s | ||
| Required = | | Required = | ||
* [[Electricity]] | * [[Electricity]] | ||
Line 134: | Line 134: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 ''' | | Produces = 10 '''Disruptor Beam''' | ||
| TL = | | TL = 13 | ||
| Consumed = | | Consumed = | ||
* 20 [[Myrathane]] | |||
* 10 [[Computer]]s | * 10 [[Computer]]s | ||
* 80 [[Electronic Part]]s | * 80 [[Electronic Part]]s | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 20 [[Magmium Heat Sink]]s | |||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 60 [[Plastic]] | * 60 [[Plastic]] | ||
Line 152: | Line 152: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 ''' | | Produces = 10 '''Electron Beam''' | ||
| TL = | | TL = 4 | ||
| Consumed = | | Consumed = | ||
* 10 [[Computer]]s | * 10 [[Computer]]s | ||
* 20 [[Crystals]] | |||
* 20 [[Cryo Heat Sink]]s | * 20 [[Cryo Heat Sink]]s | ||
* 80 [[Electronic Part]]s | * 80 [[Electronic Part]]s | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 60 [[Plastic]] | * 60 [[Plastic]] | ||
| Required = | | Required = | ||
Line 188: | Line 188: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 ''' | | Produces = 10 '''Freeze Ray''' | ||
| TL = | | TL = 6 | ||
| Consumed = | | Consumed = | ||
* 10 [[Computer]]s | * 10 [[Computer]]s | ||
* 20 [[Cryo Heat Sink]]s | |||
* 20 [[Cryozine]] | |||
* 80 [[Electronic Part]]s | * 80 [[Electronic Part]]s | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 60 [[Plastic]] | * 60 [[Plastic]] | ||
Line 206: | Line 206: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 ''' | | Produces = 10 '''Heat Ray''' | ||
| TL = | | TL = 7 | ||
| Consumed = | | Consumed = | ||
* 10 [[Computer]]s | * 10 [[Computer]]s | ||
* 20 [[Cryo Heat Sink]]s | |||
* 80 [[Electronic Part]]s | * 80 [[Electronic Part]]s | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 20 [[Phlogiston]] | |||
* 60 [[Plastic]] | * 60 [[Plastic]] | ||
| Required = | | Required = | ||
* [[Electricity]] | * [[Electricity]] | ||
Line 224: | Line 224: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 ''' | | Produces = 10 '''Neutron Beam''' | ||
| TL = | | TL = 5 | ||
| Consumed = | | Consumed = | ||
* 10 [[Computer]]s | * 10 [[Computer]]s | ||
* 20 [[Cryo Heat Sink]]s | |||
* 80 [[Electronic Part]]s | * 80 [[Electronic Part]]s | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 60 [[Plastic]] | * 60 [[Plastic]] | ||
* 20 [[ | * 20 [[Radioactives]] | ||
| Required = | | Required = | ||
* [[Electricity]] | * [[Electricity]] | ||
Line 242: | Line 242: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 ''' | | Produces = 10 '''Proton Beam''' | ||
| TL = | | TL = 24 | ||
| Consumed = | | Consumed = | ||
* 20 [[ | * 20 [[Antiflux Particles]] | ||
* 10 [[Computer]]s | * 10 [[Computer]]s | ||
* 80 [[Electronic Part]]s | * 80 [[Electronic Part]]s | ||
Line 260: | Line 260: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 ''' | | Produces = 10 '''Stasis Beam''' | ||
| TL = | | TL = 16 | ||
| Consumed = | | Consumed = | ||
* 10 [[Computer]]s | * 10 [[Computer]]s | ||
* 80 [[Electronic Part]]s | * 80 [[Electronic Part]]s | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 20 [[Magmium Heat Sink]]s | |||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 60 [[Plastic]] | * 60 [[Plastic]] | ||
* 20 [[ | * 20 [[Polytaride]] | ||
| Required = | | Required = | ||
* [[Electricity]] | * [[Electricity]] |
Revision as of 21:40, 9 August 2015
Energy Weapon Unit |
---|
Nominal Cost |
Type dependent ? |
Weight |
1.36kg |
Pack Size |
|
Energy weapon units are used for energy weapon bays, energy weapon turrets and vehicles.
Use
Energy weapon units are never consumed, but can be loaded into something.
- They are loaded into a vehicle or Energy Weapon Turret.
- This is done using the Ordnance menu.
- If the ordnance is changed again, the Energy Weapon Unit is returned.
- Energy Weapon Bay uses the Energy Weapon Units directly from the spacecraft's hold or city's inventory.
- A Energy Weapon Bay needs (Round(Weapon System units/25)+1) Energy Weapon Units to fire at full power.
See the Ammunition page for more information.
Types
There are 10 types of energy weapon units, each unlocked on different TLs and some require rare, hard to get resources.
Name | Damage type | Required TL | Special component | Heat sink |
---|---|---|---|---|
Electron Beam | Electrical | 4 | Crystals | Cryo HS |
Neutron Beam | Radiation | 5 | Radioactives | Cryo HS |
Freeze Ray | Freezing | 6 | Cryozine | Cryo HS |
Heat Ray | Burning | 7 | Phlogiston | Cryo HS |
Erg Ray | Bludgeon | 8 | Io Tube | Cryo HS |
Disruptor Beam | Sonic | 13 | Myrathane | Magmium HS |
Stasis Beam | Paralysis | 16 | Polytaride | Magmium HS |
Proton Beam | Piercing | 24 | Antiflux Particles | Vulcium HS |
Disintegrator Ray | Slashing | 26 | Bolite | Vulcium HS |
Compressor Beam | Crushing | 30 | Borexino Precipitate | Vulcium HS |
For more information about the different damage types, see the Damage Type page.