Space Fighter F1 |
---|
Seats |
|
Fuel |
Weapon slots |
|
m (→Ordnance) |
(→Space Fighter F2: Restored image) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{HaxusNeeded|Vehicle stats need to be checked.}} | {{HaxusNeeded|Vehicle stats need to be checked.}} | ||
{{TabberHeader|Border=yes|Width=145px}} | |||
{{Vehicle | <tabber>|-|F1={{Vehicle | ||
| Name = Space Fighter F1 | | Name = Space Fighter F1 | ||
| Picture = C_SpaceFighter.png | | Picture = C_SpaceFighter.png | ||
Line 9: | Line 9: | ||
* 1 Gun slot | * 1 Gun slot | ||
* 2 Ordnance racks | * 2 Ordnance racks | ||
}}{{Vehicle | }}|-|F2={{Vehicle | ||
| Name = Space Fighter F2 | | Name = Space Fighter F2 | ||
| Picture = C_SpaceFighter2.png | | Picture = C_SpaceFighter2.png | ||
Line 18: | Line 18: | ||
* 2 Ordnance racks | * 2 Ordnance racks | ||
}} | }} | ||
</tabber> | |||
{{TabberFooter}} | |||
'''Space Fighters''' are fast space-capable [[vehicle]]s that can carry every form of [[ordnance]]. | |||
They are frequently used for travelling around a planet. | |||
==Space Fighter F1== | ==Space Fighter F1== | ||
===Stats=== | ===Stats=== | ||
Armor: 50 | *Mass: 10,000 kg | ||
*Fuel Type: [[Hydrogen]] | |||
*Fuel Capacity: 45 | |||
*HP: 500 | |||
*Armor: 50 | |||
Armor does not protect from some environments (Poison being one of them). | |||
( | |||
Max speed in atmosphere: | Max speed in atmosphere: | ||
Line 35: | Line 38: | ||
* ~475mph at 1200 meters - 90% throttle (500 mph safe limit) | * ~475mph at 1200 meters - 90% throttle (500 mph safe limit) | ||
100% throttle is near instant death in atmosphere | 100% throttle is near instant death in atmosphere | ||
===Ordnance=== | ===Ordnance=== | ||
Line 78: | Line 77: | ||
==Space Fighter F2== | ==Space Fighter F2== | ||
[[File:SpaceFighterF2Top.png|right|thumb|A Space Fighter F2.]] | |||
===Stats=== | ===Stats=== | ||
* Mass: 12,000 kg | |||
* Mass: 12 000 kg | |||
* Fuel Type: [[Hydrogen]] | * Fuel Type: [[Hydrogen]] | ||
* Fuel Capacity: 45 | * Fuel Capacity: 45 | ||
* HP: 600 | * HP: 600 | ||
* Armor: 50 | * Armor: 50 | ||
Line 91: | Line 88: | ||
Max speed in atmosphere: | Max speed in atmosphere: | ||
*~250mph at 300 meters - 90% throttle (300mph safe limit) | *~250mph at 300 meters - 90% throttle (300mph safe limit) | ||
*~450mph at 1200 meters - 90% throttle ( | *~450mph at 1200 meters - 90% throttle (500mph safe limit) | ||
100% destroys the ship after about 3 seconds (longer than F1 lasts) | 100% destroys the ship after about 3 seconds (longer than F1 lasts) | ||
=== | ===Ordnance=== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Weapon Types | ! Weapon Types |
This section has details missing or obscure mechanics that need clarification by Haxus. Description: Vehicle stats need to be checked. If you know the answer, please edit this page or state it on the talk page! |
Space Fighters are fast space-capable vehicles that can carry every form of ordnance.
They are frequently used for travelling around a planet.
Armor does not protect from some environments (Poison being one of them).
Max speed in atmosphere:
100% throttle is near instant death in atmosphere
Weapon Types | Weapon Slot | Rounds |
---|---|---|
Heavy Arms Ammunition | Gun | 600 |
Energy Weapon Lens* | Gun | 100 |
Small Rocket | Ordnance | 40 |
Small Missile | Ordnance | 60 |
Large Rocket | Ordnance | 20 |
Large Missile | Ordnance | 40 |
Bomb | Ordnance | 10 |
*Automatically reload when empty, consuming one minute worth of fuel.
For more information see the Ammunition#Vehicles page.
Armor does not protect from some environments (Poison being one of them).
Max speed in atmosphere:
100% destroys the ship after about 3 seconds (longer than F1 lasts)
Weapon Types | Weapon Slot | Rounds |
---|---|---|
Heavy Arms Ammunition | Gun | 400 |
Energy Weapon Lens | Gun | 100* |
Small Rocket | Ordinance | 80 |
Small Missile | Ordinance | 40 |
Large Rocket | Ordinance | 40 |
Large Missile | Ordinance | 20 |
Bomb | Ordinance | 30 |
*Automatically reload when empty, consuming one minute worth of fuel.
For more information see the Ammunition#Vehicles page.
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Aircraft Factory | 1 Space Fighter F1 |
|
|
|
Aircraft Factory | 1 Space Fighter F2 |
|
|
|