Farm Machinery: Difference between revisions
Jump to navigation
Jump to search
m (→Controls: No more "Spaceport" class.) |
m (→Controls) |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{HaxusNeeded|This needs stats}} | {{HaxusNeeded|This needs stats}} | ||
{{Vehicle | {{Vehicle | ||
| Name = Farm Machinery | | Name = Farm Machinery | ||
| Line 8: | Line 7: | ||
| Weapons = | | Weapons = | ||
}} | }} | ||
'''Farm Machinery''' is a [[vehicle]], essentially a tractor, which carries one person. They are produced at a [[Vehicle_Factory|vehicle factory]]. Farm Machinery consumes [[gasoline]] as its fuel, and holds 60 minutes worth of it. It is a very slow vehicle, and has difficulty with any steep grades. | |||
Farm | Farm Machinery provides a bonus to production on [[farm]]s. | ||
===Stats=== | ===Stats=== | ||
| Line 21: | Line 19: | ||
| Building = [[Vehicle Factory]] | | Building = [[Vehicle Factory]] | ||
| Produces = [[Farm Machinery]] | | Produces = [[Farm Machinery]] | ||
| Consumed = | | Consumed = | ||
* 4 [[Mechanical Part]] | * 4 [[Mechanical Part]] | ||
* 10 [[Metal]] | * 10 [[Metal]] | ||
| Required = | | Required = | ||
| Line 54: | Line 51: | ||
* <code>V</code> - '''Refuel and Repair'''* | * <code>V</code> - '''Refuel and Repair'''* | ||
<nowiki>*</nowiki>When | <nowiki>*</nowiki>When at a [[Vehicle_Factory|vehicle factory]], [[Retail_Store|retail store]], [[Storage_Tank|storage tank]], in service range of a [[Space_Station|space station]] or in a [[spacecraft]] room with ''Garage'' [[hold|cargo access]], the [[vehicle]] is refueled and repaired using what the [[city]] or spacecraft have available. Otherwise uses fuel from the [[inventory]] to refuel the vehicle. | ||
[[Category:Vehicles]] | [[Category:Vehicles]] | ||
[[Category:Commodities]] | [[Category:Commodities]] | ||
Latest revision as of 02:46, 22 March 2024
| This section has details missing or obscure mechanics that need clarification by Haxus. Description: This needs stats If you know the answer, please edit this page or state it on the talk page! |
| Farm Machinery |
|---|
|
| Seats |
|
| Fuel |
| Weapon slots |
|
Farm Machinery is a vehicle, essentially a tractor, which carries one person. They are produced at a vehicle factory. Farm Machinery consumes gasoline as its fuel, and holds 60 minutes worth of it. It is a very slow vehicle, and has difficulty with any steep grades.
Farm Machinery provides a bonus to production on farms.
Stats
- ?
Produced by
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Vehicle Factory | Farm Machinery |
|
|
|
Controls
W- Increase Throttle
S- Decrease Throttle
A- Turn Left
D- Turn Right
Space- Brake
L- Headlight On/Off
P- Start / Stop the engine
M- Bay door remote control. Opens or closes the nearest large hull door.
V- Refuel and Repair*
*When at a vehicle factory, retail store, storage tank, in service range of a space station or in a spacecraft room with Garage cargo access, the vehicle is refueled and repaired using what the city or spacecraft have available. Otherwise uses fuel from the inventory to refuel the vehicle.
