Fish: Difference between revisions
Jump to navigation
Jump to search
m (Corrected pack size.) |
(→Skinning: Headline.) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
Emerging life or the survivors of a once-flourishing ecosystem, these hardy creatures can be found in most seas of liquid water. | Emerging life or the survivors of a once-flourishing ecosystem, these hardy creatures can be found in most seas of liquid water. | ||
Fish is a common food source for [[omnivore]]s, [[carnivore]]s and [[scavenger]]s. They are produced from a [[wharf | Fish is a common food source for [[omnivore]]s, [[carnivore]]s and [[scavenger]]s. They are produced from a [[wharf]]. | ||
Fish can also be processed into [[Fish_Meat|fish meat]], which is smaller and is a separate type of food | Fish can also be processed into [[Fish_Meat|fish meat]], which is smaller and is a separate type of food than fish when counting for [[City_Morale|city morale]] bonus. | ||
Using a [[knife]]'s skinning action on a fish laying on the ground will yield 1 fish meat. | ===Skinning=== | ||
Using a [[knife]]'s skinning action on a fish laying on the ground will yield 1 [[Fish_Meat|fish meat]] and ?. | |||
==Produced by== | ==Produced by== |
Latest revision as of 08:28, 20 September 2020
Fish |
---|
Nominal Cost |
24.00¢ |
Weight |
0.45kg |
Pack Size |
|
Emerging life or the survivors of a once-flourishing ecosystem, these hardy creatures can be found in most seas of liquid water.
Fish is a common food source for omnivores, carnivores and scavengers. They are produced from a wharf.
Fish can also be processed into fish meat, which is smaller and is a separate type of food than fish when counting for city morale bonus.
Skinning
Using a knife's skinning action on a fish laying on the ground will yield 1 fish meat and ?.
Produced by
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Wharf | 10 Fish |
|
|
|
Production uses
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Meat Processing Plant | 10 Fish Meat |
|
|
|