Bomb: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| m (Added a link to Use.) | 5crownik007 (talk | contribs)   (Removes references to Tech Level from the page) | ||
| Line 64: | Line 64: | ||
| ! Name | ! Name | ||
| ! Damage type | ! Damage type | ||
| ! Special component | ! Special component | ||
| |- | |- | ||
| | Bomb Bl Black Cat | | Bomb Bl Black Cat | ||
| | Bludgeon | | Bludgeon | ||
| |   | |   | ||
| |- | |- | ||
| | Bomb BlPi Porcupine | | Bomb BlPi Porcupine | ||
| | Bludgeon and Piercing | | Bludgeon and Piercing | ||
| | [[Metal]] | | [[Metal]] | ||
| |- | |- | ||
| | Bomb BlRa Los Alamos | | Bomb BlRa Los Alamos | ||
| | Bludgeon and Radiation | | Bludgeon and Radiation | ||
| | [[Radioactives]] | | [[Radioactives]] | ||
| |- | |- | ||
| | Bomb ElSt Tesla | | Bomb ElSt Tesla | ||
| | Electrical and Stun | | Electrical and Stun | ||
| | [[Crystals]], [[Metal]] and [[Minerals]] | | [[Crystals]], [[Metal]] and [[Minerals]] | ||
| |- | |- | ||
| | Bomb SlCr Meat Slicer | | Bomb SlCr Meat Slicer | ||
| | Slashing and Crushing | | Slashing and Crushing | ||
| | [[Metal]] | | [[Metal]] | ||
| |- | |- | ||
| | Bomb SuPo Muffler | | Bomb SuPo Muffler | ||
| | Suffocation and Poison | | Suffocation and Poison | ||
| | [[Petrochemicals]] and [[Antidote]] | | [[Petrochemicals]] and [[Antidote]] | ||
| |} | |} | ||
| Line 105: | Line 98: | ||
| | Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| | Produces = 10 '''Bomb Bl Black Cat''' | | Produces = 10 '''Bomb Bl Black Cat''' | ||
| | Consumed = | | Consumed = | ||
| * 1000 [[Dynamite]] | * 1000 [[Dynamite]] | ||
| Line 118: | Line 110: | ||
| | Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| | Produces = 10 '''Bomb Bl Black Cat''' | | Produces = 10 '''Bomb Bl Black Cat''' | ||
| | Consumed = | | Consumed = | ||
| * 1000 [[Nitrate Explosive]] | * 1000 [[Nitrate Explosive]] | ||
| Line 131: | Line 122: | ||
| | Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| | Produces = 10 '''Bomb Bl Black Cat''' | | Produces = 10 '''Bomb Bl Black Cat''' | ||
| | Consumed = | | Consumed = | ||
| * 1000 [[Plastic Explosive]] | * 1000 [[Plastic Explosive]] | ||
| Line 144: | Line 134: | ||
| | Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| | Produces = 10 '''Bomb BlPi Porcupine''' | | Produces = 10 '''Bomb BlPi Porcupine''' | ||
| | Consumed = | | Consumed = | ||
| * 20 '''Bomb Bl Black Cat''' | * 20 '''Bomb Bl Black Cat''' | ||
| Line 157: | Line 146: | ||
| | Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| | Produces = 10 '''Bomb BlRa Los Alamos''' | | Produces = 10 '''Bomb BlRa Los Alamos''' | ||
| | Consumed = | | Consumed = | ||
| * 20 '''Bomb Bl Black Cat''' | * 20 '''Bomb Bl Black Cat''' | ||
| Line 171: | Line 159: | ||
| | Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| | Produces = 10 '''Bomb ElSt Tesla''' | | Produces = 10 '''Bomb ElSt Tesla''' | ||
| | Consumed = | | Consumed = | ||
| * 20 '''Bomb Bl Black Cat''' | * 20 '''Bomb Bl Black Cat''' | ||
| Line 186: | Line 173: | ||
| | Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| | Produces = 10 '''Bomb SlCr Meat Slicer''' | | Produces = 10 '''Bomb SlCr Meat Slicer''' | ||
| | Consumed = | | Consumed = | ||
| * 20 '''Bomb Bl Black Cat''' | * 20 '''Bomb Bl Black Cat''' | ||
| Line 199: | Line 185: | ||
| | Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| | Produces = 10 '''Bomb SuPo Muffler''' | | Produces = 10 '''Bomb SuPo Muffler''' | ||
| | Consumed = | | Consumed = | ||
| * 20 '''Bomb Bl Black Cat''' | * 20 '''Bomb Bl Black Cat''' | ||
Revision as of 08:12, 28 October 2019
| Bomb Bl Black Cat | 
|---|
|   | 
| Nominal Cost | 
| 11,048.00¢ | 
| Weight | 
| 113.40kg | 
| Pack Size | 
| 
 | 
| Bomb BlPi Porcupine | 
|---|
|   | 
| Nominal Cost | 
| 24,230.00¢ | 
| Weight | 
| 113.40kg | 
| Pack Size | 
| 
 | 
| Bomb BlRa Los Alamos | 
|---|
|   | 
| Nominal Cost | 
| 26,230.00¢ | 
| Weight | 
| 113.40kg | 
| Pack Size | 
| 
 | 
| Bomb ElSt Tesla | 
|---|
|   | 
| Nominal Cost | 
| 24,480.00¢ | 
| Weight | 
| 113.40kg | 
| Pack Size | 
| 
 | 
| Bomb SlCr Meat Slicer | 
|---|
|   | 
| Nominal Cost | 
| 24,230.00¢ | 
| Weight | 
| 113.40kg | 
| Pack Size | 
| 
 | 
| Bomb SuPo Muffler | 
|---|
|   | 
| Nominal Cost | 
| 26,680.00¢ | 
| Weight | 
| 113.40kg | 
| Pack Size | 
| 
 | 
Bombs are used by weapon deployment bays and vehicles. They can also be used as large remote triggered explosives when placed by hand.
To use a bomb as a remote explosive, plant it at the desired location and then detonate it using the hail communication channel's detonate button.
Use
Bombs are consumed when loaded into a vehicle, giving it a set number of rounds. When fired from a weapon bay the bombs are consumed directly, amount depending on the size of the weapon.
- They are loaded into a vehicle.
- This is done using the Ordnance menu.
- If the ordnance is changed, any remaining rounds in the weapon is lost.
 
- A weapon deployment bay uses the bombs directly from the spacecraft's hold.
- A weapon deployment bay needs (Round(Weapon System units/25)+1) bombs to fire one shot at full power.
 
See the Ammunition page for more information.
Types
There are 6 types of bombs, the first type is used in the production of the other 5 types.
| Name | Damage type | Special component | 
|---|---|---|
| Bomb Bl Black Cat | Bludgeon | |
| Bomb BlPi Porcupine | Bludgeon and Piercing | Metal | 
| Bomb BlRa Los Alamos | Bludgeon and Radiation | Radioactives | 
| Bomb ElSt Tesla | Electrical and Stun | Crystals, Metal and Minerals | 
| Bomb SlCr Meat Slicer | Slashing and Crushing | Metal | 
| Bomb SuPo Muffler | Suffocation and Poison | Petrochemicals and Antidote | 
For more information about the different damage types, see the Damage Type page.
Produced by
| Building | Produces | Consumed | Required | Optional | 
|---|---|---|---|---|
| Munitions Factory | 10 Bomb Bl Black Cat | 
 
 | 
 
 | 
 
 
 | 
| Munitions Factory | 10 Bomb Bl Black Cat | 
 
 
 | 
 
 | 
 
 
 | 
| Munitions Factory | 10 Bomb Bl Black Cat | 
 
 
 | 
 
 | 
 
 
 | 
| Munitions Factory | 10 Bomb BlPi Porcupine | 
 
 
 | 
 
 | 
 
 
 | 
| Munitions Factory | 10 Bomb BlRa Los Alamos | 
 
 
 | 
 
 | 
 
 
 | 
| Munitions Factory | 10 Bomb ElSt Tesla | 
 
 | 
 
 | 
 
 
 | 
| Munitions Factory | 10 Bomb SlCr Meat Slicer | 
 
 
 | 
 
 | 
 
 
 | 
| Munitions Factory | 10 Bomb SuPo Muffler | 
 
 
 | 
 
 | 
 
 
 |