Type A Preons |
---|
Nominal Cost |
5,000.00¢ |
Weight |
0.50kg |
Pack Size |
|
(Added "Production uses" section. Preon Rings are now a thing?) |
(Added a headline.) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Commodity | {{TabberHeader|Border=yes|Width=127px}} | ||
<tabber>|-|A={{Commodity | |||
| Name = Type A Preons | | Name = Type A Preons | ||
| Picture = C_TypeAPreons.png | | Picture = C_TypeAPreons.png | ||
| Cost = 5,000.00¢ | | Cost = 5,000.00¢ | ||
| Weight = 0.50kg | | Weight = 0.50kg | ||
| Size = | | Size = 4 | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | | Center = yes | ||
}}|-|B={{Commodity | |||
| Name = Type B Preons | | Name = Type B Preons | ||
| Picture = C_TypeBPreons.png | | Picture = C_TypeBPreons.png | ||
| Cost = 4,000.00¢ | | Cost = 4,000.00¢ | ||
| Weight = 0.50kg | | Weight = 0.50kg | ||
| Size = | | Size = 4 | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | | Center = yes | ||
}}|-|F={{Commodity | |||
| Name = Type F Preons | | Name = Type F Preons | ||
| Picture = C_TypeFPreons.png | | Picture = C_TypeFPreons.png | ||
| Cost = 6,000.00¢ | | Cost = 6,000.00¢ | ||
| Weight = 0.50kg | | Weight = 0.50kg | ||
| Size = | | Size = 4 | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | | Center = yes | ||
}}|-|G={{Commodity | |||
| Name = Type G Preons | | Name = Type G Preons | ||
| Picture = C_TypeGPreons.png | | Picture = C_TypeGPreons.png | ||
| Cost = 7,000.00¢ | | Cost = 7,000.00¢ | ||
| Weight = 0.50kg | | Weight = 0.50kg | ||
| Size = | | Size = 4 | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | | Center = yes | ||
}}|-|K={{Commodity | |||
| Name = Type K Preons | | Name = Type K Preons | ||
| Picture = C_TypeKPreons.png | | Picture = C_TypeKPreons.png | ||
| Cost = 8,000.00¢ | | Cost = 8,000.00¢ | ||
| Weight = 0.50kg | | Weight = 0.50kg | ||
| Size = | | Size = 4 | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | | Center = yes | ||
}}|-|M={{Commodity | |||
| Name = Type M Preons | | Name = Type M Preons | ||
| Picture = C_TypeMPreons.png | | Picture = C_TypeMPreons.png | ||
| Cost = 9,000.00¢ | | Cost = 9,000.00¢ | ||
| Weight = 0.50kg | | Weight = 0.50kg | ||
| Size = | | Size = 4 | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | | Center = yes | ||
}}|-|O={{Commodity | |||
| Name = Type O Preons | | Name = Type O Preons | ||
| Picture = C_TypeOPreons.png | | Picture = C_TypeOPreons.png | ||
| Cost = 3,000.00¢ | | Cost = 3,000.00¢ | ||
| Weight = 0.50kg | | Weight = 0.50kg | ||
| Size = | | Size = 4 | ||
| Capacity = | | Capacity = | ||
| Center = yes | |||
}} | }} | ||
</tabber> | |||
{{TabberFooter}} | |||
[[File:PreonsDisplay.png|thumb|right|Preons on [[Static_Display|static display]]]] | |||
[[File:Preons.png|thumb|right|Gotta catch them all!]] | [[File:Preons.png|thumb|right|Gotta catch them all!]] | ||
There are seven types of '''preon''' particles, one for each type of [[star]]. Each type of preon particle can be harvested from their corresponding star types with a [[Particle_Collector_Bay|particle collector bay]] equipped [[spacecraft]]. | |||
==Star Gate use== | |||
A preon particle can be used to activate a [[Star_Gate|star gate]], creating an artificial [[wormhole]] to the [[Solar_System|solar system]] the preon particle originated from. | |||
==Production uses== | ==Production uses== | ||
Line 63: | Line 71: | ||
| Building = [[Jeweler]] | | Building = [[Jeweler]] | ||
| Produces = 20 [[Type A Preon Ring]] | | Produces = 20 [[Type A Preon Ring]] | ||
| TL = | | TL = 25 | ||
| Consumed = | | Consumed = | ||
* 20 '''Type A Preons''' | * 20 '''Type A Preons''' | ||
Line 76: | Line 84: | ||
| Building = [[Jeweler]] | | Building = [[Jeweler]] | ||
| Produces = 20 [[Type B Preon Ring]] | | Produces = 20 [[Type B Preon Ring]] | ||
| TL = | | TL = 25 | ||
| Consumed = | | Consumed = | ||
* 20 '''Type B Preons''' | * 20 '''Type B Preons''' | ||
Line 89: | Line 97: | ||
| Building = [[Jeweler]] | | Building = [[Jeweler]] | ||
| Produces = 20 [[Type F Preon Ring]] | | Produces = 20 [[Type F Preon Ring]] | ||
| TL = | | TL = 25 | ||
| Consumed = | | Consumed = | ||
* 20 '''Type F Preons''' | * 20 '''Type F Preons''' | ||
Line 102: | Line 110: | ||
| Building = [[Jeweler]] | | Building = [[Jeweler]] | ||
| Produces = 20 [[Type G Preon Ring]] | | Produces = 20 [[Type G Preon Ring]] | ||
| TL = | | TL = 25 | ||
| Consumed = | | Consumed = | ||
* 20 '''Type G Preons''' | * 20 '''Type G Preons''' | ||
Line 115: | Line 123: | ||
| Building = [[Jeweler]] | | Building = [[Jeweler]] | ||
| Produces = 20 [[Type K Preon Ring]] | | Produces = 20 [[Type K Preon Ring]] | ||
| TL = | | TL = 25 | ||
| Consumed = | | Consumed = | ||
* 20 '''Type K Preons''' | * 20 '''Type K Preons''' | ||
Line 128: | Line 136: | ||
| Building = [[Jeweler]] | | Building = [[Jeweler]] | ||
| Produces = 20 [[Type M Preon Ring]] | | Produces = 20 [[Type M Preon Ring]] | ||
| TL = | | TL = 25 | ||
| Consumed = | | Consumed = | ||
* 20 '''Type M Preons''' | * 20 '''Type M Preons''' | ||
Line 141: | Line 149: | ||
| Building = [[Jeweler]] | | Building = [[Jeweler]] | ||
| Produces = 20 [[Type O Preon Ring]] | | Produces = 20 [[Type O Preon Ring]] | ||
| TL = | | TL = 25 | ||
| Consumed = | | Consumed = | ||
* 20 '''Type O Preons''' | * 20 '''Type O Preons''' | ||
Line 152: | Line 160: | ||
}} | }} | ||
{{ProductionFooter}} | {{ProductionFooter}} | ||
==Trivia== | |||
In the past, preons were used as great money-makers with automated harvesting ships. Cities would buy them for very high prices, making lots of profit very quickly. | |||
[[Category:Commodities]] | [[Category:Commodities]] | ||
[[Category:Resources]] | [[Category:Resources]] |
Type A Preons |
---|
Nominal Cost |
5,000.00¢ |
Weight |
0.50kg |
Pack Size |
|
Type B Preons |
---|
Nominal Cost |
4,000.00¢ |
Weight |
0.50kg |
Pack Size |
|
Type F Preons |
---|
Nominal Cost |
6,000.00¢ |
Weight |
0.50kg |
Pack Size |
|
Type G Preons |
---|
Nominal Cost |
7,000.00¢ |
Weight |
0.50kg |
Pack Size |
|
Type K Preons |
---|
Nominal Cost |
8,000.00¢ |
Weight |
0.50kg |
Pack Size |
|
Type M Preons |
---|
Nominal Cost |
9,000.00¢ |
Weight |
0.50kg |
Pack Size |
|
Type O Preons |
---|
Nominal Cost |
3,000.00¢ |
Weight |
0.50kg |
Pack Size |
|
There are seven types of preon particles, one for each type of star. Each type of preon particle can be harvested from their corresponding star types with a particle collector bay equipped spacecraft.
A preon particle can be used to activate a star gate, creating an artificial wormhole to the solar system the preon particle originated from.
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Jeweler | 20 Type A Preon Ring |
|
|
|
Jeweler | 20 Type B Preon Ring |
|
|
|
Jeweler | 20 Type F Preon Ring |
|
|
|
Jeweler | 20 Type G Preon Ring |
|
|
|
Jeweler | 20 Type K Preon Ring |
|
|
|
Jeweler | 20 Type M Preon Ring |
|
|
|
Jeweler | 20 Type O Preon Ring |
|
|
|
In the past, preons were used as great money-makers with automated harvesting ships. Cities would buy them for very high prices, making lots of profit very quickly.