Bomb Bl Black Cat |
---|
Nominal Cost |
11,048.00¢ |
Weight |
113.40kg |
Pack Size |
|
(Time to blow up something big!) |
Tag: Undo |
||
(22 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Commodity | {{TabberHeader|Border=yes|Width=200px}} | ||
<tabber> | |||
|-|Black Cat={{Commodity | |||
| Name = Bomb Bl<br> Black Cat | | Name = Bomb Bl<br> Black Cat | ||
| Picture = C_Bomb.png | | Picture = C_Bomb.png | ||
| Cost = 11,048.00¢ | | Cost = 11,048.00¢ | ||
| Weight = 113.40kg | | Weight = 113.40kg | ||
| Size = | | Size = 16 | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | | Center = yes | ||
}} | |||
|-|Porcupine={{Commodity | |||
| Name = Bomb BlPi<br> Porcupine | | Name = Bomb BlPi<br> Porcupine | ||
| Picture = C_Bomb.png | | Picture = C_Bomb.png | ||
| Cost = 24,230.00¢ | | Cost = 24,230.00¢ | ||
| Weight = 113.40kg | | Weight = 113.40kg | ||
| Size = | | Size = 16 | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | | Center = yes | ||
}} | |||
|-|Los Alamos={{Commodity | |||
| Name = Bomb BlRa<br> Los Alamos | | Name = Bomb BlRa<br> Los Alamos | ||
| Picture = C_Bomb.png | | Picture = C_Bomb.png | ||
| Cost = 26,230.00¢ | | Cost = 26,230.00¢ | ||
| Weight = 113.40kg | | Weight = 113.40kg | ||
| Size = | | Size = 16 | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | | Center = yes | ||
}} | |||
|-|Tesla={{Commodity | |||
| Name = Bomb ElSt<br> Tesla | | Name = Bomb ElSt<br> Tesla | ||
| Picture = C_Bomb.png | | Picture = C_Bomb.png | ||
| Cost = 24,480.00¢ | | Cost = 24,480.00¢ | ||
| Weight = 113.40kg | | Weight = 113.40kg | ||
| Size = | | Size = 16 | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | | Center = yes | ||
}} | |||
|-|Meat Slicer={{Commodity | |||
| Name = Bomb SlCr<br> Meat Slicer | | Name = Bomb SlCr<br> Meat Slicer | ||
| Picture = C_Bomb.png | | Picture = C_Bomb.png | ||
| Cost = 24,230.00¢ | | Cost = 24,230.00¢ | ||
| Weight = 113.40kg | | Weight = 113.40kg | ||
| Size = | | Size = 16 | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | | Center = yes | ||
}} | |||
|-|Muffler={{Commodity | |||
| Name = Bomb SuPo<br> Muffler | | Name = Bomb SuPo<br> Muffler | ||
| Picture = C_Bomb.png | | Picture = C_Bomb.png | ||
| Cost = 26,680.00¢ | | Cost = 26,680.00¢ | ||
| Weight = 113.40kg | | Weight = 113.40kg | ||
| Size = | | Size = 16 | ||
| Capacity = | | Capacity = | ||
| Center = yes | |||
}} | }} | ||
</tabber> | |||
{{TabberFooter}} | |||
[[File:BombModel.png|thumb|right|Bomb item model.]] | |||
'''Bombs''' are used by [[Weapon_Deployment_Bay|weapon deployment bay]]s and [[vehicle]]s. They can also be used as large remote triggered explosives when placed by hand. | |||
To use a bomb as a remote explosive, [[Use|plant]] it at the desired location and then detonate it using the ''hail'' [[communication]] channel's detonate button. | |||
==Defusal== | |||
Other avatars are able to [[defuse]] an armed bomb. | |||
= | See [[Defusal]] for details. | ||
==As Ammunition== | |||
Bombs are consumed when loaded into a [[vehicle]], giving it a set number of rounds. When fired from a [[Weapon_Bay|weapon bay]] the bombs are consumed directly, amount depending on the size of the weapon. | Bombs are consumed when loaded into a [[vehicle]], giving it a set number of rounds. When fired from a [[Weapon_Bay|weapon bay]] the bombs are consumed directly, amount depending on the size of the weapon. | ||
* They are loaded into a [[vehicle]]. | * They are loaded into a [[vehicle]]. | ||
** This is done using the Ordnance menu. | ** This is done using the Ordnance menu, or by [[Use|using]] the bomb on the vehicle. | ||
** If the ordnance is changed, any remaining rounds in the weapon is lost. | ** If the ordnance is changed, any remaining rounds in the weapon is lost. | ||
* A [[Weapon_Deployment_Bay|weapon deployment bay]] uses the bombs directly from the [[spacecraft]]'s [[hold]]. | * A [[Weapon_Deployment_Bay|weapon deployment bay]] uses the bombs directly from the [[spacecraft]]'s [[hold]]. | ||
** A weapon deployment bay needs (Round(Weapon | ** A weapon deployment bay needs (Round(Weapon Bay volume/100)+1) bombs to fire one shot at full power. | ||
See the [[Ammunition]] page for more information. | See the [[Ammunition]] page for more information. | ||
=Types= | ==Types== | ||
There are 6 types of bombs, the first type is used in the production of the other 5 types. | There are 6 types of bombs, the first type is used in the production of the other 5 types. | ||
Line 62: | Line 84: | ||
! Name | ! Name | ||
! Damage type | ! Damage type | ||
! Special component | ! Special component | ||
|- | |- | ||
| Bomb Bl Black Cat | | Bomb Bl Black Cat | ||
| Bludgeon | | Bludgeon | ||
| | | | ||
|- | |- | ||
| Bomb BlPi Porcupine | | Bomb BlPi Porcupine | ||
| Bludgeon and Piercing | | Bludgeon and Piercing | ||
| [[Metal]] | | [[Metal]] | ||
|- | |- | ||
| Bomb BlRa Los Alamos | | Bomb BlRa Los Alamos | ||
| Bludgeon and Radiation | | Bludgeon and Radiation | ||
| [[Radioactives]] | |||
| [[ | |||
|- | |- | ||
| Bomb ElSt Tesla | | Bomb ElSt Tesla | ||
| Electrical and Stun | | Electrical and Stun | ||
| [[Crystals]], [[Metal]] and [[Minerals]] | | [[Crystals]], [[Metal]] and [[Minerals]] | ||
|- | |- | ||
| Bomb SlCr Meat Slicer | | Bomb SlCr Meat Slicer | ||
| Slashing and Crushing | | Slashing and Crushing | ||
| [[Metal]] | | [[Metal]] | ||
|- | |- | ||
| Bomb SuPo Muffler | | Bomb SuPo Muffler | ||
| Suffocation and Poison | | Suffocation and Poison | ||
| [[Petrochemicals]] and [[Antidote]] | | [[Petrochemicals]] and [[Antidote]] | ||
|} | |} | ||
Line 98: | Line 113: | ||
For more information about the different damage types, see the [[Damage Type]] page. | For more information about the different damage types, see the [[Damage Type]] page. | ||
=Produced by= | ==Produced by== | ||
===Primary=== | |||
{{ProductionHeader}} | {{ProductionHeader}} | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| Produces = 10 '''Bomb Bl Black Cat''' | | Produces = 10 '''Bomb Bl Black Cat''' | ||
| Consumed = | | Consumed = | ||
* 1000 [[Dynamite]] | * 1000 [[Dynamite]] | ||
Line 116: | Line 131: | ||
| Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| Produces = 10 '''Bomb Bl Black Cat''' | | Produces = 10 '''Bomb Bl Black Cat''' | ||
| Consumed = | | Consumed = | ||
* 1000 [[Nitrate Explosive]] | * 1000 [[Nitrate Explosive]] | ||
Line 129: | Line 143: | ||
| Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| Produces = 10 '''Bomb Bl Black Cat''' | | Produces = 10 '''Bomb Bl Black Cat''' | ||
| Consumed = | | Consumed = | ||
* 1000 [[Plastic Explosive]] | * 1000 [[Plastic Explosive]] | ||
Line 139: | Line 152: | ||
* [[Computer]] (- time) | * [[Computer]] (- time) | ||
}} | }} | ||
{{ProductionFooter}} | |||
===Secondary=== | |||
{{ProductionHeader}} | |||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| Produces = 10 '''Bomb BlPi Porcupine''' | | Produces = 10 '''Bomb BlPi Porcupine''' | ||
| Consumed = | | Consumed = | ||
* 20 '''Bomb Bl Black Cat''' | * 20 '''Bomb Bl Black Cat''' | ||
Line 155: | Line 170: | ||
| Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| Produces = 10 '''Bomb BlRa Los Alamos''' | | Produces = 10 '''Bomb BlRa Los Alamos''' | ||
| Consumed = | | Consumed = | ||
* 20 '''Bomb Bl Black Cat''' | * 20 '''Bomb Bl Black Cat''' | ||
* 1000 [[ | * 1000 [[Radioactives]] | ||
| Required = | | Required = | ||
* [[Electricity]] | * [[Electricity]] | ||
Line 169: | Line 183: | ||
| Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| Produces = 10 '''Bomb ElSt Tesla''' | | Produces = 10 '''Bomb ElSt Tesla''' | ||
| Consumed = | | Consumed = | ||
* 20 '''Bomb Bl Black Cat''' | * 20 '''Bomb Bl Black Cat''' | ||
Line 184: | Line 197: | ||
| Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| Produces = 10 '''Bomb SlCr Meat Slicer''' | | Produces = 10 '''Bomb SlCr Meat Slicer''' | ||
| Consumed = | | Consumed = | ||
* 20 '''Bomb Bl Black Cat''' | * 20 '''Bomb Bl Black Cat''' | ||
Line 197: | Line 209: | ||
| Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| Produces = 10 '''Bomb SuPo Muffler''' | | Produces = 10 '''Bomb SuPo Muffler''' | ||
| Consumed = | | Consumed = | ||
* 20 '''Bomb Bl Black Cat''' | * 20 '''Bomb Bl Black Cat''' |
Bomb Bl Black Cat |
---|
Nominal Cost |
11,048.00¢ |
Weight |
113.40kg |
Pack Size |
|
Bomb BlPi Porcupine |
---|
Nominal Cost |
24,230.00¢ |
Weight |
113.40kg |
Pack Size |
|
Bomb BlRa Los Alamos |
---|
Nominal Cost |
26,230.00¢ |
Weight |
113.40kg |
Pack Size |
|
Bomb ElSt Tesla |
---|
Nominal Cost |
24,480.00¢ |
Weight |
113.40kg |
Pack Size |
|
Bomb SlCr Meat Slicer |
---|
Nominal Cost |
24,230.00¢ |
Weight |
113.40kg |
Pack Size |
|
Bomb SuPo Muffler |
---|
Nominal Cost |
26,680.00¢ |
Weight |
113.40kg |
Pack Size |
|
Bombs are used by weapon deployment bays and vehicles. They can also be used as large remote triggered explosives when placed by hand.
To use a bomb as a remote explosive, plant it at the desired location and then detonate it using the hail communication channel's detonate button.
Other avatars are able to defuse an armed bomb.
See Defusal for details.
Bombs are consumed when loaded into a vehicle, giving it a set number of rounds. When fired from a weapon bay the bombs are consumed directly, amount depending on the size of the weapon.
See the Ammunition page for more information.
There are 6 types of bombs, the first type is used in the production of the other 5 types.
Name | Damage type | Special component |
---|---|---|
Bomb Bl Black Cat | Bludgeon | |
Bomb BlPi Porcupine | Bludgeon and Piercing | Metal |
Bomb BlRa Los Alamos | Bludgeon and Radiation | Radioactives |
Bomb ElSt Tesla | Electrical and Stun | Crystals, Metal and Minerals |
Bomb SlCr Meat Slicer | Slashing and Crushing | Metal |
Bomb SuPo Muffler | Suffocation and Poison | Petrochemicals and Antidote |
For more information about the different damage types, see the Damage Type page.
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Munitions Factory | 10 Bomb Bl Black Cat |
|
|
|
Munitions Factory | 10 Bomb Bl Black Cat |
|
|
|
Munitions Factory | 10 Bomb Bl Black Cat |
|
|
|
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Munitions Factory | 10 Bomb BlPi Porcupine |
|
|
|
Munitions Factory | 10 Bomb BlRa Los Alamos |
|
|
|
Munitions Factory | 10 Bomb ElSt Tesla |
|
|
|
Munitions Factory | 10 Bomb SlCr Meat Slicer |
|
|
|
Munitions Factory | 10 Bomb SuPo Muffler |
|
|
|