APC: Difference between revisions
Jump to navigation
Jump to search
m (→Ordinance: Lens.) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{HaxusNeeded|Vehicle stats need to be checked.}} | {{HaxusNeeded|Vehicle stats need to be checked.}} | ||
{{Vehicle | {{Vehicle | ||
| Name = APC | | Name = APC | ||
Line 10: | Line 9: | ||
* 2 Ordnance racks | * 2 Ordnance racks | ||
}} | }} | ||
'''An armored personnel carrier''' ''(APC)'' is an armored fighting vehicle designed to transport [[troop]]s to the battlefield. Carries six passengers plus driver. | |||
It can also hold and fire [[ordnance]]. | |||
Exit space: At least a square (~1.5m) in front and on both sides (driver debark to the front). | Exit space: At least a square (~1.5m) in front and on both sides (driver debark to the front). | ||
Line 26: | Line 26: | ||
* Unable to climb steep hills from a stop | * Unable to climb steep hills from a stop | ||
* Seats 7 | * Seats 7 | ||
=== | ===Ordnance=== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Weapon Types | ! Weapon Types |
Latest revision as of 17:31, 28 February 2024
This section has details missing or obscure mechanics that need clarification by Haxus. Description: Vehicle stats need to be checked. If you know the answer, please edit this page or state it on the talk page! |
APC |
---|
Seats |
|
Fuel |
Weapon slots |
|
An armored personnel carrier (APC) is an armored fighting vehicle designed to transport troops to the battlefield. Carries six passengers plus driver.
It can also hold and fire ordnance.
Exit space: At least a square (~1.5m) in front and on both sides (driver debark to the front).
Stats
- HP: 1000
- Armor: 250 (No armor vs certain things, Poison being one of them)
- Max speed: ~80, 45 average with slopes and turns
- Fuel Capacity: 60
- Fuel Type: Gasoline
- Floats in water, no control
- Unable to climb steep hills from a stop
- Seats 7
Ordnance
Weapon Types | Weapon Slot | Rounds |
---|---|---|
Heavy Arms Ammunition | Gun | 800 |
Energy Weapon Lens | Gun | 100* |
Small Rocket | Ordinance | 90 |
Small Missile | Ordinance | 70 |
Large Rocket | Ordinance | 50 |
Large Missile | Ordinance | 40 |
Bomb | Ordinance | 0 |
*Automatically reload when empty, consuming one minute worth of fuel.
For more information see the Ammunition#Vehicles page.
Produced by
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Vehicle Factory | 1 APC |
|
|
|