Energy Weapon Lens: Difference between revisions
Jump to navigation
Jump to search
(Added "Produced by" section.) |
mNo edit summary |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Commodity | ||
| Name = Energy Weapon Lens | |||
| Picture = C_EnergyWeapon.png | |||
| Cost = Type dependent | |||
| Weight = 1.36kg | |||
| Size = 6 | |||
| Capacity = | |||
}} | |||
'''Energy weapon lens''' are used for [[Energy_Weapon_Bay|energy weapon bay]]s, [[Energy_Weapon_Turret|energy weapon turret]]s and [[vehicle]]s. | |||
==Use== | |||
Energy weapon lenses are never consumed, but can be loaded into something. | |||
* They are loaded into a [[vehicle]] or [[Energy_Weapon_Turret|energy weapon turret]]. | |||
** This is done using the ''Ordnance'' tab on the [[Cargo]] (<code>F5</code>) window. | |||
** If the ordnance is changed again, the [[Energy_Weapon_Lens|energy weapon lens]] is returned. | |||
* [[Energy_Weapon_Bay|Energy weapon bay]] uses the [[Energy_Weapon_Lens|energy weapon lens]]es directly from the [[spacecraft]]'s [[hold]] or [[city]]'s inventory. | |||
** An energy weapon bay needs (Round(Weapon Bay volume/25)+1) [[Energy_Weapon_Lens|energy weapon lens]]es to fire at full power. | |||
See the [[Ammunition]] page for more information. | |||
==Types== | |||
There are 10 types of energy weapon lenses and some require rare, hard to get resources. | |||
= | {| class="wikitable sortable" | ||
! Name | |||
! Damage type | |||
! Special component | |||
! Heat sink | |||
|- | |||
| Electron Beam Lens | |||
| Electrical | |||
| [[Crystals]] | |||
| [[Cryo Heat Sink|Cryo HS]] | |||
|- | |||
| Neutron Beam Lens | |||
| Radiation | |||
| [[Radioactives]] | |||
| [[Cryo Heat Sink|Cryo HS]] | |||
|- | |||
| Freeze Ray Lens | |||
| Freezing | |||
| [[Cryozine]] | |||
| [[Cryo Heat Sink|Cryo HS]] | |||
|- | |||
| Heat Ray Lens | |||
| Burning | |||
| [[Phlogiston]] | |||
| [[Cryo Heat Sink|Cryo HS]] | |||
|- | |||
| Erg Ray Lens | |||
| Bludgeon | |||
| [[Io Tube]] | |||
| [[Cryo Heat Sink|Cryo HS]] | |||
|- | |||
| Disruptor Beam Lens | |||
| Sonic | |||
| [[Myrathane]] | |||
| [[Magmium Heat Sink|Magmium HS]] | |||
|- | |||
| Stasis Beam Lens | |||
| Paralysis | |||
| [[Polytaride]] | |||
| [[Magmium Heat Sink|Magmium HS]] | |||
|- | |||
| Proton Beam Lens | |||
| Piercing | |||
| [[Antiflux Particles]] | |||
| [[Vulcium Heat Sink|Vulcium HS]] | |||
|- | |||
| Disintegrator Ray Lens | |||
| Slashing | |||
| [[Bolite]] | |||
| [[Vulcium Heat Sink|Vulcium HS]] | |||
|- | |||
| Compressor Beam Lens | |||
| Crushing | |||
| [[Borexino Precipitate]] | |||
| [[Vulcium Heat Sink|Vulcium HS]] | |||
|} | |||
For more information about the different damage types, see the [[Damage Type]] page. | |||
=Produced by= | ==Produced by== | ||
{{ProductionHeader}} | {{ProductionHeader}} | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 ''' | | Produces = 10 '''Compressor Beam Lens''' | ||
| Consumed = | | Consumed = | ||
* 20 [[Borexino Precipitate]]s | |||
* 10 [[Computer]]s | * 10 [[Computer]]s | ||
* 80 [[Electronic Part]]s | * 80 [[Electronic Part]]s | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 60 [[Plastic]] | * 60 [[Plastic]] | ||
* 20 [[Vulcium Heat Sink]]s | |||
| Required = | | Required = | ||
* [[Electricity]] | * [[Electricity]] | ||
Line 37: | Line 103: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 ''' | | Produces = 10 '''Disintegrator Ray Lens''' | ||
| Consumed = | | Consumed = | ||
* 20 [[Bolite]] | |||
* 10 [[Computer]]s | * 10 [[Computer]]s | ||
* 80 [[Electronic Part]]s | * 80 [[Electronic Part]]s | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 60 [[Plastic]] | * 60 [[Plastic]] | ||
* 20 [[ | * 20 [[Vulcium Heat Sink]]s | ||
| Required = | | Required = | ||
* [[Electricity]] | * [[Electricity]] | ||
Line 55: | Line 120: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 ''' | | Produces = 10 '''Disruptor Beam Lens''' | ||
| Consumed = | | Consumed = | ||
* 20 [[Myrathane]] | |||
* 10 [[Computer]]s | * 10 [[Computer]]s | ||
* 80 [[Electronic Part]]s | * 80 [[Electronic Part]]s | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 20 [[Magmium Heat Sink]]s | |||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 60 [[Plastic]] | * 60 [[Plastic]] | ||
Line 73: | Line 137: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 ''' | | Produces = 10 '''Electron Beam Lens''' | ||
| Consumed = | | Consumed = | ||
* 10 [[Computer]]s | * 10 [[Computer]]s | ||
* 20 [[Crystals]] | |||
* 20 [[Cryo Heat Sink]]s | * 20 [[Cryo Heat Sink]]s | ||
* 80 [[Electronic Part]]s | * 80 [[Electronic Part]]s | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 60 [[Plastic]] | * 60 [[Plastic]] | ||
| Required = | | Required = | ||
Line 91: | Line 154: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 '''Erg Ray''' | | Produces = 10 '''Erg Ray Lens''' | ||
| Consumed = | | Consumed = | ||
* 10 [[Computer]]s | * 10 [[Computer]]s | ||
Line 109: | Line 171: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 ''' | | Produces = 10 '''Freeze Ray Lens''' | ||
| Consumed = | | Consumed = | ||
* 10 [[Computer]]s | * 10 [[Computer]]s | ||
* 20 [[Cryo Heat Sink]]s | |||
* 20 [[Cryozine]] | |||
* 80 [[Electronic Part]]s | * 80 [[Electronic Part]]s | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 60 [[Plastic]] | * 60 [[Plastic]] | ||
Line 127: | Line 188: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 ''' | | Produces = 10 '''Heat Ray Lens''' | ||
| Consumed = | | Consumed = | ||
* 10 [[Computer]]s | * 10 [[Computer]]s | ||
* 20 [[Cryo Heat Sink]]s | |||
* 80 [[Electronic Part]]s | * 80 [[Electronic Part]]s | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 20 [[Phlogiston]] | |||
* 60 [[Plastic]] | * 60 [[Plastic]] | ||
| Required = | | Required = | ||
* [[Electricity]] | * [[Electricity]] | ||
Line 145: | Line 205: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 ''' | | Produces = 10 '''Neutron Beam Lens''' | ||
| Consumed = | | Consumed = | ||
* 10 [[Computer]]s | * 10 [[Computer]]s | ||
* 20 [[Cryo Heat Sink]]s | |||
* 80 [[Electronic Part]]s | * 80 [[Electronic Part]]s | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 60 [[Plastic]] | * 60 [[Plastic]] | ||
* 20 [[ | * 20 [[Radioactives]] | ||
| Required = | | Required = | ||
* [[Electricity]] | * [[Electricity]] | ||
Line 163: | Line 222: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 ''' | | Produces = 10 '''Proton Beam Lens''' | ||
| Consumed = | | Consumed = | ||
* 20 [[ | * 20 [[Antiflux Particles]] | ||
* 10 [[Computer]]s | * 10 [[Computer]]s | ||
* 80 [[Electronic Part]]s | * 80 [[Electronic Part]]s | ||
Line 181: | Line 239: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 ''' | | Produces = 10 '''Stasis Beam Lens''' | ||
| Consumed = | | Consumed = | ||
* 10 [[Computer]]s | * 10 [[Computer]]s | ||
* 80 [[Electronic Part]]s | * 80 [[Electronic Part]]s | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 20 [[Magmium Heat Sink]]s | |||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 60 [[Plastic]] | * 60 [[Plastic]] | ||
* 20 [[ | * 20 [[Polytaride]] | ||
| Required = | | Required = | ||
* [[Electricity]] | * [[Electricity]] | ||
Line 198: | Line 255: | ||
}} | }} | ||
{{ProductionFooter}} | {{ProductionFooter}} | ||
[[Category:Commodities]] | [[Category:Commodities]] | ||
[[Category:Ammunition]] | [[Category:Ammunition]] |
Latest revision as of 02:56, 28 February 2024
Energy Weapon Lens |
---|
Nominal Cost |
Type dependent |
Weight |
1.36kg |
Pack Size |
|
Energy weapon lens are used for energy weapon bays, energy weapon turrets and vehicles.
Use
Energy weapon lenses are never consumed, but can be loaded into something.
- They are loaded into a vehicle or energy weapon turret.
- This is done using the Ordnance tab on the Cargo (
F5
) window. - If the ordnance is changed again, the energy weapon lens is returned.
- This is done using the Ordnance tab on the Cargo (
- Energy weapon bay uses the energy weapon lenses directly from the spacecraft's hold or city's inventory.
- An energy weapon bay needs (Round(Weapon Bay volume/25)+1) energy weapon lenses to fire at full power.
See the Ammunition page for more information.
Types
There are 10 types of energy weapon lenses and some require rare, hard to get resources.
Name | Damage type | Special component | Heat sink |
---|---|---|---|
Electron Beam Lens | Electrical | Crystals | Cryo HS |
Neutron Beam Lens | Radiation | Radioactives | Cryo HS |
Freeze Ray Lens | Freezing | Cryozine | Cryo HS |
Heat Ray Lens | Burning | Phlogiston | Cryo HS |
Erg Ray Lens | Bludgeon | Io Tube | Cryo HS |
Disruptor Beam Lens | Sonic | Myrathane | Magmium HS |
Stasis Beam Lens | Paralysis | Polytaride | Magmium HS |
Proton Beam Lens | Piercing | Antiflux Particles | Vulcium HS |
Disintegrator Ray Lens | Slashing | Bolite | Vulcium HS |
Compressor Beam Lens | Crushing | Borexino Precipitate | Vulcium HS |
For more information about the different damage types, see the Damage Type page.