Category:Commodities: Difference between revisions

From Hazeron Wiki
Jump to navigation Jump to search
(Added Fuel Rod)
(Removed hull modules.)
 
(29 intermediate revisions by 3 users not shown)
Line 4: Line 4:
Full list of all commodities.
Full list of all commodities.


{| class="wikitable"
{| class="wikitable sortable"
|+
|+
! Image
! Image
Line 78: Line 78:
| [[File:C_BayModule.png|32px|center]]
| [[File:C_BayModule.png|32px|center]]
| [[Atmosphere Condenser Bay Module]]
| [[Atmosphere Condenser Bay Module]]
| style="text-align:right;" | 34,199.05¢
| style="text-align:right;" |
| style="text-align:right;" | 68.04kg
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 240
| style="text-align:right;" | 2
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 99: Line 99:
| [[File:C_BayModule.png|32px|center]]
| [[File:C_BayModule.png|32px|center]]
| [[Ballistic Weapon Bay Module]]
| [[Ballistic Weapon Bay Module]]
| style="text-align:right;" | 37,065.27¢
| style="text-align:right;" |
| style="text-align:right;" | 68.04kg
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 240
| style="text-align:right;" | 2
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
| [[File:C_TurretModule.png|32px|center]]
| [[File:C_TurretModule.png|32px|center]]
| [[Ballistic Weapon Turret Module]]
| [[Ballistic Weapon Turret Module]]
| style="text-align:right;" | 3,886.90¢
| style="text-align:right;" | 68.04kg
| style="text-align:right;" | 240
| style="text-align:right;" |
|-
| [[File:C_BurningBarrel.png|32px|center]]
| [[Burning Barrel]]
| style="text-align:right;" | ?¢
| style="text-align:right;" | ?¢
| style="text-align:right;" | ?kg
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | > 240
| style="text-align:right;" | 2
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
| [[File:C_NavalShip.png|32px|center]]
| [[File:C_LinenClothes.png|32px|center]]
| [[Battle Ship]]
| [[Black Uniform]]
| style="text-align:right;" | 3,111.53¢
| style="text-align:right;" | 33.
| style="text-align:right;" | 0.00kg
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | n/a
| style="text-align:right;" | 4
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
| [[File:C_Beacon.png|32px|center]]
| [[File:C_BlueCoveralls.png|32px|center]]
| [[Beacon]]
| [[Blue Coveralls]]
| style="text-align:right;" | 69.70¢
| style="text-align:right;" | 32¢
| style="text-align:right;" | 0.45kg
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 1
| style="text-align:right;" | 4
| style="text-align:right;" |
|-
| [[File:C_LinenClothes.png|32px|center]]
| [[Blue Uniform]]
| style="text-align:right;" | 33.5¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" |
|-
| [[File:C_LinenClothes.png|32px|center]]
| [[Brown Uniform]]
| style="text-align:right;" | 33.5¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" |
|-
| [[File:C_BurningBarrel.png|32px|center]]
| [[Burning Barrel]]
| style="text-align:right;" | ?¢
| style="text-align:right;" | ?kg
| style="text-align:right;" | > 240
| style="text-align:right;" |
|-
| [[File:C_Beacon.png|32px|center]]
| [[Beacon]]
| style="text-align:right;" | 69.70¢
| style="text-align:right;" | 0.45kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 214: Line 235:
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 4
| style="text-align:right;" | 4
| style="text-align:right;" |
|-
| [[File:C_Brain.png|32px|center]]
| [[Brain]]
| style="text-align:right;" | ??¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 254: Line 282:
| [[Capacitor Module]]
| [[Capacitor Module]]
| style="text-align:right;" | ?¢
| style="text-align:right;" | ?¢
| style="text-align:right;" | 68.04kg
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 240
| style="text-align:right;" | 2
| style="text-align:right;" |
|-
| [[File:C_LinenClothes.png|32px|center]]
| [[Capris and Halter]]
| style="text-align:right;" | 33.5¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 270: Line 305:
| style="text-align:right;" | 0.45kg
| style="text-align:right;" | 0.45kg
| style="text-align:right;" | 1
| style="text-align:right;" | 1
| style="text-align:right;" |
|-
| [[File:C_ShieldModule.png|32px|center]]
| [[Cloaking Shield Module]]
| style="text-align:right;" | 2,043,546.62¢
| style="text-align:right;" | 68.04kg
| style="text-align:right;" | 240
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 288: Line 316:
| [[File:C_CommandAndControlModule.png|32px|center]]
| [[File:C_CommandAndControlModule.png|32px|center]]
| [[Command And Control Module]]
| [[Command And Control Module]]
| style="text-align:right;" | 7,878.72¢
| style="text-align:right;" |
| style="text-align:right;" | 68.04kg
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 240
| style="text-align:right;" | 2
| style="text-align:right;" |
|-
| [[File:C_CommercialShip.png|32px|center]]
| [[Commercial Ship]]
| style="text-align:right;" | 2,313.43¢
| style="text-align:right;" | 0.00kg
| style="text-align:right;" | n/a
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 312: Line 333:
| style="text-align:right;" | 2.27kg
| style="text-align:right;" | 2.27kg
| style="text-align:right;" | 6
| style="text-align:right;" | 6
| style="text-align:right;" |
|-
| [[File:C_ShieldModule.png|32px|center]]
| [[Corrosion Shield Module]]
| style="text-align:right;" | ?¢
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 2
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 358: Line 386:
| [[File:C_MedicalModule.png|32px|center]]
| [[File:C_MedicalModule.png|32px|center]]
| [[Cybernetics Medical Module]]
| [[Cybernetics Medical Module]]
| style="text-align:right;" | 55,297.31¢
| style="text-align:right;" |
| style="text-align:right;" | 68.04kg
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 240
| style="text-align:right;" | 2
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 442: Line 470:
| [[File:C_ShieldModule.png|32px|center]]
| [[File:C_ShieldModule.png|32px|center]]
| [[Energy Shield Module]]
| [[Energy Shield Module]]
| style="text-align:right;" | 114,487.04¢
| style="text-align:right;" |
| style="text-align:right;" | 68.04kg
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 240
| style="text-align:right;" | 2
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
| [[File:C_BayModule.png|32px|center]]
| [[File:C_BayModule.png|32px|center]]
| [[Energy Weapon Bay Module]]
| [[Energy Weapon Bay Module]]
| style="text-align:right;" | 178,965.39¢
| style="text-align:right;" |
| style="text-align:right;" | 68.04kg
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 240
| style="text-align:right;" | 2
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
| [[File:C_TurretModule.png|32px|center]]
| [[File:C_TurretModule.png|32px|center]]
| [[Energy Weapon Turret Module]]
| [[Energy Weapon Turret Module]]
| style="text-align:right;" | 10,225.50¢
| style="text-align:right;" |
| style="text-align:right;" | 68.04kg
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 240
| style="text-align:right;" | 2
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 480: Line 508:
| style="text-align:right;" | 1.36kg
| style="text-align:right;" | 1.36kg
| style="text-align:right;" | 6
| style="text-align:right;" | 6
| style="text-align:right;" |
|-
| [[File:C_LinenClothes.png|32px|center]]
| [[Fabric Clothing]]
| style="text-align:right;" | 31.23¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 504: Line 525:
|-
|-
| [[File:C_StoneFirePit.png|32px|center]]
| [[File:C_StoneFirePit.png|32px|center]]
| [[Fire]]
| [[Fire_(Item)|Fire]]
| style="text-align:right;" | 25.00¢
| style="text-align:right;" | 25.00¢
| style="text-align:right;" | 45.36kg
| style="text-align:right;" | 45.36kg
Line 536: Line 557:
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 1
| style="text-align:right;" | 1
| style="text-align:right;" |
|-
| [[File:C_WovenBodyArmor.png|32px|center]]
| [[Flak Vest]]
| style="text-align:right;" | 277.33¢
| style="text-align:right;" | 2.72kg
| style="text-align:right;" | 12
| style="text-align:right;" |
|-
| [[File:C_WovenHelmet.png|32px|center]]
| [[Flak Helmet]]
| style="text-align:right;" | 77.47¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 566: Line 601:
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
| [[File:C_FuelRod.png|32px|center]]
| [[File:C_Fruit.png|32px|center]]
| [[Fuel Rod]]
| style="text-align:right;" | ??
| style="text-align:right;" | ??
| style="text-align:right;" | ?
| style="text-align:right;" |
|-
| [[File:C_Fruit.png|32px|center]]
| [[Fruit]]
| [[Fruit]]
| style="text-align:right;" | 24.00¢
| style="text-align:right;" | 24.00¢
Line 603: Line 631:
| [[File:C_MedicalModule.png|32px|center]]
| [[File:C_MedicalModule.png|32px|center]]
| [[Genetics Medical Module]]
| [[Genetics Medical Module]]
| style="text-align:right;" | 96,456.14¢
| style="text-align:right;" |
| style="text-align:right;" | 68.04kg
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 240
| style="text-align:right;" | 2
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 611: Line 639:
| [[Gigacell]]
| [[Gigacell]]
| style="text-align:right;" | 378.24¢
| style="text-align:right;" | 378.24¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 1
| style="text-align:right;" |
|-
| [[File:C_Gills.png|32px|center]]
| [[Gills]]
| style="text-align:right;" | ??¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 1
| style="text-align:right;" | 1
Line 627: Line 662:
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 1
| style="text-align:right;" | 1
| style="text-align:right;" |
|-
| [[File:C_Gold.png|32px|center]]
| [[Gold]]
| style="text-align:right;" | 256.00¢
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 2
| style="text-align:right;" |
|-
| [[File:C_GoldOre.png|32px|center]]
| [[Gold Ore]]
| style="text-align:right;" | ?.??¢
| style="text-align:right;" | ?.??kg
| style="text-align:right;" | 4
| style="text-align:right;" |
|-
| [[File:C_GoldRing.png|32px|center]]
| [[Gold Ring]]
| style="text-align:right;" | ?.??¢
| style="text-align:right;" | ?.??kg
| style="text-align:right;" | 1
| style="text-align:right;" |
|-
| [[File:C_LinenClothes.png|32px|center]]
| [[Gold Uniform]]
| style="text-align:right;" | 33.5¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 659: Line 722:
| [[File:C_DriveModule.png|32px|center]]
| [[File:C_DriveModule.png|32px|center]]
| [[Gravity Drive Module]]
| [[Gravity Drive Module]]
| style="text-align:right;" | 106,156.36¢
| style="text-align:right;" |
| style="text-align:right;" | 68.04kg
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 240
| style="text-align:right;" | 2
| style="text-align:right;" |
|-
| [[File:C_GreenCoveralls.png|32px|center]]
| [[Green Coveralls]]
| style="text-align:right;" | 32¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" |
|-
| [[File:C_LinenClothes.png|32px|center]]
| [[Green Uniform]]
| style="text-align:right;" | 33.5¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" |
|-
| [[File:C_LinenClothes.png|32px|center]]
| [[Grey BDU]]
| style="text-align:right;" | 33.5¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" |
|-
| [[File:C_GreyCoveralls.png|32px|center]]
| [[Grey Coveralls]]
| style="text-align:right;" | 32¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" |
|-
| [[File:C_LinenClothes.png|32px|center]]
| [[Grey Uniform]]
| style="text-align:right;" | 33.
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 675: Line 773:
| style="text-align:right;" | 46.00¢
| style="text-align:right;" | 46.00¢
| style="text-align:right;" | 0.36kg
| style="text-align:right;" | 0.36kg
| style="text-align:right;" | 1
| style="text-align:right;" |
|-
| [[File:C_Heart.png|32px|center]]
| [[Heart]]
| style="text-align:right;" | ??¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 1
| style="text-align:right;" | 1
| style="text-align:right;" |  
| style="text-align:right;" |  
Line 764: Line 869:
| [[File:C_PowerPlantModule.png|32px|center]]
| [[File:C_PowerPlantModule.png|32px|center]]
| [[Hydrogen Power Plant Module]]
| [[Hydrogen Power Plant Module]]
| style="text-align:right;" | 36,974.57¢
| style="text-align:right;" |
| style="text-align:right;" | 68.04kg
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 240
| style="text-align:right;" | 2
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 802: Line 907:
| style="text-align:right;" | 3.63kg
| style="text-align:right;" | 3.63kg
| style="text-align:right;" | 6
| style="text-align:right;" | 6
| style="text-align:right;" |
|-
| [[File:C_JeansAndShirt.png|32px|center]]
| [[Jeans and Shirt]]
| style="text-align:right;" | 33.5¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" |
|-
| [[File:C_KhakiCoveralls.png|32px|center]]
| [[Khaki Coveralls]]
| style="text-align:right;" | 32¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" |
|-
| [[File:C_LinenClothes.png|32px|center]]
| [[Khaki BDU]]
| style="text-align:right;" | 33.5¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
| [[File:C_ShieldModule.png|32px|center]]
| [[File:C_ShieldModule.png|32px|center]]
| [[Kinetic Shield Module]]
| [[Kinetic Shield Module]]
| style="text-align:right;" | 395,415.56¢
| style="text-align:right;" |
| style="text-align:right;" | 68.04kg
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 240
| style="text-align:right;" | 2
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 939: Line 1,065:
| [[File:C_LifeSupportModule.png|32px|center]]
| [[File:C_LifeSupportModule.png|32px|center]]
| [[Life Support Module]]
| [[Life Support Module]]
| style="text-align:right;" | 6,111.10¢
| style="text-align:right;" |
| style="text-align:right;" | 68.04kg
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 240
| style="text-align:right;" | 2
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 947: Line 1,073:
| [[Life Support Gravity Module]]
| [[Life Support Gravity Module]]
| style="text-align:right;" | ?¢
| style="text-align:right;" | ?¢
| style="text-align:right;" | 68.04kg
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 240
| style="text-align:right;" | 2
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 972: Line 1,098:
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
| [[File:C_Magmex.png|32px|center]]
| [[File:C_Lungs.png|32px|center]]
| [[Lungs]]
| style="text-align:right;" | ??¢
| style="text-align:right;" | ??kg
| style="text-align:right;" | ?
| style="text-align:right;" |
|-
| [[File:C_Magmex.png|32px|center]]
| [[Magmex]]
| [[Magmex]]
| style="text-align:right;" | 80.00¢
| style="text-align:right;" | 80.00¢
Line 991: Line 1,124:
| style="text-align:right;" | 0.11kg
| style="text-align:right;" | 0.11kg
| style="text-align:right;" | 1
| style="text-align:right;" | 1
| style="text-align:right;" |
|-
| [[File:C_HullModule.png|32px|center]]
| [[Magmium Hull Module]]
| style="text-align:right;" | 1,066,074.62¢
| style="text-align:right;" | 68.04kg
| style="text-align:right;" | 240
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 1,050: Line 1,176:
|-
|-
| [[File:C_MetalJewelry.png|32px|center]]
| [[File:C_MetalJewelry.png|32px|center]]
| [[Metal Bracelet]]
| [[Gold Bracelet]]
| style="text-align:right;" | 5.00¢
| style="text-align:right;" | 5.00¢
| style="text-align:right;" | 0.14kg
| style="text-align:right;" | 0.14kg
Line 1,061: Line 1,187:
| style="text-align:right;" | 0.45kg
| style="text-align:right;" | 0.45kg
| style="text-align:right;" | 4
| style="text-align:right;" | 4
| style="text-align:right;" |
|-
| [[File:C_HullModule.png|32px|center]]
| [[Metal Hull Module]]
| style="text-align:right;" | 165,674.56¢
| style="text-align:right;" | 68.04kg
| style="text-align:right;" | 240
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 1,145: Line 1,264:
| style="text-align:right;" | 0.10kg
| style="text-align:right;" | 0.10kg
| style="text-align:right;" | 2
| style="text-align:right;" | 2
| style="text-align:right;" |
|-
| [[File:C_NaturalGas.png|32px|center]]
| [[Natural Gas]]
| style="text-align:right;" | 24.00¢
| style="text-align:right;" | 4.54kg
| style="text-align:right;" | 6
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 1,166: Line 1,278:
| style="text-align:right;" | 1.36kg
| style="text-align:right;" | 1.36kg
| style="text-align:right;" | 6
| style="text-align:right;" | 6
| style="text-align:right;" |
|-
| [[File:C_FuelRod.png|32px|center]]
| [[Nuclear Fuel Rod]]
| style="text-align:right;" | ??
| style="text-align:right;" | ??
| style="text-align:right;" | ?
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 1,189: Line 1,308:
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
| [[File:C_Ore.png|32px|center]]
| [[File:C_LinenClothes.png|32px|center]]
| [[Ore]]
| [[Olive Drab BDU]]
| style="text-align:right;" | 15.00¢
| style="text-align:right;" | 33.
| style="text-align:right;" | 4.54kg
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" | 4
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
| [[File:C_OScope.png|32px|center]]
| [[File:C_OrangeCoveralls.png|32px|center]]
| [[Oscilloscope]]
| [[Orange Coveralls]]
| style="text-align:right;" | 163.40¢
| style="text-align:right;" | 32¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" |
|-
| [[File:C_LinenClothes.png|32px|center]]
| [[Orange Uniform]]
| style="text-align:right;" | 33.5¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" |
|-
| [[File:C_Ore.png|32px|center]]
| [[Ore]]
| style="text-align:right;" | 15.00¢
| style="text-align:right;" | 4.54kg
| style="text-align:right;" | 4
| style="text-align:right;" |
|-
| [[File:C_OScope.png|32px|center]]
| [[Oscilloscope]]
| style="text-align:right;" | 163.40¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 2
| style="text-align:right;" | 2
Line 1,216: Line 1,356:
| style="text-align:right;" | 6
| style="text-align:right;" | 6
| style="text-align:right;" | 6
| style="text-align:right;" | 6
|-
| [[File:C_LinenClothes.png|32px|center]]
| [[ParcX Uniform]]
| style="text-align:right;" | 33.5¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" |
|-
|-
| [[File:C_BayModule.png|32px|center]]
| [[File:C_BayModule.png|32px|center]]
| [[Particle Collector Bay Module]]
| [[Particle Collector Bay Module]]
| style="text-align:right;" | 1,010,701.38¢
| style="text-align:right;" |
| style="text-align:right;" | 68.04kg
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 240
| style="text-align:right;" | 2
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 1,231: Line 1,378:
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
| [[File:C_Patent.png|32px|center]]
| [[File:C_TransporterModule.png|32px|center]]
| [[Patent]]
| [[Personnel Transporter Module]]
| style="text-align:right;" | ?¢
| style="text-align:right;" | ?¢
| style="text-align:right;" | 0.02kg
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 1
| style="text-align:right;" | 2
| style="text-align:right;" |
|-
| [[File:C_TransporterModule.png|32px|center]]
| [[Personnel Transporter Module]]
| style="text-align:right;" | 9,669.91¢
| style="text-align:right;" | 68.04kg
| style="text-align:right;" | 240
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 1,285: Line 1,425:
| style="text-align:right;" | 0.18kg
| style="text-align:right;" | 0.18kg
| style="text-align:right;" | 2
| style="text-align:right;" | 2
| style="text-align:right;" |
|-
| [[File:C_LinenClothes.png|32px|center]]
| [[Pink Uniform]]
| style="text-align:right;" | 33.5¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 1,341: Line 1,488:
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 2
| style="text-align:right;" | 2
| style="text-align:right;" |
|-
| [[File:C_Plutonium.png|32px|center]]
| [[Plutonium]]
| style="text-align:right;" | ??
| style="text-align:right;" | ??
| style="text-align:right;" | ?
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 1,355: Line 1,509:
| style="text-align:right;" | 22.68kg
| style="text-align:right;" | 22.68kg
| style="text-align:right;" | 24
| style="text-align:right;" | 24
| style="text-align:right;" |
|-
| [[File:C_NaturalGas.png|32px|center]]
| [[Propane‎]]
| style="text-align:right;" | 24.00¢
| style="text-align:right;" | 4.54kg
| style="text-align:right;" | 6
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
| [[File:C_BayModule.png|32px|center]]
| [[File:C_BayModule.png|32px|center]]
| [[Prospector Bay Module]]
| [[Prospector Bay Module]]
| style="text-align:right;" | 25,266.77¢
| style="text-align:right;" |
| style="text-align:right;" | 68.04kg
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 240
| style="text-align:right;" | 2
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 1,375: Line 1,536:
| style="text-align:right;" | 40.00¢
| style="text-align:right;" | 40.00¢
| style="text-align:right;" | 4.54kg
| style="text-align:right;" | 4.54kg
| style="text-align:right;" | 4
| style="text-align:right;" |
|-
| [[File:C_RedCoveralls.png|32px|center]]
| [[Red Coveralls]]
| style="text-align:right;" | 32¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" |
|-
| [[File:C_LinenClothes.png|32px|center]]
| [[Red Uniform]]
| style="text-align:right;" | 33.5¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" | 4
| style="text-align:right;" |  
| style="text-align:right;" |  
Line 1,394: Line 1,569:
| [[File:C_DriveModule.png|32px|center]]
| [[File:C_DriveModule.png|32px|center]]
| [[Rocket Drive Module]]
| [[Rocket Drive Module]]
| style="text-align:right;" | 616,451.44¢
| style="text-align:right;" |
| style="text-align:right;" | 68.04kg
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 240
| style="text-align:right;" | 2
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 1,429: Line 1,604:
| [[File:C_SensorModule.png|32px|center]]
| [[File:C_SensorModule.png|32px|center]]
| [[Sensor Module]]
| [[Sensor Module]]
| style="text-align:right;" | 25,705.07¢
| style="text-align:right;" |
| style="text-align:right;" | 68.04kg
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 240
| style="text-align:right;" | 2
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 1,478: Line 1,653:
| [[File:C_BayModule.png|32px|center]]
| [[File:C_BayModule.png|32px|center]]
| [[Siphon Bay Module]]
| [[Siphon Bay Module]]
| style="text-align:right;" | 25,266.77¢
| style="text-align:right;" |
| style="text-align:right;" | 68.04kg
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 240
| style="text-align:right;" | 2
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 1,586: Line 1,761:
| style="text-align:right;" | 1.36kg
| style="text-align:right;" | 1.36kg
| style="text-align:right;" | 6
| style="text-align:right;" | 6
| style="text-align:right;" |
|-
| [[File:C_ShieldModule.png|32px|center]]
| [[Stealth Shield Module]]
| style="text-align:right;" | ?¢
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 2
| style="text-align:right;" |
|-
| [[File:C_Stomach.png|32px|center]]
| [[Stomach]]
| style="text-align:right;" | ??¢
| style="text-align:right;" | ??kg
| style="text-align:right;" | ?
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 1,600: Line 1,789:
| style="text-align:right;" | 0.02kg
| style="text-align:right;" | 0.02kg
| style="text-align:right;" | 1
| style="text-align:right;" | 1
| style="text-align:right;" |
|-
| [[File:C_CrystalJewelry.png|32px|center]]
| [[Storage Crystal Necklace]]
| style="text-align:right;" | ??
| style="text-align:right;" | ??kg
| style="text-align:right;" | ??
| style="text-align:right;" |
|-
| [[File:C_MetalJewelry.png|32px|center]]
| [[Storage Crystal Bracelet]]
| style="text-align:right;" | ??
| style="text-align:right;" | ??kg
| style="text-align:right;" | ??
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 1,632: Line 1,835:
| [[File:C_MedicalModule.png|32px|center]]
| [[File:C_MedicalModule.png|32px|center]]
| [[Surgery Medical Module]]
| [[Surgery Medical Module]]
| style="text-align:right;" | 4,470.08¢
| style="text-align:right;" |
| style="text-align:right;" | 68.04kg
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 240
| style="text-align:right;" | 2
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 1,644: Line 1,847:
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
| [[File:C_Tank.png|32px|center]]
| [[File:C_LinenClothes.png|32px|center]]
| [[Tank]]
| [[Teal Uniform]]
| style="text-align:right;" | 5,935.60¢
| style="text-align:right;" | 33.
| style="text-align:right;" | 0.00kg
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | n/a
| style="text-align:right;" | 4
| style="text-align:right;" |  
| style="text-align:right;" |  
|-
|-
Line 1,684: Line 1,887:
| style="text-align:right;" | 0.01kg
| style="text-align:right;" | 0.01kg
| style="text-align:right;" | 1
| style="text-align:right;" | 1
| style="text-align:right;" |
|-
| [[File:C_CrystalJewelry.png|32px|center]]
| [[Thumb Drive Necklace]]
| style="text-align:right;" | ??
| style="text-align:right;" | ??kg
| style="text-align:right;" | ??
| style="text-align:right;" |
|-
| [[File:C_MetalJewelry.png|32px|center]]
| [[Thumb Drive Bracelet]]
| style="text-align:right;" | ??
| style="text-align:right;" | ??kg
| style="text-align:right;" | ??
