Category:Commodities: Difference between revisions

From Hazeron Wiki
Jump to navigation Jump to search
(Removed hull modules.)
 
(88 intermediate revisions by 4 users not shown)
Line 2: Line 2:


=Commodities=
=Commodities=
Full list of all commodities.


{{Revision|Temporary list, it needs to be category separated like on the [[:Category:Resources]] and [[:Category:Buildings]] pages. An alphabetic list is automatically generated once we start adding the commodity pages.}}
{| class="wikitable sortable"
 
 
{| class="wikitable"
|+
|+
| <b>Image</b> || <b>Name</b> || <b>Base Cost</b> || <b>Weight</b> || <b>Pack Size</b> || <b>Capacity</b>
! Image
|-
! Name
| [[File:C Air.png|32px|center]] || [[Air]] || 12¢ || 2.27kg || 2 x 3 ||
! Nominal Cost
|-
! Weight
| [[File:C TechLevel.png|32px|center]] || [[Aircraft Factory]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||
! Pack Size
|-
! Capacity
| [[File:C TechLevel.png|32px|center]] || [[Airport Repair Shop]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||
|-
| [[File:C TechLevel.png|32px|center]] || [[Airport Terminal]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||
|-
| [[File:C Animal.png|32px|center]] || [[Animal Carcass]] || 35¢ || 4.54kg || 4 x 6 ||
|-
| [[File:C AnimalMeat.png|32px|center]] || [[Animal Meat]] || 40¢ || 0.45kg || 1 x 1 ||
|-
| [[File:C Antidote.png|32px|center]] || [[Antidote]] || 40¢ || 0.09kg || 1 x 1 ||
|-
| [[File:C AntifluxParticles.png|32px|center]] || [[Antiflux Particles]] || 1000¢ || 0.1kg || 2 x 2 ||
|-
| [[File:C Antitoxin.png|32px|center]] || [[Antitoxin]] || 114¢ || 0.09kg || 1 x 1 ||
|-
| [[File:C TechLevel.png|32px|center]] || [[Apartment]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||
|-
| [[File:C APC.png|32px|center]] || [[APC]] || 3356¢ || 0kg || n/a  ||
|-
| [[File:C TechLevel.png|32px|center]] || [[Arena]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||
|-
| [[File:C TechLevel.png|32px|center]] || [[Armorer]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||
|-
|-
| [[File:C BayModule.png|32px|center]] || [[Atmosphere Condenser Bay Module]] || 34199¢ || 68.04kg || 12 x 20 ||  
| [[File:C_Adamantine.png|32px|center]]
| [[Adamantine]]
| style="text-align:right;" | ??
| style="text-align:right;" | 2.27kg
| style="text-align:right;" | 2
| style="text-align:right;" |  
|-
|-
| [[File:C Atmosphere.png|32px|center]] || [[Atmosphere Density]] || 10¢ || 0kg || n/a  ||  
| [[File:C_Adamantite.png|32px|center]]
| [[Adamantite]]
| style="text-align:right;" | ??
| style="text-align:right;" | 3.86kg
| style="text-align:right;" | 4
| style="text-align:right;" |  
|-
|-
| [[File:C Backpack.png|32px|center]] || [[Backpack]] || 55.4667¢ || 0.45kg || 6 x 8 || 6 x 8
| [[File:C_Air.png|32px|center]]
| [[Air]]
| style="text-align:right;" | 12.00¢
| style="text-align:right;" | 2.27kg
| style="text-align:right;" | 6
| style="text-align:right;" |  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Bakery]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C_Animal.png|32px|center]]
| [[Animal Carcass]]
| style="text-align:right;" | 35.00¢
| style="text-align:right;" | 4.54kg
| style="text-align:right;" | 24
| style="text-align:right;" |  
|-
|-
| [[File:C BayModule.png|32px|center]] || [[Ballistic Weapon Bay Module]] || 37065.|| 68.04kg || 12 x 20 ||  
| [[File:C_AnimalMeat.png|32px|center]]
| [[Animal Meat]]
| style="text-align:right;" | 40.00¢
| style="text-align:right;" | 0.45kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
|-
|-
| [[File:C TurretModule.png|32px|center]] || [[Ballistic Weapon Turret Module]] || 3886.|| 68.04kg || 12 x 20 ||  
| [[File:C_Antidote.png|32px|center]]
| [[Antidote]]
| style="text-align:right;" | 40.00¢
| style="text-align:right;" | 0.09kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Bank]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C_AntifluxParticles.png|32px|center]]
| [[Antiflux Particles]]
| style="text-align:right;" | 1,000.00¢
| style="text-align:right;" | 0.10kg
| style="text-align:right;" | 4
| style="text-align:right;" |  
|-
|-
| [[File:C TurretModule.png|32px|center]] || [[Beam Laser Turret Module]] || 16523.|| 68.04kg || 12 x 20 ||  
| [[File:C_Antitoxin.png|32px|center]]
| [[Antitoxin]]
| style="text-align:right;" | 114.00¢
| style="text-align:right;" | 0.09kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
|-
|-
| [[File:C Beans.png|32px|center]] || [[Beans]] || 24¢ || 0.45kg || 1 x 1 ||  
| [[File:C_APC.png|32px|center]]
| [[APC]]
| style="text-align:right;" | 3,356.00¢
| style="text-align:right;" | 0.00kg
| style="text-align:right;" | n/a
| style="text-align:right;" |  
|-
|-
| [[File:C Beer.png|32px|center]] || [[Beer]] || 9.8¢ || 0.45kg || 1 x 1 ||  
| [[File:C_BayModule.png|32px|center]]
| [[Atmosphere Condenser Bay Module]]
| style="text-align:right;" |
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 2
| style="text-align:right;" |  
|-
|-
| [[File:C BlankDisk.png|32px|center]] || [[Blank Disk]] || 1.58¢ || 0.02kg || 1 x 1 ||  
| [[File:C_Atmosphere.png|32px|center]]
| [[Atmosphere Density]]
| style="text-align:right;" | 10.00¢
| style="text-align:right;" | 0.00kg
| style="text-align:right;" | n/a
| style="text-align:right;" |  
|-
|-
| [[File:C Bolite.png|32px|center]] || [[Bolite]] || 200¢ || 9.07kg || 2 x 2 ||  
| [[File:C_Backpack.png|32px|center]]
| [[Backpack]]
| style="text-align:right;" | 55.47¢
| style="text-align:right;" | 0.45kg
| style="text-align:right;" | 48
| style="text-align:right;" | 48
|-
|-
| [[File:C Bomb.png|32px|center]] || [[Bomb Bl Black Cat]] || 11048¢ || 113.4kg || 2 x 8 ||  
| [[File:C_BayModule.png|32px|center]]
| [[Ballistic Weapon Bay Module]]
| style="text-align:right;" |
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 2
| style="text-align:right;" |  
|-
|-
| [[File:C Bomb.png|32px|center]] || [[Bomb BlPi Porcupine]] || 24230¢ || 113.4kg || 2 x 8 ||  
| [[File:C_TurretModule.png|32px|center]]
| [[Ballistic Weapon Turret Module]]
| style="text-align:right;" |
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 2
| style="text-align:right;" |  
|-
|-
| [[File:C Bomb.png|32px|center]] || [[Bomb BlRa Los Alamos]] || 26230¢ || 113.4kg || 2 x 8 ||  
| [[File:C_LinenClothes.png|32px|center]]
| [[Black Uniform]]
| style="text-align:right;" | 33.5¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" |  
|-
|-
| [[File:C Bomb.png|32px|center]] || [[Bomb ElSt Tesla]] || 24480¢ || 113.4kg || 2 x 8 ||  
| [[File:C_BlueCoveralls.png|32px|center]]
| [[Blue Coveralls]]
| style="text-align:right;" | 32¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" |  
|-
|-
| [[File:C Bomb.png|32px|center]] || [[Bomb SlCr Meat Slicer]] || 24230¢ || 113.4kg || 2 x 8 ||  
| [[File:C_LinenClothes.png|32px|center]]
| [[Blue Uniform]]
| style="text-align:right;" | 33.5¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" |  
|-
|-
| [[File:C Bomb.png|32px|center]] || [[Bomb SuPo Muffler]] || 26680¢ || 113.4kg || 2 x 8 ||  
| [[File:C_LinenClothes.png|32px|center]]
| [[Brown Uniform]]
| style="text-align:right;" | 33.5¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" |  
|-
|-
| [[File:C Bone.png|32px|center]] || [[Bone]] || 40¢ || 1.36kg || 1 x 3 ||  
| [[File:C_BurningBarrel.png|32px|center]]
| [[Burning Barrel]]
| style="text-align:right;" |
| style="text-align:right;" | ?kg
| style="text-align:right;" | > 240
| style="text-align:right;" |  
|-
|-
| [[File:C BorexinoPrecipitate.png|32px|center]] || [[Borexino Precipitate]] || 2000¢ || 1kg || 2 x 2 ||  
| [[File:C_Beacon.png|32px|center]]
| [[Beacon]]
| style="text-align:right;" | 69.70¢
| style="text-align:right;" | 0.45kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
|-
|-
| [[File:C Bread.png|32px|center]] || [[Bread]] || 10.225¢ || 0.45kg || 1 x 1 ||  
| [[File:C_Beans.png|32px|center]]
| [[Beans]]
| style="text-align:right;" | 24.00¢
| style="text-align:right;" | 0.45kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Brewery]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C_Beer.png|32px|center]]
| [[Beer]]
| style="text-align:right;" | 9.80¢
| style="text-align:right;" | 0.45kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Broker]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C_BlankDisk.png|32px|center]]
| [[Blank Disk]]
| style="text-align:right;" | 1.58¢
| style="text-align:right;" | 0.02kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
|-
|-
| [[File:C BuildingDesignDisk.png|32px|center]] || [[Building Design Disk]] || 1.58¢ || 0.02kg || 1 x 1 ||  
| [[File:C_Bolite.png|32px|center]]
| [[Bolite]]
| style="text-align:right;" | 200.00¢
| style="text-align:right;" | 9.07kg
| style="text-align:right;" | 4
| style="text-align:right;" |  
|-
|-
| [[File:C BuildingDesignDrawing.png|32px|center]] || [[Building Design Drawing]] || 1.95¢ || 0.02kg || 1 x 1 ||  
| [[File:C_Bomb.png|32px|center]]
| [[Bomb Bl Black Cat]]
| style="text-align:right;" | 11,048.00¢
| style="text-align:right;" | 113.40kg
| style="text-align:right;" | 16
| style="text-align:right;" |  
|-
|-
| [[File:C Candy.png|32px|center]] || [[Candy]] || 9.22222¢ || 0.45kg || 1 x 1 ||  
| [[File:C_Bomb.png|32px|center]]
| [[Bomb BlPi Porcupine]]
| style="text-align:right;" | 24,230.00¢
| style="text-align:right;" | 113.40kg
| style="text-align:right;" | 16
| style="text-align:right;" |  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Cantina]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C_Bomb.png|32px|center]]
| [[Bomb BlRa Los Alamos]]
| style="text-align:right;" | 26,230.00¢
| style="text-align:right;" | 113.40kg
| style="text-align:right;" | 16
| style="text-align:right;" |  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Capital]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C_Bomb.png|32px|center]]
| [[Bomb ElSt Tesla]]
| style="text-align:right;" | 24,480.00¢
| style="text-align:right;" | 113.40kg
| style="text-align:right;" | 16
| style="text-align:right;" |  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Carpenter]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C_Bomb.png|32px|center]]
| [[Bomb SlCr Meat Slicer]]
| style="text-align:right;" | 24,230.00¢
| style="text-align:right;" | 113.40kg
| style="text-align:right;" | 16
| style="text-align:right;" |  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Casino]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C_Bomb.png|32px|center]]
| [[Bomb SuPo Muffler]]
| style="text-align:right;" | 26,680.00¢
| style="text-align:right;" | 113.40kg
| style="text-align:right;" | 16
| style="text-align:right;" |  
|-
|-
| [[File:C Cheese.png|32px|center]] || [[Cheese]] || 35¢ || 0.45kg || 1 x 1 ||  
| [[File:C_Bone.png|32px|center]]
| [[Bone]]
| style="text-align:right;" | 40.00¢
| style="text-align:right;" | 1.36kg
| style="text-align:right;" | 3
| style="text-align:right;" |  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Church]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C_BorexinoPrecipitate.png|32px|center]]
| [[Borexino Precipitate]]
| style="text-align:right;" | 2,000.00¢
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 4
| style="text-align:right;" |  
|-
|-
| [[File:C Clamp.png|32px|center]] || [[Clamp]] || 39.6¢ || 0.45kg || 1 x 1 ||  
| [[File:C_Brain.png|32px|center]]
| [[Brain]]
| style="text-align:right;" | ??¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
|-
|-
| [[File:C ShieldModule.png|32px|center]] || [[Cloaking Shield Module]] || 2.04355e+06¢ || 68.04kg || 12 x 20 ||  
| [[File:C_Bread.png|32px|center]]
| [[Bread]]
| style="text-align:right;" | 10.23¢
| style="text-align:right;" | 0.45kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Clothing Factory]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C_BuildingDesignDisk.png|32px|center]]
| [[Building Design Disk]]
| style="text-align:right;" | 1.58¢
| style="text-align:right;" | 0.02kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
|-
|-
| [[File:C Coal.png|32px|center]] || [[Coal]] || 10¢ || 4.54kg || 2 x 2 ||  
| [[File:C_BuildingDesignDrawing.png|32px|center]]
| [[Building Design Drawing]]
| style="text-align:right;" | 1.95¢
| style="text-align:right;" | 0.02kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Coal Power Plant]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C_Candle.png|32px|center]]
| [[Candle]]
| style="text-align:right;" | 6.17¢
| style="text-align:right;" | 0.45kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
|-
|-
| [[File:C CommandAndControlModule.png|32px|center]] || [[Command And Control Module]] || 7878.72¢ || 68.04kg || 12 x 20 ||  
| [[File:C_Candy.png|32px|center]]
| [[Candy]]
| style="text-align:right;" | 9.22¢
| style="text-align:right;" | 0.45kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
|-
|-
| [[File:C CommercialShip.png|32px|center]] || [[Commercial Ship]] || 2313.43¢ || 0kg || n/a  ||  
| [[File:C_CapacitorModule.png|32px|center]]
| [[Capacitor Module]]
| style="text-align:right;" |
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 2
| style="text-align:right;" |  
|-
|-
| [[File:C EnergyWeapon.png|32px|center]] || [[Compressor Beam]] || 74735.|| 1.36kg || 2 x 3 ||  
| [[File:C_LinenClothes.png|32px|center]]
| [[Capris and Halter]]
| style="text-align:right;" | 33.
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 4
| style="text-align:right;" |  
|-
|-
| [[File:C Computer.png|32px|center]] || [[Computer]] || 568.|| 2.27kg || 3 x 2 ||  
| [[File:C_Cheese.png|32px|center]]
| [[Cheese]]
| style="text-align:right;" | 35.00¢
| style="text-align:right;" | 0.45kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Computer Factory]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C_Clamp.png|32px|center]]
| [[Clamp]]
| style="text-align:right;" | 39.60¢
| style="text-align:right;" | 0.45kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Condominium]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C_Coal.png|32px|center]]
| [[Coal]]
| style="text-align:right;" | 10.00¢
| style="text-align:right;" | 4.54kg
| style="text-align:right;" | 4
| style="text-align:right;" |  
|-
|-
| [[File:C Crate.png|32px|center]] || [[Crate]] || 15.8¢ || 0.45kg || 12 x 20 || 12 x 20
| [[File:C_CommandAndControlModule.png|32px|center]]
| [[Command And Control Module]]
| style="text-align:right;" |
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 2
| style="text-align:right;" |  
|-
|-
| [[File:C Money.png|32px|center]] || [[Cronodollars]] || || 0.03kg || 1 x 1 ||  
| [[File:C_EnergyWeapon.png|32px|center]]
| [[Compressor Beam Lens]]
| style="text-align:right;" | 74,735.36¢
| style="text-align:right;" | 1.36kg
| style="text-align:right;" | 6
| style="text-align:right;" |  
|-
|-
| [[File:C CryoHeatSink.png|32px|center]] || [[Cryo Heat Sink]] || 573¢ || 0.11kg || 1 x 1 ||  
| [[File:C_Computer.png|32px|center]]
| [[Computer]]
| style="text-align:right;" | 568.40¢
| style="text-align:right;" | 2.27kg
| style="text-align:right;" | 6
| style="text-align:right;" |  
|-
|-
| [[File:C Cryozine.png|32px|center]] || [[Cryozine]] || 200¢ || 0.45kg || 1 x 2 ||  
| [[File:C_ShieldModule.png|32px|center]]
| [[Corrosion Shield Module]]
| style="text-align:right;" |
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 2
| style="text-align:right;" |  
|-
|-
| [[File:C CrystalJewelry.png|32px|center]] || [[Crystal Necklace]] || 10¢ || 0.14kg || 1 x 1 ||  
| [[File:C_Crate.png|32px|center]]
| [[Crate]]
| style="text-align:right;" | 15.80¢
| style="text-align:right;" | 0.45kg
| style="text-align:right;" | 240
| style="text-align:right;" | 240
|-
|-
| [[File:C Crystals.png|32px|center]] || [[Crystals]] || 30¢ || 4.54kg || 2 x 2 ||  
| [[File:C_Money.png|32px|center]]
| [[Cronodollar]]
| style="text-align:right;" | 1.00¢
| style="text-align:right;" | 0.03kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
|-
|-
| [[File:C MedicalModule.png|32px|center]] || [[Cybernetics Medical Module]] || 55297.|| 68.04kg || 12 x 20 ||  
| [[File:C_CryoHeatSink.png|32px|center]]
| [[Cryo Heat Sink]]
| style="text-align:right;" | 573.00¢
| style="text-align:right;" | 0.11kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Design Studio]] [[Technology]] || 2000¢ || 0.02kg || 1 x 1 ||  
| [[File:C_Cryozine.png|32px|center]]
| [[Cryozine]]
| style="text-align:right;" | 200.00¢
| style="text-align:right;" | 0.45kg
| style="text-align:right;" | 2
| style="text-align:right;" |  
|-
|-
| [[File:C EnergyWeapon.png|32px|center]] || [[Disintegrator Ray]] || 54498.|| 1.36kg || 2 x 3 ||  
| [[File:C_CrystalJewelry.png|32px|center]]
| [[Crystal Necklace]]
| style="text-align:right;" | 10.00¢
| style="text-align:right;" | 0.14kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
|-
|-
| [[File:C EnergyWeapon.png|32px|center]] || [[Disruptor Beam]] || 9586.28¢ || 1.36kg || 2 x 3 ||  
| [[File:C_Crystals.png|32px|center]]
| [[Crystals]]
| style="text-align:right;" | 30.00¢
| style="text-align:right;" | 4.54kg
| style="text-align:right;" | 4
| style="text-align:right;" |  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Distillery]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C_MedicalModule.png|32px|center]]
| [[Cybernetics Medical Module]]
| style="text-align:right;" |
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 2
| style="text-align:right;" |  
|-
|-
| [[File:C DNASample.png|32px|center]] || [[DNA Sample]] || 3.57333¢ || 0.09kg || 1 x 1 ||  
| [[File:C_EnergyWeapon.png|32px|center]]
| [[Disintegrator Ray Lens]]
| style="text-align:right;" | 54,498.40¢
| style="text-align:right;" | 1.36kg
| style="text-align:right;" | 6
| style="text-align:right;" |  
|-
|-
| [[File:C DNASampleKit.png|32px|center]] || [[DNA Sample Kit]] || 3.57333¢ || 0.09kg || 1 x 1 ||  
| [[File:C_EnergyWeapon.png|32px|center]]
| [[Disruptor Beam Lens]]
| style="text-align:right;" | 9,586.28¢
| style="text-align:right;" | 1.36kg
| style="text-align:right;" | 6
| style="text-align:right;" |  
|-
|-
| [[File:C Dynamite.png|32px|center]] || [[Dynamite]] || 26.625¢ || 0.75kg || 2 x 1 ||  
| [[File:C_DNASample.png|32px|center]]
| [[DNA Sample]]
| style="text-align:right;" | 3.57¢
| style="text-align:right;" | 0.09kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
|-
|-
| [[File:C Eggs.png|32px|center]] || [[Eggs]] || 35¢ || 0.23kg || 1 x 1 ||  
| [[File:C_DNASampleKit.png|32px|center]]
| [[DNA Sample Kit]]
| style="text-align:right;" | 3.57¢
| style="text-align:right;" | 0.09kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
|-
|-
| [[File:C Electricity.png|32px|center]] || [[Electricity]] || || 0kg || n/a  ||  
| [[File:C_Drum.png|32px|center]]
| [[Drum]]
| style="text-align:right;" | 96.00¢
| style="text-align:right;" | 0.45kg
| style="text-align:right;" | 20
| style="text-align:right;" |  
|-
|-
| [[File:C EnergyWeapon.png|32px|center]] || [[Electron Beam]] || 3723.12¢ || 1.36kg || 2 x 3 ||  
| [[File:C_Dynamite.png|32px|center]]
| [[Dynamite]]
| style="text-align:right;" | 26.62¢
| style="text-align:right;" | 0.75kg
| style="text-align:right;" | 2
| style="text-align:right;" |  
|-
|-
| [[File:C ElectronicPart.png|32px|center]] || [[Electronic Part]] || 54.|| 0.11kg || 2 x 1 ||  
| [[File:C_Eggs.png|32px|center]]
| [[Eggs]]
| style="text-align:right;" | 35.00¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Electronics Factory]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C_Electricity.png|32px|center]]
| [[Electricity]]
| style="text-align:right;" | 1.00¢
| style="text-align:right;" | 0.00kg
| style="text-align:right;" | n/a
| style="text-align:right;" |  
|-
|-
| [[File:C Eludium.png|32px|center]] || [[Eludium]] || 110¢ || 0.05kg || 1 x 2 ||  
| [[File:C_EnergyWeapon.png|32px|center]]
| [[Electron Beam Lens]]
| style="text-align:right;" | 3,723.12¢
| style="text-align:right;" | 1.36kg
| style="text-align:right;" | 6
| style="text-align:right;" |  
|-
|-
| [[File:C ShieldModule.png|32px|center]] || [[Energy Shield Module]] || 114487¢ || 68.04kg || 12 x 20 ||  
| [[File:C_ElectronicPart.png|32px|center]]
| [[Electronic Part]]
| style="text-align:right;" | 54.80¢
| style="text-align:right;" | 0.11kg
| style="text-align:right;" | 2
| style="text-align:right;" |  
|-
|-
| [[File:C BayModule.png|32px|center]] || [[Energy Weapon Bay Module]] || 178965¢ || 68.04kg || 12 x 20 ||  
| [[File:C_Eludium.png|32px|center]]
| [[Eludium]]
| style="text-align:right;" | 110.00¢
| style="text-align:right;" | 0.05kg
| style="text-align:right;" | 2
| style="text-align:right;" |  
|-
|-
| [[File:C TurretModule.png|32px|center]] || [[Energy Weapon Turret Module]] || 10225.5¢ || 68.04kg || 12 x 20 ||  
| [[File:C_ShieldModule.png|32px|center]]
| [[Energy Shield Module]]
| style="text-align:right;" |
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 2
| style="text-align:right;" |  
|-
|-
| [[File:C VacSuit.png|32px|center]] || [[Environment Suit]] || 1843.73¢ || 11.34kg || 3 x 8 ||  
| [[File:C_BayModule.png|32px|center]]
| [[Energy Weapon Bay Module]]
| style="text-align:right;" |
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 2
| style="text-align:right;" |  
|-
|-
| [[File:C VacSuitHelmet.png|32px|center]] || [[Environment Suit Helmet]] || 417.667¢ || 0.45kg || 2 x 2 ||  
| [[File:C_TurretModule.png|32px|center]]
| [[Energy Weapon Turret Module]]
| style="text-align:right;" |
| style="text-align:right;" | 1.00kg
| style="text-align:right;" | 2
| style="text-align:right;" |  
|-
|-
| [[File:C EnergyWeapon.png|32px|center]] || [[Erg Ray]] || 5982.58¢ || 1.36kg || 2 x 3 ||  
| [[File:C_VacSuit.png|32px|center]]
| [[EV Suit]]
| style="text-align:right;" | 1,843.73¢
| style="text-align:right;" | 11.34kg
| style="text-align:right;" | 24
| style="text-align:right;" |  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Explosives Factory]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C_VacSuitHelmet.png|32px|center]]
| [[EV Helmet]]
| style="text-align:right;" | 417.67¢
| style="text-align:right;" | 0.45kg
| style="text-align:right;" | 4
| style="text-align:right;" |  
|-
|-
| [[File:C LinenClothes.png|32px|center]] || [[Fabric Clothing]] || 31.2333¢ || 0.23kg || 2 x 2 ||  
| [[File:C_EnergyWeapon.png|32px|center]]
| [[Erg Ray Lens]]
| style="text-align:right;" | 5,982.58¢
| style="text-align:right;" | 1.36kg
| style="text-align:right;" | 6
| style="text-align:right;" |  
|-
|-
| [[File:C FarmMachinery.png|32px|center]] || [[Farm Machinery]] || 1818.|| 0kg || n/a ||  
| [[File:C_FarmMachinery.png|32px|center]]
| [[Farm Machinery]]
| style="text-align:right;" | 1,818.40¢
| style="text-align:right;" | 0.00kg
| style="text-align:right;" | n/a
| style="text-align:right;" |  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Farm]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C_Fertilizer.png|32px|center]]
| [[Fertilizer]]
| style="text-align:right;" | 35.00¢
| style="text-align:right;" | 3.63kg
| style="text-align:right;" | 12
| style="text-align:right;" |  
|-
|-
| [[File:C Fertilizer.png|32px|center]] || [[Fertilizer]] || 35¢ || 3.63kg || 3 x 4 ||  
| [[File:C_StoneFirePit.png|32px|center]]
| [[Fire_(Item)|Fire]]
| style="text-align:right;" | 25.00¢
| style="text-align:right;" | 45.36kg
| style="text-align:right;" | > 240
| style="text-align:right;" |  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Fire Station]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C_Fish.png|32px|center]]
| [[Fish]]
| style="text-align:right;" | 24.00¢
| style="text-align:right;" | 0.45kg
| style="text-align:right;" | 2
| style="text-align:right;" |  
|-
|-
| [[File:C Fish.png|32px|center]] || [[Fish]] || 24¢ || 0.45kg || 2 x 1 ||  
| [[File:C_FishMeat.png|32px|center]]
| [[Fish Meat]]
| style="text-align:right;" | 28.00¢
| style="text-align:right;" | 0.45kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
|-
|-
| [[File:C FishMeat.png|32px|center]] || [[Fish Meat]] || 28¢ || 0.45kg || 1 x 1 ||  
| [[File:C_FittingWrench.png|32px|center]]
| [[Fitting Wrench]]
| style="text-align:right;" | 13.87¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
|-
|-
| [[File:C FittingWrench.png|32px|center]] || [[Fitting Wrench]] || 13.8667¢ || 0.23kg || 1 x 1 ||  
| [[File:C_Flag.png|32px|center]]
| [[Flag]]
| style="text-align:right;" | 13.87¢
| style="text-align:right;" | 0.23kg
| style="text-align:right;" | 1
| style="text-align:right;" |  
|-
|-
| [[File:C Flag.png|32px|center]] || [[Flag]] || 13.8667¢ || 0.23kg || 1 x 1 ||  
| [[File:C_WovenBodyArmor.png|32px|center]]
