Solar Power Plant
Solar Power Plant | |
---|---|
Type | Building |
Description | Generates Electricity |
Placement Requirement | Can't build on aliens' claims. Can't build in aliens' jurisdiction. |
Note | Generators determine number of processes. |
Structural Requirements | |
Arena | Ok |
Auditorium | Ok |
Battery | 1m³ Batteries Required |
Commodity Storage | Ok |
Field Area | Ok |
Generator | 1 Generator Required |
Guard Post | No |
Home, Large | Ok |
Home, Medium | Ok |
Home, Small | Ok |
Livestock | Ok |
Lounge Space | Ok |
Office Space | 1 Office Required |
Parking, Ground Vehicles | Ok |
Parking, Space Vehicles | Ok |
Parking, Water Vehicles | Ok |
Parking, Spacecraft | No |
Radar | No |
Shield Generator | No |
Shop Space | Ok |
Space Vehicle Launchers | No |
Space Vehicle Recovery Systems | No |
Store Space | No |
Surgery Units | No |
Transporters | No |
Turrets | No |
Weapon Bays | No |
This type of power plant requires no resources to generate electricity, other than an abundance of sunlight. The downside is that no power will be generated at night, so make sure to have big enough capacitor to last the night.
Special Power Production
Sunlight energy decreases with distance from the sun. This results in more or less power production from solar generators based on orbit zone.
Orbit Zone | Power Production |
---|---|
Inferno Zone | 400% Standard Output |
Inner Zone | 200% Standard Output |
Habitable Zone | Standard Output |
Outer Zone | 50% Standard Output |
Frigid Zone | 25% Standard Output |
Production
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Solar Power Plant | 300 Electricity |
|
|
|