Sugar Mill
| Sugar Mill | |
|---|---|
|   | |
| Type | Building | 
| Description | Makes Sugar | 
| Placement Requirement | Can't build on aliens' claims. Can't build in aliens' jurisdiction. | 
| Note | Shops determine number of processes. | 
| Structural Requirements | |
| Arena | Ok | 
| Auditorium | Ok | 
| Battery | Ok | 
| Commodity Storage | 1m³ Space Required | 
| Field Area | Ok | 
| Generator | No | 
| Guard Post | No | 
| Home, Large | Ok | 
| Home, Medium | Ok | 
| Home, Small | Ok | 
| Livestock | Ok | 
| Lounge Space | Ok | 
| Office Space | 1 Office Required | 
| Parking, Ground Vehicles | Ok | 
| Parking, Space Vehicles | Ok | 
| Parking, Water Vehicles | Ok | 
| Parking, Spacecraft | No | 
| Radar | No | 
| Shield Generator | No | 
| Shop Space | 1 Shop Required | 
| Space Vehicle Launchers | No | 
| Space Vehicle Recovery Systems | No | 
| Store Space | Ok | 
| Surgery Units | No | 
| Transporters | No | 
| Turrets | No | 
| Weapon Bays | No | 
Sugar mills are used to produce sugar which is then used to produce candy, pastry and some alcoholic liquors.
Sugar can be produced from grain, vegetables, fruit or grapes.
Production
| Building | Produces | Consumed | Required | Optional | 
|---|---|---|---|---|
| Sugar Mill | 20 Sugar | 
 
 | 
 
 | 
 
 
 | 
| Sugar Mill | 30 Sugar | 
 
 | 
 
 | 
 
 
 | 
| Sugar Mill | 20 Sugar | 
 
 | 
 
 | 
 
 
 | 
| Sugar Mill | 20 Sugar | 
 
 | 
 
 | 
 
 
 |