Milk
| Milk |
|---|
|
| Nominal Cost |
| 35.00¢ |
| Weight |
| 0.45kg |
| Pack Size |
|
Milk is edible by carnivores, herbivores omnivores and scavengers. This makes milk the only food that is edible by all ecological roles.
Milk is one of the main ingredients in everything produced at the bakery.
Produced by
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Farm | 10 Milk |
|
|
|
| Farm | 10 Milk |
|
|
|
| Farm | 10 Milk |
|
|
|
Production uses
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Bakery | 100 Bread |
|
|
|
| Bakery | 120 Candy |
|
|
|
| Bakery | 150 Pastry |
|
|
|
