Microscope: Difference between revisions
Jump to navigation
Jump to search
m (Corrected pack size.) |
(Updated to new Spare Parts change.) |
||
Line 13: | Line 13: | ||
{{Production | {{Production | ||
| Building = [[Electronics Factory]] | | Building = [[Electronics Factory]] | ||
| Produces = 10 [[Microscope]] | | Produces = 10 [[Microscope]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Crystals]] | * 10 [[Crystals]] | ||
* 10 [[Electronic Part]] | * 10 [[Electronic Part]] | ||
* 10 [[Metal]] | * 10 [[Metal]] | ||
* 10 [[Plastic]] | * 10 [[Plastic]] | ||
Line 27: | Line 26: | ||
* [[Electricity]] (- time) | * [[Electricity]] (- time) | ||
}} | }} | ||
[[Category:Commodities]] | [[Category:Commodities]] | ||
[[Category:Tools]] | [[Category:Tools]] |
Revision as of 06:23, 21 January 2020
Microscope |
---|
Nominal Cost |
¢235.40 |
Weight |
0.23kg |
Pack Size |
|
Microscopes are mostly used for pharmaceutical lab processes. They are also used when working with myrasplicers, allowing manual repairs of spacecraft for systems using these components.
Produced by
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Electronics Factory | 10 Microscope |
|
|
|