Command And Control Module: Difference between revisions
Jump to navigation
Jump to search
(Removed mention of TL.) |
(Updated to new Spare Parts change.) |
||
Line 4: | Line 4: | ||
| Cost = 7,878.72¢ | | Cost = 7,878.72¢ | ||
| Weight = 68.04kg | | Weight = 68.04kg | ||
| Size = | | Size = 2 | ||
| Capacity = | | Capacity = | ||
}} | }} | ||
Command and control modules are used to upgrade | Command and control modules are used to construct [[spacecraft]]. They can also be used to upgrade [[quality]] a spacecraft's command and control system. | ||
==Produced by== | ==Produced by== | ||
Line 16: | Line 16: | ||
| Produces = 10 [[Command And Control Module]] | | Produces = 10 [[Command And Control Module]] | ||
| Consumed = | | Consumed = | ||
* | * 10 [[Computer]] | ||
* | * 20 [[Electronic Part]] | ||
* 10 | * 10 [[Mechanical Part]] | ||
* 10 [[Plastic]] | |||
* | * 10 [[Textiles]] | ||
* 10 | |||
| Required = | | Required = | ||
* [[Glue Gun]] | |||
* [[Screw Driver]] | |||
* [[Sewing Needle]] | |||
* [[Soldering Iron]] | |||
* [[Wrench]] | |||
| Optional = | | Optional = | ||
}} | }} | ||
{{ProductionFooter}} | |||
==Production uses== | |||
{{ProductionHeader}} | |||
{{ProductionSpacecraft}} | |||
{{ProductionFooter}} | {{ProductionFooter}} | ||
[[Category:Commodities]] | [[Category:Commodities]] | ||
[[Category: | [[Category:Spare_Parts]] |
Revision as of 12:30, 19 January 2020
Command And Control Module |
---|
Nominal Cost |
7,878.72¢ |
Weight |
68.04kg |
Pack Size |
|
Command and control modules are used to construct spacecraft. They can also be used to upgrade quality a spacecraft's command and control system.
Produced by
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Airport Repair Shop | 10 Command And Control Module |
|
|
|
Production uses
Building | Produces | Consumed | Required | Optional
|
---|---|---|---|---|
Spacecraft Factory | 1 Spacecraft |
* Depends on design |
** Only with specific equipment |
|