Coal Power Plant: Difference between revisions
Jump to navigation
Jump to search
(Categories.) |
(Removed old version. Updated page.) |
||
Line 2: | Line 2: | ||
| Name = Coal Power Plant | | Name = Coal Power Plant | ||
| Picture = BCoalPowerPlant.png | | Picture = BCoalPowerPlant.png | ||
| Placement = | | Placement = Can't build on aliens' [[claim]]s.<br />Can't build in aliens' [[jurisdiction]]. | ||
| | | Description = Generates Electricity | ||
| | | Note = Generators determine number of processes. | ||
| | | Type = Building | ||
| | | Arena = Ok | ||
| Auditorium = Ok | |||
| Battery = 1m³ Batteries Required | |||
| CommodityStorage = 1m³ Space Required | |||
| FieldArea = Ok | |||
| | | Generator = 1 Generator Required | ||
| GuardPost = No | |||
| HomeLarge = Ok | |||
| | | HomeMedium = Ok | ||
| HomeSmall = Ok | |||
| Livestock = Ok | |||
| LoungeSpace = Ok | |||
| OfficeSpace = 1 Office Required | |||
| ParkingGroundVehicles = Ok | |||
| ParkingSpaceVehicles = Ok | |||
| ParkingWaterVehicles = Ok | |||
| ParkingSpacecraft = No | |||
| Radar = No | |||
| ShieldGenerator = No | |||
| ShopSpace = Ok | |||
| SpaceVehicleLaunchers = No | |||
| SpaceVehicleRecoverySystems = No | |||
| StoreSpace = No | |||
| SurgeryUnits = No | |||
| Transporters = No | |||
| Turrets = No | |||
| WeaponBays = No | |||
}} | }} | ||
Generates [[electricity]] by burning [[coal]]. | Generates [[electricity]] by burning [[coal]]. | ||
= | ==Production== | ||
= | |||
{{Production | {{Production | ||
| Building = [[Coal Power Plant]] | | Building = [[Coal Power Plant]] |
Revision as of 19:01, 21 April 2019
Coal Power Plant | |
---|---|
Type | Building |
Description | Generates Electricity |
Placement Requirement | Can't build on aliens' claims. Can't build in aliens' jurisdiction. |
Note | Generators determine number of processes. |
Structural Requirements | |
Arena | Ok |
Auditorium | Ok |
Battery | 1m³ Batteries Required |
Commodity Storage | 1m³ Space Required |
Field Area | Ok |
Generator | 1 Generator Required |
Guard Post | No |
Home, Large | Ok |
Home, Medium | Ok |
Home, Small | Ok |
Livestock | Ok |
Lounge Space | Ok |
Office Space | 1 Office Required |
Parking, Ground Vehicles | Ok |
Parking, Space Vehicles | Ok |
Parking, Water Vehicles | Ok |
Parking, Spacecraft | No |
Radar | No |
Shield Generator | No |
Shop Space | Ok |
Space Vehicle Launchers | No |
Space Vehicle Recovery Systems | No |
Store Space | No |
Surgery Units | No |
Transporters | No |
Turrets | No |
Weapon Bays | No |
Generates electricity by burning coal.
Production
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Coal Power Plant | 400 Electricity |
|
|
|