Preon: Difference between revisions
Jump to navigation
Jump to search
(→Production uses: Corrected Preon Ring TL.) |
m (Corrected pack sizes.) |
||
| Line 4: | Line 4: | ||
| Cost = 5,000.00¢ | | Cost = 5,000.00¢ | ||
| Weight = 0.50kg | | Weight = 0.50kg | ||
| Size = | | Size = 4 | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | }}{{Commodity | ||
| Line 11: | Line 11: | ||
| Cost = 4,000.00¢ | | Cost = 4,000.00¢ | ||
| Weight = 0.50kg | | Weight = 0.50kg | ||
| Size = | | Size = 4 | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | }}{{Commodity | ||
| Line 18: | Line 18: | ||
| Cost = 6,000.00¢ | | Cost = 6,000.00¢ | ||
| Weight = 0.50kg | | Weight = 0.50kg | ||
| Size = | | Size = 4 | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | }}{{Commodity | ||
| Line 25: | Line 25: | ||
| Cost = 7,000.00¢ | | Cost = 7,000.00¢ | ||
| Weight = 0.50kg | | Weight = 0.50kg | ||
| Size = | | Size = 4 | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | }}{{Commodity | ||
| Line 32: | Line 32: | ||
| Cost = 8,000.00¢ | | Cost = 8,000.00¢ | ||
| Weight = 0.50kg | | Weight = 0.50kg | ||
| Size = | | Size = 4 | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | }}{{Commodity | ||
| Line 39: | Line 39: | ||
| Cost = 9,000.00¢ | | Cost = 9,000.00¢ | ||
| Weight = 0.50kg | | Weight = 0.50kg | ||
| Size = | | Size = 4 | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | }}{{Commodity | ||
| Line 46: | Line 46: | ||
| Cost = 3,000.00¢ | | Cost = 3,000.00¢ | ||
| Weight = 0.50kg | | Weight = 0.50kg | ||
| Size = | | Size = 4 | ||
| Capacity = | | Capacity = | ||
}} | }} | ||
Revision as of 19:17, 19 February 2017
| Type A Preons |
|---|
|
| Nominal Cost |
| 5,000.00¢ |
| Weight |
| 0.50kg |
| Pack Size |
|
| Type B Preons |
|---|
|
| Nominal Cost |
| 4,000.00¢ |
| Weight |
| 0.50kg |
| Pack Size |
|
| Type F Preons |
|---|
|
| Nominal Cost |
| 6,000.00¢ |
| Weight |
| 0.50kg |
| Pack Size |
|
| Type G Preons |
|---|
|
| Nominal Cost |
| 7,000.00¢ |
| Weight |
| 0.50kg |
| Pack Size |
|
| Type K Preons |
|---|
|
| Nominal Cost |
| 8,000.00¢ |
| Weight |
| 0.50kg |
| Pack Size |
|
| Type M Preons |
|---|
|
| Nominal Cost |
| 9,000.00¢ |
| Weight |
| 0.50kg |
| Pack Size |
|
| Type O Preons |
|---|
|
| Nominal Cost |
| 3,000.00¢ |
| Weight |
| 0.50kg |
| Pack Size |
|

There are seven types of preon particles, one for each type of star. Each type of preon particle can be harvested from their corresponding star types with a particle collector bay equipped spacecraft.
A preon particle can be used to activate a star gate, creating an artificial wormhole to the solar system the preon particle originated from.
Because of their high market value preon particles are commonly harvested in order to make a profit.
Production uses
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Jeweler | 20 Type A Preon Ring |
|
|
|
| Jeweler | 20 Type B Preon Ring |
|
|
|
| Jeweler | 20 Type F Preon Ring |
|
|
|
| Jeweler | 20 Type G Preon Ring |
|
|
|
| Jeweler | 20 Type K Preon Ring |
|
|
|
| Jeweler | 20 Type M Preon Ring |
|
|
|
| Jeweler | 20 Type O Preon Ring |
|
|
|






