Spacecraft Technology: Difference between revisions
Jump to navigation
Jump to search
(Updated with new information. I can haz feedback?) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Revision|Study and gather data from [http://bit.ly/1caE2i2 this spread sheet].}} | {{Revision|Study and gather data from [http://bit.ly/1caE2i2 this spread sheet].}} | ||
[[Spacecraft]] benefit from technology advancement, such as new systems become available or increased functionally. This table | [[Spacecraft]] benefit from technology advancement, such as new systems become available or increased functionally. This table explains what advancing technology will do. | ||
Commonly all spacecraft systems get a 5% performance increase per [[Tech_Level|tech level]]. | Commonly all spacecraft systems get a 5% performance increase per [[Tech_Level|tech level]]. |
Revision as of 06:05, 6 November 2016
This section is in need of revision. Please help improve it or discuss these issues on the talk page. The reason given is: Study and gather data from this spread sheet. |
Spacecraft benefit from technology advancement, such as new systems become available or increased functionally. This table explains what advancing technology will do.
Commonly all spacecraft systems get a 5% performance increase per tech level.
Tech Level | Unlocks | Max Armor Level | Max Mass | Max (non-officer) Berths |
---|---|---|---|---|
1 | 1 | 350,000 | 8 | |
2 | Sensor, Weapon Bay**, Life Support Gravity, Negative wormhole polarity | 2 | 700,000 | 9 |
3 | Sickbay***, Wildcatter Bay, Neutral wormhole polarity | 3 | 1,050,000 | 10 |
4 | Energy Shield, Energy Weapon Bay, Energy Weapon Turret | 4 | 1,400,000 | 11 |
5 | 5 | 1,750,000 | 12 | |
6 | Atmospheric Condenser Bay | 6 | 2,100,000 | 13 |
7 | Transporter, Hull Opening | 7 | 2,450,000 | 14 |
8 | Tractor Beam Bay | 8 | 2,800,000 | 15 |
9 | 9 | 3,150,000 | 16 | |
10 | Magmium Hull | 10 | 3,500,000 | 17 |
11 | 10 | 3,850,000 | 18 | |
12 | Kinetic Shield | 10 | 4,200,000 | 19 |
13 | Genetics Medical | 10 | 4,550,000 | 20 |
14 | Vehicle Transporter | 10 | 4,900,000 | 21 |
15 | 10 | 5,250,000 | 22 | |
16 | 10 | 5,600,000 | 23 | |
17 | 10 | 5,950,000 | 24 | |
18 | 10 | 6,300,000 | 25 | |
19 | Vulcium Hull | 10 | 6,650,000 | 26 |
20 | 10 | 7,000,000 | 27 | |
21 | 10 | 7,350,000 | 28 | |
22 | Cybernetics Medical | 10 | 7,700,000 | 29 |
23 | 10 | 8,050,000 | 30 | |
24 | Warp Drive, Particle Collector Bay, Cloaking Shield | 10 | 8,400,000 | 31 |
25 | Warp factor 2 | 10 | 8,750,000 | 32 |
26 | Warp factor 3 | 10 | 9,100,000 | 33 |
27 | Warp factor 4 | 10 | 9,450,000 | 34 |
28 | Warp factor 5 | 10 | 9,800,000 | 35 |
29 | Warp factor 6 | 10 | 10,150,000 | 36 |
30 | Warp factor 7 | 10 | 10,500,000 | 37 |
31 | Warp factor 8 | 10 | 10,850,000 | 38 |
32 | Warp factor 9 | 10 | 11,200,000 | 39 |
** Includes basic weapon; Ballistic Weapon Bay, Weapon Launcher Bay, Weapon Deployment Bay. And basic harvester bays; Prospector Bay, Siphon Bay.
*** Includes Surgery Medical.